gp
13
p
2
g
2
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 105th | 6 | 94th |
| Points | 2 | 95th | 1 | 85th |
| Goals | 2 | 78th | 1 | 69th |
| Assists | 0 | 104th | 0 | 82nd |
| Shots | 5 | 89th | 2 | 92nd |
| Shooting percentage | 40.0 | 50th | 50.0 | 23rd |
| Shots on goal | 4 | 85th | 2 | 87th |
| Shots on goal percentage | 80.0 | 49th | 100.0 | 1st |
| Free position goals-shots | 0-1 | 157th | 0-0 | 157th |
| Ground balls | 21 | 62nd | 8 | 65th |
| Draw controls | 9 | 39th | 3 | 41st |
| Turnovers | 14 | 85th | 10 | 41st |
| Caused turnovers | 8 | 57th | 0 | 129th |
| Fouls | 9 | 33rd | 2 | 47th |
| Yellow cards | 0 | 76th | 0 | 44th |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 14th | 0 | 6th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 9-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | Carroll (WI) | L, 15-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 12 | vs. SUNY Canton | L, 15-3 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
| Mar 14 | vs. Smith | L, 15-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Regis (Mass.) | L, 15-5 | 6 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Mar 23 | at New England Col. | L, 19-10 | - | - | - | - | - | - | - | - |
| Mar 27 | Mass.-Dartmouth | L, 13-10 | - | - | - | - | - | - | - | - |
| Mar 30 | Mass. Maritime | L, 12-9 | - | - | - | - | - | - | - | - |
| Apr 2 | Colby-Sawyer | L, 11-10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 6 | at MCLA | W, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Eastern Conn. St. | L, 16-11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Framingham St. | L, 15-5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Salem St. | L, 10-9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Bridgewater St. | L, 21-4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Worcester St. | L, 18-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 27 | Westfield St. | L, 16-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Carroll (WI) | L, 15-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 12 | vs. SUNY Canton | L, 15-3 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 14 | vs. Smith | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Regis (Mass.) | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at New England Col. | L, 19-10 | - | - | - | - | - | - | - | - |
| Mar 27 | Mass.-Dartmouth | L, 13-10 | - | - | - | - | - | - | - | - |
| Mar 30 | Mass. Maritime | L, 12-9 | - | - | - | - | - | - | - | - |
| Apr 2 | Colby-Sawyer | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at MCLA | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Eastern Conn. St. | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Framingham St. | L, 15-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 16 | Salem St. | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Bridgewater St. | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Worcester St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Westfield St. | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 21 | 9 | 0 | 8 | 0 | 0 | 0 | 0 |
| Conference | 6 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 4 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 6 | 5 | 13 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 11 | 8 | 19 | 9 | 0 | 7 | 0 | 0 | 0 | 0 |
| February | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 4 | 1 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 14 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Conference | 6 | 6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 4 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Away | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Wins | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 11 | 8 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 1 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| April | 8 | 8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
