gp
4
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 38th | - | - |
| Points | 1 | 65th | 0 | 1st |
| Goals | 1 | 57th | - | - |
| Assists | 0 | 58th | - | - |
| Shots | 3 | 62nd | - | - |
| Shooting percentage | 33.3 | 49th | - | - |
| Shots on goal | 3 | 55th | - | - |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Free position goals-shots | 0-0 | 108th | 0-0 | 93rd |
| Ground balls | 2 | 90th | - | - |
| Draw controls | 0 | 63rd | - | - |
| Turnovers | 5 | 46th | - | - |
| Caused turnovers | 4 | 30th | - | - |
| Fouls | 0 | 90th | - | - |
| Yellow cards | 0 | 37th | - | - |
| Red cards | 0 | 1st | - | - |
| Green cards | 0 | 8th | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | Rivier | W, 18-4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 5 | Regis (Mass.) | L, 20-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Sage | W, 14-7 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| Mar 8 | at Castleton | W, 19-14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 18 | Norwich | - | - | - | - | - | - | - | - | |
| Mar 21 | New England Col. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Mar 28 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | |
| Apr 8 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 11 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 14 | at Salem St. | - | - | - | - | - | - | - | - | |
| Apr 18 | Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 22 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 25 | at Westfield St. | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | Rivier | W, 18-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 5 | Regis (Mass.) | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Sage | W, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Castleton | W, 19-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 18 | Norwich | - | - | - | - | - | - | - | - | |
| Mar 21 | New England Col. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Mar 28 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | |
| Apr 8 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 11 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 14 | at Salem St. | - | - | - | - | - | - | - | - | |
| Apr 18 | Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 22 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 25 | at Westfield St. | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | - | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | - | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| March | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
