gp
6
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | - | 2 | - |
| Points | 0 | - | 0 | - |
| Goals | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Shots | 2 | - | 2 | - |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 0 | - | 0 | - |
| Shots on goal percentage | 0.0 | - | 0.0 | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 5 | - | 2 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 1 | - | 1 | - |
| Caused turnovers | 0 | - | 0 | - |
| Fouls | 0 | - | 0 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at Westfield St. | L, 18-4 |
| Apr 19 | Bridgewater St. | L, 12-7 |
| Apr 21 | Worcester St. | L, 19-5 |
| Apr 25 | at Fitchburg St. | W, 17-16 |
| Apr 29 | at Mass. Maritime | W, 15-10 |
| May 2 | at Worcester St. | L, 17-3 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at U. of New England | L, 18-5 | - | - | - | - | - | - | - | - |
| Mar 11 | at Plymouth St. | L, 18-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Husson | L, 15-13 | - | - | - | - | - | - | - | - |
| Mar 16 | at Emmanuel (Mass.) | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Occidental | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Me.-Farmington | W, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Lasell | W, 15-9 | - | - | - | - | - | - | - | - |
| Mar 29 | at Gordon | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 1 | MCLA | W, 21-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 6 | Nichols | L, 15-5 | - | - | - | - | - | - | - | - |
| Apr 8 | Framingham St. | L, 21-7 | - | - | - | - | - | - | - | - |
| Apr 15 | at Westfield St. | L, 18-4 | - | - | - | - | - | - | - | - |
| Apr 19 | Bridgewater St. | L, 12-7 | - | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 25 | at Fitchburg St. | W, 17-16 | - | - | - | - | - | - | - | - |
| Apr 29 | at Mass. Maritime | W, 15-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 2 | at Worcester St. | L, 17-3 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at U. of New England | L, 18-5 | - | - | - | - | - | - | - | - |
| Mar 11 | at Plymouth St. | L, 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Husson | L, 15-13 | - | - | - | - | - | - | - | - |
| Mar 16 | at Emmanuel (Mass.) | L, 18-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Occidental | L, 14-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Me.-Farmington | W, 18-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Lasell | W, 15-9 | - | - | - | - | - | - | - | - |
| Mar 29 | at Gordon | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 1 | MCLA | W, 21-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Nichols | L, 15-5 | - | - | - | - | - | - | - | - |
| Apr 8 | Framingham St. | L, 21-7 | - | - | - | - | - | - | - | - |
| Apr 15 | at Westfield St. | L, 18-4 | - | - | - | - | - | - | - | - |
| Apr 19 | Bridgewater St. | L, 12-7 | - | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 25 | at Fitchburg St. | W, 17-16 | - | - | - | - | - | - | - | - |
| Apr 29 | at Mass. Maritime | W, 15-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at Worcester St. | L, 17-3 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
