gp
14
p
17
g
10
a
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 81st | 6 | 1st |
| Points | 17 | 45th | 5 | 51st |
| Goals | 10 | 46th | 2 | 51st |
| Assists | 7 | 32nd | 3 | 31st |
| Shots | 26 | 47th | 9 | 45th |
| Shooting percentage | 38.5 | 41st | 22.2 | 58th |
| Shots on goal | 17 | 49th | 5 | 49th |
| Shots on goal percentage | 65.4 | 88th | 55.6 | 81st |
| Free position goals-shots | 2-6 | 36th | 1-3 | 36th |
| Ground balls | 16 | 65th | 6 | 47th |
| Draw controls | 1 | 68th | 0 | 61st |
| Turnovers | 32 | 22nd | 17 | 5th |
| Caused turnovers | 7 | 67th | 1 | 88th |
| Fouls | 2 | 86th | 2 | 47th |
| Yellow cards | 5 | 7th | 3 | 2nd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 2 | 44th | 1 | 21st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Nichols | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 5 | Lasell | L, 5-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Colby-Sawyer | L, 14-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Gordon | L, 15-5 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | Canton | L, 18-9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | at Rhode Island Col. | W, 13-3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | U. of New England | L, 17-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mar 23 | Husson | - | - | - | - | - | - | - | - | |
| Mar 30 | UMass Boston | W, 9-8 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Apr 2 | Mass. Maritime | L, 16-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Framingham St. | L, 19-1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Apr 11 | at Me.-Farmington | - | - | - | - | - | - | - | - | |
| Apr 12 | Westfield St. | L, 18-4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Bridgewater St. | L, 22-4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Apr 20 | at Worcester St. | L, 17-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 23 | Fitchburg St. | L, 15-8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| Apr 30 | at Worcester St. | L, 17-7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Nichols | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 5 | Lasell | L, 5-3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 9 | at Colby-Sawyer | L, 14-2 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 12 | Gordon | L, 15-5 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 14 | Canton | L, 18-9 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 16 | at Rhode Island Col. | W, 13-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 19 | U. of New England | L, 17-4 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 1 | 33.3 |
| Mar 23 | Husson | - | - | - | - | - | - | - | - | |
| Mar 30 | UMass Boston | W, 9-8 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 2 | Mass. Maritime | L, 16-9 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 6 | at Framingham St. | L, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Me.-Farmington | - | - | - | - | - | - | - | - | |
| Apr 12 | Westfield St. | L, 18-4 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 17 | at Bridgewater St. | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Worcester St. | L, 17-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 23 | Fitchburg St. | L, 15-8 | 1 | 1 | 2 | 1-2 | 4 | 25.0 | 3 | 75.0 |
| Apr 30 | at Worcester St. | L, 17-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 16 | 1 | 32 | 7 | 2 | 5 | 0 | 2 |
| Conference | 6 | 6 | 6 | 0 | 17 | 1 | 2 | 3 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 7 | 10 | 0 | 21 | 6 | 0 | 2 | 0 | 2 |
| Away | 6 | 6 | 6 | 1 | 11 | 1 | 2 | 3 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 5 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| Losses | 12 | 11 | 11 | 1 | 26 | 3 | 2 | 5 | 0 | 2 |
| March | 7 | 6 | 8 | 0 | 14 | 5 | 0 | 2 | 0 | 1 |
| April | 7 | 7 | 8 | 1 | 18 | 2 | 2 | 3 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 10 | 7 | 17 | 2-6 | 26 | 38.5 | 17 | 65.4 |
| Conference | 6 | 6 | 2 | 3 | 5 | 1-3 | 9 | 22.2 | 5 | 55.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 7 | 7 | 6 | 13 | 2-6 | 21 | 33.3 | 14 | 66.7 |
| Away | 6 | 6 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 2 | 1 | 3 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Losses | 12 | 11 | 8 | 6 | 14 | 2-5 | 22 | 36.4 | 14 | 63.6 |
| March | 7 | 6 | 7 | 4 | 11 | 1-3 | 16 | 43.8 | 11 | 68.8 |
| April | 7 | 7 | 3 | 3 | 6 | 1-3 | 10 | 30.0 | 6 | 60.0 |
