gp
13
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 97th | 4 | 124th |
| Points | 0 | 116th | 0 | 100th |
| Goals | 0 | 99th | 0 | 86th |
| Assists | 0 | 88th | 0 | 69th |
| Shots | 0 | 119th | 0 | 107th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 115th | 0 | 104th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 89th | 0-0 | 71st |
| Ground balls | 38 | 11th | 9 | 40th |
| Draw controls | 10 | 36th | 4 | 35th |
| Turnovers | 16 | 65th | 1 | 133rd |
| Caused turnovers | 16 | 23rd | 3 | 65th |
| Fouls | 9 | 20th | 4 | 20th |
| Yellow cards | 5 | 8th | 2 | 9th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 6 | 29th | 2 | 31st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Anna Maria | W, 15-0 |
| Apr 21 | Mass. Maritime | W, 19-8 |
| Apr 22 | Plymouth St. | L, 14-8 |
| Apr 25 | Bridgewater St. | L, 6-4 |
| Apr 28 | Fitchburg St. | W, 18-3 |
| Apr 30 | at Worcester St. | L, 12-5 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Babson | L, 21-2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Mar 2 | at Coast Guard | L, 16-2 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Mar 4 | at Wheaton (Mass.) | L, 14-6 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Mar 7 | at Hartwick | W, 16-7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 9 | at Emmanuel (Mass.) | W, 10-6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Mar 16 | vs. Hamilton | L, 12-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Ramapo | W, 9-7 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 25 | Keene St. | L, 8-4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Mar 28 | at Westfield St. | L, 15-6 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
| Apr 1 | Southern Me. | L, 12-9 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Fitchburg St. | W, 15-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 10 | Salem St. | W, 8-5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Apr 15 | at Worcester St. | L, 14-10 | - | - | - | - | - | - | - | - |
| Apr 18 | at Anna Maria | W, 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Mass. Maritime | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 22 | Plymouth St. | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 6-4 | - | - | - | - | - | - | - | - |
| Apr 28 | Fitchburg St. | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 30 | at Worcester St. | L, 12-5 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Babson | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Coast Guard | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Wheaton (Mass.) | L, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Hartwick | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Emmanuel (Mass.) | W, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Hamilton | L, 12-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | vs. Ramapo | W, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Keene St. | L, 8-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Westfield St. | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Southern Me. | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Fitchburg St. | W, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Salem St. | W, 8-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Worcester St. | L, 14-10 | - | - | - | - | - | - | - | - |
| Apr 18 | at Anna Maria | W, 15-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Mass. Maritime | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 22 | Plymouth St. | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 6-4 | - | - | - | - | - | - | - | - |
| Apr 28 | Fitchburg St. | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 30 | at Worcester St. | L, 12-5 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 38 | 10 | 16 | 16 | 9 | 5 | 0 | 6 |
| Conference | 4 | 3 | 9 | 4 | 1 | 3 | 4 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 12 | 4 | 8 | 4 | 0 | 2 | 0 | 3 |
| Away | 7 | 6 | 20 | 4 | 5 | 8 | 9 | 3 | 0 | 3 |
| Neutral | 2 | 2 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Wins | 6 | 5 | 16 | 3 | 6 | 8 | 0 | 2 | 0 | 5 |
| Losses | 7 | 7 | 22 | 7 | 10 | 8 | 9 | 3 | 0 | 1 |
| February | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| March | 8 | 8 | 26 | 5 | 9 | 13 | 8 | 2 | 0 | 4 |
| April | 4 | 3 | 9 | 3 | 5 | 3 | 0 | 2 | 0 | 2 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
