gp
13
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 97th | 7 | 1st |
| Points | 0 | 116th | 0 | 131st |
| Goals | 0 | 99th | 0 | 86th |
| Assists | 0 | 88th | 0 | 69th |
| Shots | 0 | 119th | 0 | 107th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 115th | 0 | 104th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 120th | 0-0 | 104th |
| Ground balls | 20 | 52nd | 11 | 23rd |
| Draw controls | 11 | 35th | 11 | 21st |
| Turnovers | 17 | 61st | 11 | 29th |
| Caused turnovers | 19 | 14th | 11 | 8th |
| Fouls | 6 | 38th | 5 | 12th |
| Yellow cards | 8 | 2nd | 4 | 2nd |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 5 | 36th | 3 | 16th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rhode Island Col. | - | - | - | - | - | - | - | - | |
| Mar 4 | Wellesley | L, 17-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mar 11 | at Mass.-Dartmouth | L, 18-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 14 | at Maine Maritime | L, 14-5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Mar 15 | at Thomas (Me.) | L, 12-6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 19 | at Curry | L, 15-3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 21 | Husson | L, 15-2 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 1 |
| Mar 28 | at Salem St. | L, 15-5 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Apr 3 | Westfield St. | L, 18-5 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 10 | at Fitchburg St. | L, 16-10 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 |
| Apr 14 | Bridgewater St. | L, 14-7 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Apr 17 | Worcester St. | L, 16-8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Apr 21 | at Framingham St. | L, 19-8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Apr 25 | Anna Maria | W, 13-4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rhode Island Col. | - | - | - | - | - | - | - | - | |
| Mar 4 | Wellesley | L, 17-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Mass.-Dartmouth | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Maine Maritime | L, 14-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Thomas (Me.) | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Curry | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Husson | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Salem St. | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Westfield St. | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Fitchburg St. | L, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Bridgewater St. | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Worcester St. | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Framingham St. | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Anna Maria | W, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 20 | 11 | 17 | 19 | 6 | 8 | 0 | 5 |
| Conference | 7 | 6 | 11 | 11 | 11 | 11 | 5 | 4 | 0 | 3 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 10 | 6 | 7 | 14 | 0 | 5 | 0 | 2 |
| Away | 7 | 5 | 10 | 5 | 10 | 5 | 6 | 3 | 0 | 3 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Losses | 12 | 10 | 18 | 9 | 16 | 16 | 6 | 8 | 0 | 4 |
| March | 7 | 6 | 11 | 0 | 8 | 9 | 3 | 4 | 0 | 3 |
| April | 6 | 5 | 9 | 11 | 9 | 10 | 3 | 4 | 0 | 2 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 12 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
