gp
17
p
21
g
17
a
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 54th | 7 | 1st |
| Points | 21 | 36th | 9 | 37th |
| Goals | 17 | 29th | 6 | 34th |
| Assists | 4 | 45th | 3 | 30th |
| Shots | 36 | 33rd | 17 | 30th |
| Shooting percentage | 47.2 | 23rd | 35.3 | 48th |
| Shots on goal | 26 | 36th | 13 | 29th |
| Shots on goal percentage | 72.2 | 73rd | 76.5 | 63rd |
| Free position goals-shots | 3-4 | 26th | 2-2 | 19th |
| Ground balls | 17 | 64th | 7 | 67th |
| Draw controls | 2 | 62nd | 1 | 52nd |
| Turnovers | 22 | 49th | 10 | 34th |
| Caused turnovers | 17 | 18th | 4 | 46th |
| Fouls | 8 | 25th | 6 | 7th |
| Yellow cards | 2 | 28th | 0 | 60th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 7 | 20th | 5 | 4th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Colby-Sawyer | L, 13-11 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 18 | at Rivier | L, 9-4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Mar 19 | Suffolk | L, 22-11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 23 | Lasell | L, 11-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at UMass Boston | L, 9-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Worcester St. | L, 17-3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 1 |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Apr 4 | at Framingham St. | L, 15-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Apr 8 | Simmons | W, 19-6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 10 | Mass. Maritime | W, 16-10 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 | at Salem St. | W, 13-12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Bridgewater St. | L, 16-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Apr 21 | Anna Maria | W, 20-2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Apr 25 | at Westfield St. | L, 17-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Framingham St. | L, 18-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 4 | Colby-Sawyer | L, 13-11 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 18 | at Rivier | L, 9-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 19 | Suffolk | L, 22-11 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | Lasell | L, 11-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at UMass Boston | L, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Worcester St. | L, 17-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 4 | at Framingham St. | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Simmons | W, 19-6 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 10 | Mass. Maritime | W, 16-10 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 4 | 100.0 |
| Apr 15 | at Salem St. | W, 13-12 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 18 | at Bridgewater St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 21 | Anna Maria | W, 20-2 | 3 | 2 | 5 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 25 | at Westfield St. | L, 17-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 28 | at Framingham St. | L, 18-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 17 | 2 | 22 | 17 | 8 | 2 | 0 | 7 |
| Conference | 7 | 6 | 7 | 1 | 10 | 4 | 6 | 0 | 0 | 5 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 11 | 1 | 9 | 12 | 5 | 1 | 0 | 2 |
| Away | 10 | 9 | 6 | 1 | 13 | 5 | 3 | 1 | 0 | 5 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 7 | 6 | 1 | 9 | 7 | 3 | 1 | 0 | 2 |
| Losses | 9 | 9 | 11 | 1 | 13 | 10 | 5 | 1 | 0 | 5 |
| February | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| March | 6 | 6 | 8 | 1 | 9 | 10 | 4 | 1 | 0 | 2 |
| April | 9 | 8 | 9 | 0 | 11 | 7 | 4 | 0 | 0 | 5 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 17 | 4 | 21 | 3-4 | 36 | 47.2 | 26 | 72.2 |
| Conference | 7 | 6 | 6 | 3 | 9 | 2-2 | 17 | 35.3 | 13 | 76.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 9 | 3 | 12 | 2-2 | 19 | 47.4 | 14 | 73.7 |
| Away | 10 | 9 | 8 | 1 | 9 | 1-2 | 17 | 47.1 | 12 | 70.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 7 | 13 | 3 | 16 | 2-3 | 23 | 56.5 | 19 | 82.6 |
| Losses | 9 | 9 | 4 | 1 | 5 | 1-1 | 13 | 30.8 | 7 | 53.8 |
| February | 2 | 2 | 3 | 0 | 3 | 0-1 | 6 | 50.0 | 4 | 66.7 |
| March | 6 | 6 | 5 | 1 | 6 | 1-1 | 9 | 55.6 | 5 | 55.6 |
| April | 9 | 8 | 9 | 3 | 12 | 2-2 | 21 | 42.9 | 17 | 81.0 |
