gp
4
gs
0
min
68:01
ga
5
gaa
4.41
sv
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 15th | 2 | 16th |
| Games started | 0 | 15th | 0 | 13th |
| Minutes | 68:01 | 17th | 45:00 | 17th |
| Goals against | 5 | - | 4 | - |
| Goals-against average | 4.41 | - | 5.33 | - |
| Saves | 3 | 17th | 1 | 17th |
| Save pct | 37.5 | - | 20.0 | - |
| Wins | 0 | 14th | 0 | 12th |
| Losses | 0 | 13th | 0 | 9th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | at Mass. Maritime | W, 16-8 |
| Apr 21 | at Westfield St. | W, 19-14 |
| Apr 25 | Salem St. | W, 15-6 |
| Apr 30 | Framingham St. | W, 12-5 |
| May 2 | Westfield St. | W, 14-13 |
| May 9 | at Messiah | L, 21-8 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | - | - | - | - | - |
| Feb 28 | at Southern Me. | L, 12-9 | - | - | - | - | - |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | - | - | - | - | - |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | - | - | - | - | - |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 0 | 8:01 | 0 | 1 | 100.0 |
| Mar 16 | vs. Salve Regina | W, 20-9 | 0 | 15:00 | 1 | 1 | 50.0 |
| Mar 17 | vs. Ursinus | L, 20-4 | - | - | - | - | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | - | - | - | - | - |
| Mar 28 | at Fitchburg St. | W, 17-3 | 0 | 15:00 | 2 | 1 | 33.3 |
| Apr 1 | Keene St. | W, 19-8 | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 16-15 | - | - | - | - | - |
| Apr 8 | WestConn | L, 19-7 | - | - | - | - | - |
| Apr 11 | Anna Maria | W, 16-2 | 0 | 30:00 | 2 | 0 | 0.0 |
| Apr 15 | Framingham St. | W, 14-10 | - | - | - | - | - |
| Apr 17 | at Mass. Maritime | W, 16-8 | - | - | - | - | - |
| Apr 21 | at Westfield St. | W, 19-14 | - | - | - | - | - |
| Apr 25 | Salem St. | W, 15-6 | - | - | - | - | - |
| Apr 30 | Framingham St. | W, 12-5 | - | - | - | - | - |
| May 2 | Westfield St. | W, 14-13 | - | - | - | - | - |
| May 9 | at Messiah | L, 21-8 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 68:01 | 5 | 4.41 | 3 | 37.5 |
| Conference | 2 | 0 | 45:00 | 4 | 5.33 | 1 | 20.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 38:01 | 2 | 3.16 | 1 | 33.3 |
| Away | 1 | 0 | 15:00 | 2 | 8.00 | 1 | 33.3 |
| Neutral | 1 | 0 | 15:00 | 1 | 4.00 | 1 | 50.0 |
| Wins | 4 | 0 | 68:01 | 5 | 4.41 | 3 | 37.5 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 3 | 0 | 38:01 | 3 | 4.73 | 3 | 50.0 |
| April | 1 | 0 | 30:00 | 2 | 4.00 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
