gp
13
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 97th | 5 | 106th |
| Points | 1 | 87th | 1 | 76th |
| Goals | 1 | 80th | 1 | 67th |
| Assists | 0 | 88th | 0 | 69th |
| Shots | 6 | 74th | 2 | 77th |
| Shooting percentage | 16.7 | - | 50.0 | - |
| Shots on goal | 6 | 68th | 2 | 73rd |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-1 | 153rd | 0-0 | 147th |
| Ground balls | 3 | 137th | 1 | 135th |
| Draw controls | 0 | 86th | 0 | 74th |
| Turnovers | 5 | 121st | 2 | 116th |
| Caused turnovers | 1 | 131st | 1 | 104th |
| Fouls | 2 | 79th | 0 | 100th |
| Yellow cards | 0 | 99th | 0 | 60th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 1 | 96th | 1 | 58th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 4 | Colby-Sawyer | L, 13-11 | - | - | - | - | - | - | - | - |
| Mar 18 | at Rivier | L, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Suffolk | L, 22-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Lasell | L, 11-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 25 | at UMass Boston | L, 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Worcester St. | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Framingham St. | L, 15-2 | - | - | - | - | - | - | - | - |
| Apr 8 | Simmons | W, 19-6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | Mass. Maritime | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Salem St. | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Anna Maria | W, 20-2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Apr 25 | at Westfield St. | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Framingham St. | L, 18-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 4 | Colby-Sawyer | L, 13-11 | - | - | - | - | - | - | - | - |
| Mar 18 | at Rivier | L, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Suffolk | L, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Lasell | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at UMass Boston | L, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Worcester St. | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | at Framingham St. | L, 15-2 | - | - | - | - | - | - | - | - |
| Apr 8 | Simmons | W, 19-6 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 10 | Mass. Maritime | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Salem St. | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Anna Maria | W, 20-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 25 | at Westfield St. | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Framingham St. | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 1 |
| Conference | 5 | - | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | - | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
| Away | 6 | - | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | - | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 |
| Losses | 8 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| March | 6 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| April | 7 | - | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 6 | 100.0 |
| Conference | 5 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | - | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 5 | 100.0 |
| Away | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | - | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 6 | 100.0 |
| Losses | 8 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 7 | - | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 5 | 100.0 |
