gp
17
p
11
g
10
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 54th | 7 | 1st |
| Points | 11 | 51st | 2 | 66th |
| Goals | 10 | 42nd | 2 | 55th |
| Assists | 1 | 72nd | 0 | 69th |
| Shots | 19 | 51st | 2 | 77th |
| Shooting percentage | 52.6 | 14th | 100.0 | 1st |
| Shots on goal | 15 | 51st | 2 | 73rd |
| Shots on goal percentage | 78.9 | 55th | 100.0 | 1st |
| Free position goals-shots | 1-2 | 68th | 0-0 | 171st |
| Ground balls | 7 | 112th | 1 | 135th |
| Draw controls | 1 | 68th | 1 | 52nd |
| Turnovers | 13 | 81st | 6 | 70th |
| Caused turnovers | 5 | 83rd | 0 | 130th |
| Fouls | 1 | 93rd | 1 | 63rd |
| Yellow cards | 1 | 50th | 1 | 18th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 4 | 48th | 2 | 31st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Colby-Sawyer | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Rivier | L, 9-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Suffolk | L, 22-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Lasell | L, 11-8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at UMass Boston | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Worcester St. | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Framingham St. | L, 15-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Simmons | W, 19-6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Apr 10 | Mass. Maritime | W, 16-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Salem St. | W, 13-12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 18 | at Bridgewater St. | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Anna Maria | W, 20-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 25 | at Westfield St. | L, 17-4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Apr 28 | at Framingham St. | L, 18-3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 4 | Colby-Sawyer | L, 13-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | at Rivier | L, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Suffolk | L, 22-11 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | Lasell | L, 11-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | at UMass Boston | L, 9-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Worcester St. | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 4 | at Framingham St. | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Simmons | W, 19-6 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Apr 10 | Mass. Maritime | W, 16-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | at Salem St. | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Bridgewater St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Anna Maria | W, 20-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | at Westfield St. | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Framingham St. | L, 18-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 7 | 1 | 13 | 5 | 1 | 1 | 0 | 4 |
| Conference | 7 | - | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | - | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Away | 9 | - | 1 | 0 | 10 | 1 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | - | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 2 |
| Losses | 10 | - | 3 | 0 | 9 | 2 | 0 | 1 | 0 | 2 |
| February | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| April | 9 | - | 3 | 1 | 10 | 3 | 1 | 1 | 0 | 4 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 10 | 1 | 11 | 1-2 | 19 | 52.6 | 15 | 78.9 |
| Conference | 7 | - | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | - | 7 | 1 | 8 | 1-1 | 12 | 58.3 | 9 | 75.0 |
| Away | 9 | - | 3 | 0 | 3 | 0-1 | 7 | 42.9 | 6 | 85.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | - | 5 | 1 | 6 | 0-1 | 13 | 38.5 | 9 | 69.2 |
| Losses | 10 | - | 5 | 0 | 5 | 1-1 | 6 | 83.3 | 6 | 100.0 |
| February | 1 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| March | 7 | - | 4 | 0 | 4 | 1-1 | 7 | 57.1 | 6 | 85.7 |
| April | 9 | - | 6 | 1 | 7 | 0-0 | 10 | 60.0 | 8 | 80.0 |
