| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Aldred | Bridgewater St. | 21 | 21 | .00 | .00 | .00 |
| 2 | K Austin | Framingham St. | 18 | 18 | .56 | .44 | 1.56 |
| 3 | L Bandoian | Bridgewater St. | 21 | 1 | .10 | .14 | .33 |
| 4 | C Bazinet | Westfield St. | 20 | 20 | .10 | .15 | .35 |
| 5 | B Beckman | Worcester St. | 18 | 18 | .72 | .33 | 1.78 |
| 6 | E Behen | Mass. Maritime | 14 | 14 | .43 | .00 | .86 |
| 7 | K Birchmore | Salem St. | 18 | 17 | .33 | .06 | .72 |
| 8 | A Blanchette | Westfield St. | 20 | 18 | .05 | .05 | .15 |
| 9 | L Borbolla | MCLA | 18 | 18 | .28 | .50 | 1.06 |
| 10 | A Bovat | Westfield St. | 20 | 20 | .30 | .10 | .70 |
| 11 | K Bridges | Fitchburg St. | 16 | 13 | .00 | .06 | .06 |
| 12 | M Brinkmann | Framingham St. | 18 | 18 | .11 | .00 | .22 |
| 12 | K Brown | MCLA | 18 | 17 | .00 | .06 | .06 |
| 12 | C Buonopane | Framingham St. | 18 | 17 | .06 | .06 | .17 |
| 12 | S Carey | Framingham St. | 18 | 18 | .06 | .11 | .22 |
| 16 | K Carroll | Fitchburg St. | 13 | 12 | .00 | .00 | .00 |
| 17 | A Chretien | Westfield St. | 20 | 20 | .35 | .15 | .85 |
| 18 | K Coelho | Worcester St. | 18 | 10 | .22 | .17 | .61 |
| 18 | C Connolly | Salem St. | 18 | 17 | .39 | .11 | .89 |
| 20 | M Copeland | Bridgewater St. | 21 | 21 | .19 | .05 | .43 |
| 21 | K Courcy | Mass. Maritime | 14 | 14 | .00 | .00 | .00 |
| 22 | C Crestadevine | Salem St. | 18 | 5 | .33 | .22 | .89 |
| 22 | M D'Angelo | Framingham St. | 18 | 16 | .17 | .06 | .39 |
| 24 | B Dandurant | MCLA | 16 | 13 | .00 | .13 | .13 |
| 25 | K Delaney | Salem St. | 18 | 18 | .00 | .00 | .00 |
| 26 | D Donnelly | Fitchburg St. | 16 | 16 | .00 | .00 | .00 |
| 27 | T Ezold | Framingham St. | 18 | 17 | .00 | .00 | .00 |
| 28 | P Fairman | MCLA | 16 | 13 | .00 | .00 | .00 |
| 29 | E Ferris | MCLA | 18 | 8 | .00 | .06 | .06 |
| 30 | M Foley | Fitchburg St. | 17 | 16 | .00 | .24 | .24 |
| 31 | D Frazier | Salem St. | 18 | 18 | .00 | .00 | .00 |
| 32 | K Gaydou | Bridgewater St. | 21 | 17 | .10 | .00 | .19 |
| 33 | G Gonet | Worcester St. | 17 | 14 | .59 | .41 | 1.59 |
| 34 | M Griffin | Bridgewater St. | 21 | 21 | .10 | .00 | .19 |
| 35 | A Griffith | Salem St. | 18 | 18 | .17 | .28 | .61 |
| 36 | J Habif | Westfield St. | 20 | 20 | .00 | .00 | .00 |
| 37 | S Haley | Fitchburg St. | 12 | 11 | .00 | .00 | .00 |
| 38 | K Harrington | MCLA | 18 | 18 | .00 | .11 | .11 |
| 38 | C Hassett | Worcester St. | 18 | 18 | .00 | .00 | .00 |
| 40 | M Hatfield | Bridgewater St. | 21 | 21 | .38 | .33 | 1.10 |
| 41 | D Heinsohn | MCLA | 18 | 18 | .00 | .00 | .00 |
| 42 | S Hogan | Mass. Maritime | 14 | 14 | .00 | .00 | .00 |
| 43 | J Johnson | Framingham St. | 16 | 14 | .00 | .00 | .00 |
| 43 | K Kelley | Fitchburg St. | 16 | 5 | .00 | .00 | .00 |
| 45 | L Kilduff | Salem St. | 13 | 13 | .00 | .00 | .00 |
| 46 | J Kirouac | Fitchburg St. | 15 | 15 | .00 | .00 | .00 |
| 47 | K Knight | Westfield St. | 20 | 20 | .00 | .05 | .05 |
| 48 | K Krish | Salem St. | 18 | 18 | .00 | .11 | .11 |
| 49 | M Kulik | Westfield St. | 19 | 17 | .00 | .05 | .05 |
| 50 | J Latini | Framingham St. | 18 | 1 | .06 | .00 | .11 |
| 51 | A Lebel | Bridgewater St. | 20 | 1 | .00 | .10 | .10 |
| 52 | R Ledbetter | Salem St. | 18 | 18 | .00 | .00 | .00 |
| 53 | K Levesque | Mass. Maritime | 14 | 14 | .00 | .00 | .00 |
| 54 | E Malone | Westfield St. | 19 | - | .05 | .05 | .16 |
| 55 | L Maunsell | Worcester St. | 18 | 12 | .33 | .11 | .78 |
| 56 | B McGregor | Westfield St. | 20 | 20 | .50 | .75 | 1.75 |
| 57 | M Messina | Worcester St. | 17 | 15 | .00 | .00 | .00 |
| 58 | M Miele | Framingham St. | 16 | - | .00 | .00 | .00 |
| 59 | K Miller | Westfield St. | 20 | 20 | 1.00 | .45 | 2.45 |
| 60 | M Moran | Worcester St. | 18 | 18 | .00 | .06 | .06 |
| 60 | C Murtagh | Framingham St. | 18 | 7 | .28 | .06 | .61 |
| 62 | K Nasuti | Bridgewater St. | 21 | 21 | .14 | .00 | .29 |
| 62 | M O'Leary | Bridgewater St. | 21 | 20 | .00 | .24 | .24 |
| 64 | M Parent | Framingham St. | 18 | 17 | .44 | .06 | .94 |
| 65 | K Philbrick | Fitchburg St. | 17 | 10 | .00 | .00 | .00 |
| 66 | R Pike | MCLA | 18 | 15 | .06 | .06 | .17 |
| 66 | V Poirier | Salem St. | 18 | 18 | .06 | .11 | .22 |
| 66 | S Previte | Salem St. | 18 | 18 | .11 | .11 | .33 |
| 69 | J Prokscha | Mass. Maritime | 14 | 14 | .00 | .14 | .14 |
| 70 | T Robitaille | Bridgewater St. | 19 | 12 | .00 | .00 | .00 |
| 71 | B Rotatori | Worcester St. | 17 | 15 | .00 | .00 | .00 |
| 72 | L Salem | Mass. Maritime | 13 | 13 | .23 | .15 | .62 |
| 73 | C Sambrook | Westfield St. | 17 | 7 | .41 | .06 | .88 |
| 74 | S Santos | Fitchburg St. | 16 | 16 | .13 | .00 | .25 |
| 75 | A Sawyer | Worcester St. | 18 | 15 | .11 | .06 | .28 |
| 76 | A Scofield | MCLA | 16 | 15 | .13 | .06 | .31 |
| 77 | N Stone | Fitchburg St. | 15 | - | .13 | .00 | .27 |
| 77 | J Sullivan | Fitchburg St. | 15 | 2 | .00 | .00 | .00 |
| 79 | S Sypek | Westfield St. | 20 | 20 | .10 | .15 | .35 |
| 79 | M Thomson | Bridgewater St. | 20 | 20 | .05 | .05 | .15 |
| 81 | A Vernon | Mass. Maritime | 14 | 12 | .00 | .00 | .00 |
| 82 | J Walker | Fitchburg St. | 16 | 15 | .00 | .06 | .06 |
| 83 | S Archer | Worcester St. | 17 | 14 | .00 | .12 | .12 |
| 84 | M Beaulieu | Framingham St. | 13 | - | .00 | .00 | .00 |
| 85 | L Bova | Framingham St. | 17 | 17 | .06 | .00 | .12 |
| 86 | A Brunelle | Salem St. | 15 | - | .27 | .13 | .67 |
| 87 | M Clifford | Worcester St. | 17 | 8 | .06 | .18 | .29 |
| 88 | K Condon | Bridgewater St. | 20 | 16 | .00 | .00 | .00 |
| 89 | O Creonte | Bridgewater St. | 19 | - | .16 | .11 | .42 |
| 90 | I DeSouza | Framingham St. | 14 | 13 | .36 | .21 | .93 |
| 91 | R Jamieson | Fitchburg St. | 13 | 11 | .54 | .15 | 1.23 |
| 92 | E Jonasson | Bridgewater St. | 19 | 13 | .26 | .26 | .79 |
| 93 | C Klich | MCLA | 14 | 14 | .00 | .00 | .00 |
| 94 | M Koutoulas | Worcester St. | 13 | 12 | .00 | .00 | .00 |
| 95 | E Lane | Bridgewater St. | 17 | 12 | .47 | .12 | 1.06 |
| 95 | A Macomber | Worcester St. | 17 | 3 | .24 | .24 | .71 |
| 97 | L Marshall | Westfield St. | 19 | 4 | .00 | .00 | .00 |
| 98 | C McClendon | Bridgewater St. | 18 | 1 | .11 | .22 | .44 |
| 99 | M McGrath | Mass. Maritime | 13 | 13 | .00 | .00 | .00 |
| 100 | L McLaughlin | Westfield St. | 19 | - | .05 | .00 | .11 |
| 101 | M Mendes | Framingham St. | 13 | 4 | .00 | .08 | .08 |
| 102 | T Morss | Worcester St. | 15 | 7 | .20 | .20 | .60 |
| 103 | K Murray | Westfield St. | 12 | - | .08 | .08 | .25 |
| 104 | R Niddrie | MCLA | 17 | 13 | .00 | .00 | .00 |
| 105 | N Perez | Fitchburg St. | 13 | 11 | .08 | .15 | .31 |
| 106 | J Petrarca | Mass. Maritime | 12 | 4 | .00 | .00 | .00 |
| 107 | O Planty | Bridgewater St. | 15 | - | .07 | .00 | .13 |
| 108 | K Quigley | Salem St. | 16 | 15 | .06 | .00 | .13 |
| 109 | K Rowe | Bridgewater St. | 19 | 5 | .00 | .00 | .00 |
| 110 | M Sprague | Westfield St. | 16 | - | .25 | .00 | .50 |
| 111 | J Stannard | MCLA | 17 | 8 | .06 | .06 | .18 |
| 112 | B Weeks | Mass. Maritime | 11 | 10 | .00 | .00 | .00 |
| 113 | J Beaulieu | Mass. Maritime | 9 | 7 | .00 | .00 | .00 |
| 114 | E Biegner | Framingham St. | 8 | - | .13 | .00 | .25 |
| 115 | J Cozza | MCLA | 13 | - | .00 | .00 | .00 |
| 116 | K Devoe | MCLA | 15 | 7 | .33 | .00 | .67 |
| 117 | J Ferrari | MCLA | 14 | 14 | .71 | .14 | 1.57 |
| 118 | K Ford | Fitchburg St. | 9 | 2 | .00 | .00 | .00 |
| 119 | N Green | Fitchburg St. | 14 | 4 | .00 | .00 | .00 |
| 120 | K Hogan | Westfield St. | 13 | - | .00 | .00 | .00 |
| 121 | K Johnson | Bridgewater St. | 18 | 2 | .00 | .00 | .00 |
| 122 | E Juneau | Framingham St. | 13 | - | .00 | .00 | .00 |
| 123 | R Mackewicz | Fitchburg St. | 14 | 12 | .21 | .00 | .43 |
| 124 | L Marin | Mass. Maritime | 9 | 9 | .00 | .00 | .00 |
| 125 | N Parenteau | Worcester St. | 12 | 5 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Aldred | Bridgewater St. | 21 | .10 | .000 | .05 | .500 |
| 2 | K Austin | Framingham St. | 18 | 5.50 | .101 | 2.67 | .485 |
| 3 | L Bandoian | Bridgewater St. | 21 | .57 | .167 | .52 | .917 |
| 4 | C Bazinet | Westfield St. | 20 | .50 | .200 | .25 | .500 |
| 5 | B Beckman | Worcester St. | 18 | 2.94 | .245 | 1.28 | .434 |
| 6 | E Behen | Mass. Maritime | 14 | 2.14 | .200 | 1.36 | .633 |
| 7 | K Birchmore | Salem St. | 18 | 2.56 | .130 | 1.50 | .587 |
| 8 | A Blanchette | Westfield St. | 20 | .25 | .200 | .10 | .400 |
| 9 | L Borbolla | MCLA | 18 | 3.00 | .093 | 1.72 | .574 |
| 10 | A Bovat | Westfield St. | 20 | 1.50 | .200 | .70 | .467 |
| 11 | K Bridges | Fitchburg St. | 16 | 1.00 | .000 | .81 | .813 |
| 12 | M Brinkmann | Framingham St. | 18 | .50 | .222 | .28 | .556 |
| 12 | K Brown | MCLA | 18 | .17 | .000 | .06 | .333 |
| 12 | C Buonopane | Framingham St. | 18 | .22 | .250 | .11 | .500 |
| 12 | S Carey | Framingham St. | 18 | .61 | .091 | .33 | .545 |
| 16 | K Carroll | Fitchburg St. | 13 | .69 | .000 | .31 | .444 |
| 17 | A Chretien | Westfield St. | 20 | 2.85 | .123 | 1.80 | .632 |
| 18 | K Coelho | Worcester St. | 18 | 1.56 | .143 | .89 | .571 |
| 18 | C Connolly | Salem St. | 18 | 2.22 | .175 | 1.28 | .575 |
| 20 | M Copeland | Bridgewater St. | 21 | 1.81 | .105 | .95 | .526 |
| 21 | K Courcy | Mass. Maritime | 14 | .86 | .000 | .57 | .667 |
| 22 | C Crestadevine | Salem St. | 18 | 1.28 | .261 | .83 | .652 |
| 22 | M D'Angelo | Framingham St. | 18 | 1.67 | .100 | .72 | .433 |
| 24 | B Dandurant | MCLA | 16 | .69 | .000 | .25 | .364 |
| 25 | K Delaney | Salem St. | 18 | .17 | .000 | .11 | .667 |
| 26 | D Donnelly | Fitchburg St. | 16 | .06 | .000 | .06 | 1.000 |
| 27 | T Ezold | Framingham St. | 18 | .61 | .000 | .28 | .455 |
| 28 | P Fairman | MCLA | 16 | .06 | .000 | .06 | 1.000 |
| 29 | E Ferris | MCLA | 18 | .06 | .000 | .06 | 1.000 |
| 30 | M Foley | Fitchburg St. | 17 | .59 | .000 | .47 | .800 |
| 31 | D Frazier | Salem St. | 18 | .22 | .000 | .22 | 1.000 |
| 32 | K Gaydou | Bridgewater St. | 21 | .76 | .125 | .33 | .438 |
| 33 | G Gonet | Worcester St. | 17 | 3.53 | .167 | 1.82 | .517 |
| 34 | M Griffin | Bridgewater St. | 21 | .43 | .222 | .24 | .556 |
| 35 | A Griffith | Salem St. | 18 | 2.78 | .060 | 1.33 | .480 |
| 36 | J Habif | Westfield St. | 20 | .00 | - | .00 | - |
| 37 | S Haley | Fitchburg St. | 12 | .33 | .000 | .17 | .500 |
| 38 | K Harrington | MCLA | 18 | .61 | .000 | .44 | .727 |
| 38 | C Hassett | Worcester St. | 18 | .11 | .000 | .00 | .000 |
| 40 | M Hatfield | Bridgewater St. | 21 | 2.38 | .160 | 1.24 | .520 |
| 41 | D Heinsohn | MCLA | 18 | .00 | - | .00 | - |
| 42 | S Hogan | Mass. Maritime | 14 | .07 | .000 | .00 | .000 |
| 43 | J Johnson | Framingham St. | 16 | .00 | - | .00 | - |
| 43 | K Kelley | Fitchburg St. | 16 | .31 | .000 | .13 | .400 |
| 45 | L Kilduff | Salem St. | 13 | .54 | .000 | .08 | .143 |
| 46 | J Kirouac | Fitchburg St. | 15 | .00 | - | .00 | - |
| 47 | K Knight | Westfield St. | 20 | .20 | .000 | .05 | .250 |
| 48 | K Krish | Salem St. | 18 | 1.61 | .000 | .61 | .379 |
| 49 | M Kulik | Westfield St. | 19 | .26 | .000 | .05 | .200 |
| 50 | J Latini | Framingham St. | 18 | .39 | .143 | .17 | .429 |
| 51 | A Lebel | Bridgewater St. | 20 | .05 | .000 | .00 | .000 |
| 52 | R Ledbetter | Salem St. | 18 | .00 | - | .00 | - |
| 53 | K Levesque | Mass. Maritime | 14 | .00 | - | .00 | - |
| 54 | E Malone | Westfield St. | 19 | .74 | .071 | .26 | .357 |
| 55 | L Maunsell | Worcester St. | 18 | 1.28 | .261 | .94 | .739 |
| 56 | B McGregor | Westfield St. | 20 | 3.10 | .161 | 1.95 | .629 |
| 57 | M Messina | Worcester St. | 17 | .47 | .000 | .12 | .250 |
| 58 | M Miele | Framingham St. | 16 | .75 | .000 | .38 | .500 |
| 59 | K Miller | Westfield St. | 20 | 6.50 | .154 | 2.85 | .438 |
| 60 | M Moran | Worcester St. | 18 | .11 | .000 | .06 | .500 |
| 60 | C Murtagh | Framingham St. | 18 | 1.33 | .208 | .78 | .583 |
| 62 | K Nasuti | Bridgewater St. | 21 | 1.71 | .083 | .48 | .278 |
| 62 | M O'Leary | Bridgewater St. | 21 | .24 | .000 | .05 | .200 |
| 64 | M Parent | Framingham St. | 18 | 4.17 | .107 | 2.50 | .600 |
| 65 | K Philbrick | Fitchburg St. | 17 | .47 | .000 | .18 | .375 |
| 66 | R Pike | MCLA | 18 | .67 | .083 | .39 | .583 |
| 66 | V Poirier | Salem St. | 18 | .33 | .167 | .17 | .500 |
| 66 | S Previte | Salem St. | 18 | 1.94 | .057 | 1.11 | .571 |
| 69 | J Prokscha | Mass. Maritime | 14 | .43 | .000 | .36 | .833 |
| 70 | T Robitaille | Bridgewater St. | 19 | .11 | .000 | .00 | .000 |
| 71 | B Rotatori | Worcester St. | 17 | .35 | .000 | .18 | .500 |
| 72 | L Salem | Mass. Maritime | 13 | 2.69 | .086 | 1.31 | .486 |
| 73 | C Sambrook | Westfield St. | 17 | 1.94 | .212 | .94 | .485 |
| 74 | S Santos | Fitchburg St. | 16 | .63 | .200 | .19 | .300 |
| 75 | A Sawyer | Worcester St. | 18 | .67 | .167 | .39 | .583 |
| 76 | A Scofield | MCLA | 16 | .50 | .250 | .25 | .500 |
| 77 | N Stone | Fitchburg St. | 15 | .67 | .200 | .33 | .500 |
| 77 | J Sullivan | Fitchburg St. | 15 | .13 | .000 | .07 | .500 |
| 79 | S Sypek | Westfield St. | 20 | 2.45 | .041 | 1.55 | .633 |
| 79 | M Thomson | Bridgewater St. | 20 | 1.50 | .033 | .55 | .367 |
| 81 | A Vernon | Mass. Maritime | 14 | .29 | .000 | .14 | .500 |
| 82 | J Walker | Fitchburg St. | 16 | .44 | .000 | .19 | .429 |
| 83 | S Archer | Worcester St. | 17 | 1.06 | .000 | .29 | .278 |
| 84 | M Beaulieu | Framingham St. | 13 | .23 | .000 | .08 | .333 |
| 85 | L Bova | Framingham St. | 17 | .18 | .333 | .12 | .667 |
| 86 | A Brunelle | Salem St. | 15 | .60 | .444 | .40 | .667 |
| 87 | M Clifford | Worcester St. | 17 | .35 | .167 | .24 | .667 |
| 88 | K Condon | Bridgewater St. | 20 | .00 | - | .00 | - |
| 89 | O Creonte | Bridgewater St. | 19 | .42 | .375 | .42 | 1.000 |
| 90 | I DeSouza | Framingham St. | 14 | 3.00 | .119 | 1.79 | .595 |
| 91 | R Jamieson | Fitchburg St. | 13 | 2.31 | .233 | .92 | .400 |
| 92 | E Jonasson | Bridgewater St. | 19 | 1.84 | .143 | .89 | .486 |
| 93 | C Klich | MCLA | 14 | .14 | .000 | .00 | .000 |
| 94 | M Koutoulas | Worcester St. | 13 | .00 | - | .00 | - |
| 95 | E Lane | Bridgewater St. | 17 | 1.76 | .267 | 1.24 | .700 |
| 95 | A Macomber | Worcester St. | 17 | 1.47 | .160 | 1.06 | .720 |
| 97 | L Marshall | Westfield St. | 19 | .32 | .000 | .11 | .333 |
| 98 | C McClendon | Bridgewater St. | 18 | .78 | .143 | .33 | .429 |
| 99 | M McGrath | Mass. Maritime | 13 | .15 | .000 | .08 | .500 |
| 100 | L McLaughlin | Westfield St. | 19 | .21 | .250 | .05 | .250 |
| 101 | M Mendes | Framingham St. | 13 | .00 | - | .00 | - |
| 102 | T Morss | Worcester St. | 15 | 1.93 | .103 | .80 | .414 |
| 103 | K Murray | Westfield St. | 12 | .58 | .143 | .33 | .571 |
| 104 | R Niddrie | MCLA | 17 | .12 | .000 | .12 | 1.000 |
| 105 | N Perez | Fitchburg St. | 13 | 1.31 | .059 | .69 | .529 |
| 106 | J Petrarca | Mass. Maritime | 12 | .00 | - | .00 | - |
| 107 | O Planty | Bridgewater St. | 15 | .73 | .091 | .40 | .545 |
| 108 | K Quigley | Salem St. | 16 | .38 | .167 | .19 | .500 |
| 109 | K Rowe | Bridgewater St. | 19 | .00 | - | .00 | - |
| 110 | M Sprague | Westfield St. | 16 | .63 | .400 | .50 | .800 |
| 111 | J Stannard | MCLA | 17 | 1.00 | .059 | .47 | .471 |
| 112 | B Weeks | Mass. Maritime | 11 | .00 | - | .00 | - |
| 113 | J Beaulieu | Mass. Maritime | 9 | .22 | .000 | .11 | .500 |
| 114 | E Biegner | Framingham St. | 8 | .25 | .500 | .13 | .500 |
| 115 | J Cozza | MCLA | 13 | .38 | .000 | .23 | .600 |
| 116 | K Devoe | MCLA | 15 | 1.07 | .313 | .67 | .625 |
| 117 | J Ferrari | MCLA | 14 | 4.00 | .179 | 2.14 | .536 |
| 118 | K Ford | Fitchburg St. | 9 | .00 | - | .00 | - |
| 119 | N Green | Fitchburg St. | 14 | .29 | .000 | .07 | .250 |
| 120 | K Hogan | Westfield St. | 13 | .23 | .000 | .08 | .333 |
| 121 | K Johnson | Bridgewater St. | 18 | .28 | .000 | .00 | .000 |
| 122 | E Juneau | Framingham St. | 13 | .00 | - | .00 | - |
| 123 | R Mackewicz | Fitchburg St. | 14 | .50 | .429 | .29 | .571 |
| 124 | L Marin | Mass. Maritime | 9 | .56 | .000 | .56 | 1.000 |
| 125 | N Parenteau | Worcester St. | 12 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | M Griffin | Bridgewater St. | 2 | 0 | .05 | 7.06 | .10 |
| 2 | J Habif | Westfield St. | 20 | 20 | .35 | 0.40 | 2.25 |
| 3 | D Heinsohn | MCLA | 18 | 17 | 2.00 | 1.96 | 8.94 |
| 4 | J Kirouac | Fitchburg St. | 15 | 12 | 2.20 | 2.72 | 7.53 |
| 5 | R Ledbetter | Salem St. | 18 | 15 | 1.33 | 1.29 | 5.11 |
| 6 | K Levesque | Mass. Maritime | 14 | 14 | 4.00 | 4.15 | 12.07 |
| 7 | K Condon | Bridgewater St. | 20 | 16 | .65 | 1.14 | 2.05 |
| 8 | M Koutoulas | Worcester St. | 13 | 12 | 1.54 | 1.51 | 4.62 |
| 9 | K Rowe | Bridgewater St. | 19 | 5 | .68 | 1.29 | 2.11 |
| 10 | J Beaulieu | Mass. Maritime | 1 | 0 | .56 | 10.00 | .67 |
| 10 | K Ford | Fitchburg St. | 9 | 2 | 1.67 | 3.15 | 4.11 |
| 12 | J Anthony | Framingham St. | 10 | 9 | 2.36 | 2.67 | 4.73 |
| 13 | N Stasz | Westfield St. | 7 | 0 | .14 | 0.37 | 1.43 |
| 14 | M Vershon | Framingham St. | 9 | 9 | 2.89 | 3.06 | 4.89 |
| 15 | D Grunbaum | Worcester St. | 6 | 6 | 1.50 | 1.56 | 3.33 |
| 16 | D Chavarria | Fitchburg St. | 2 | 0 | .50 | 8.11 | .00 |
| 17 | K Tsapatsaris | MCLA | 1 | 0 | .00 | 0.00 | 1.00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | M Griffin | Bridgewater St. | 2 | 0:36 |
| 2 | J Habif | Westfield St. | 20 | 79:18 |
| 3 | D Heinsohn | MCLA | 18 | 91:43 |
| 4 | J Kirouac | Fitchburg St. | 15 | 72:53 |
| 5 | R Ledbetter | Salem St. | 18 | 92:54 |
| 6 | K Levesque | Mass. Maritime | 14 | 86:47 |
| 7 | K Condon | Bridgewater St. | 20 | 51:19 |
| 8 | M Koutoulas | Worcester St. | 13 | 91:43 |
| 9 | K Rowe | Bridgewater St. | 19 | 47:35 |
| 10 | J Beaulieu | Mass. Maritime | 1 | 5:00 |
| 10 | K Ford | Fitchburg St. | 9 | 47:35 |
| 12 | J Anthony | Framingham St. | 10 | 79:33 |
| 13 | N Stasz | Westfield St. | 7 | 34:36 |
| 14 | M Vershon | Framingham St. | 9 | 85:00 |
| 15 | D Grunbaum | Worcester St. | 6 | 86:23 |
| 16 | D Chavarria | Fitchburg St. | 2 | 5:33 |
| 17 | K Tsapatsaris | MCLA | 1 | 13:00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | A Aldred | Bridgewater St. | 21 | 2 | .000 | 1 | .500 |
| 2 | K Austin | Framingham St. | 18 | 99 | .101 | 48 | .485 |
| 3 | L Bandoian | Bridgewater St. | 21 | 12 | .167 | 11 | .917 |
| 4 | C Bazinet | Westfield St. | 20 | 10 | .200 | 5 | .500 |
| 5 | B Beckman | Worcester St. | 18 | 53 | .245 | 23 | .434 |
| 6 | E Behen | Mass. Maritime | 14 | 30 | .200 | 19 | .633 |
| 7 | K Birchmore | Salem St. | 18 | 46 | .130 | 27 | .587 |
| 8 | A Blanchette | Westfield St. | 20 | 5 | .200 | 2 | .400 |
| 9 | L Borbolla | MCLA | 18 | 54 | .093 | 31 | .574 |
| 10 | A Bovat | Westfield St. | 20 | 30 | .200 | 14 | .467 |
| 11 | K Bridges | Fitchburg St. | 16 | 16 | .000 | 13 | .813 |
| 12 | M Brinkmann | Framingham St. | 18 | 9 | .222 | 5 | .556 |
| 12 | K Brown | MCLA | 18 | 3 | .000 | 1 | .333 |
| 12 | C Buonopane | Framingham St. | 18 | 4 | .250 | 2 | .500 |
| 12 | S Carey | Framingham St. | 18 | 11 | .091 | 6 | .545 |
| 16 | K Carroll | Fitchburg St. | 13 | 9 | .000 | 4 | .444 |
| 17 | A Chretien | Westfield St. | 20 | 57 | .123 | 36 | .632 |
| 18 | K Coelho | Worcester St. | 18 | 28 | .143 | 16 | .571 |
| 18 | C Connolly | Salem St. | 18 | 40 | .175 | 23 | .575 |
| 20 | M Copeland | Bridgewater St. | 21 | 38 | .105 | 20 | .526 |
| 21 | K Courcy | Mass. Maritime | 14 | 12 | .000 | 8 | .667 |
| 22 | C Crestadevine | Salem St. | 18 | 23 | .261 | 15 | .652 |
| 22 | M D'Angelo | Framingham St. | 18 | 30 | .100 | 13 | .433 |
| 24 | B Dandurant | MCLA | 16 | 11 | .000 | 4 | .364 |
| 25 | K Delaney | Salem St. | 18 | 3 | .000 | 2 | .667 |
| 26 | D Donnelly | Fitchburg St. | 16 | 1 | .000 | 1 | 1.000 |
| 27 | T Ezold | Framingham St. | 18 | 11 | .000 | 5 | .455 |
| 28 | P Fairman | MCLA | 16 | 1 | .000 | 1 | 1.000 |
| 29 | E Ferris | MCLA | 18 | 1 | .000 | 1 | 1.000 |
| 30 | M Foley | Fitchburg St. | 17 | 10 | .000 | 8 | .800 |
| 31 | D Frazier | Salem St. | 18 | 4 | .000 | 4 | 1.000 |
| 32 | K Gaydou | Bridgewater St. | 21 | 16 | .125 | 7 | .438 |
| 33 | G Gonet | Worcester St. | 17 | 60 | .167 | 31 | .517 |
| 34 | M Griffin | Bridgewater St. | 21 | 9 | .222 | 5 | .556 |
| 35 | A Griffith | Salem St. | 18 | 50 | .060 | 24 | .480 |
| 36 | J Habif | Westfield St. | 20 | 0 | - | 0 | - |
| 37 | S Haley | Fitchburg St. | 12 | 4 | .000 | 2 | .500 |
| 38 | K Harrington | MCLA | 18 | 11 | .000 | 8 | .727 |
| 38 | C Hassett | Worcester St. | 18 | 2 | .000 | 0 | .000 |
| 40 | M Hatfield | Bridgewater St. | 21 | 50 | .160 | 26 | .520 |
| 41 | D Heinsohn | MCLA | 18 | 0 | - | 0 | - |
| 42 | S Hogan | Mass. Maritime | 14 | 1 | .000 | 0 | .000 |
| 43 | J Johnson | Framingham St. | 16 | 0 | - | 0 | - |
| 43 | K Kelley | Fitchburg St. | 16 | 5 | .000 | 2 | .400 |
| 45 | L Kilduff | Salem St. | 13 | 7 | .000 | 1 | .143 |
| 46 | J Kirouac | Fitchburg St. | 15 | 0 | - | 0 | - |
| 47 | K Knight | Westfield St. | 20 | 4 | .000 | 1 | .250 |
| 48 | K Krish | Salem St. | 18 | 29 | .000 | 11 | .379 |
| 49 | M Kulik | Westfield St. | 19 | 5 | .000 | 1 | .200 |
| 50 | J Latini | Framingham St. | 18 | 7 | .143 | 3 | .429 |
| 51 | A Lebel | Bridgewater St. | 20 | 1 | .000 | 0 | .000 |
| 52 | R Ledbetter | Salem St. | 18 | 0 | - | 0 | - |
| 53 | K Levesque | Mass. Maritime | 14 | 0 | - | 0 | - |
| 54 | E Malone | Westfield St. | 19 | 14 | .071 | 5 | .357 |
| 55 | L Maunsell | Worcester St. | 18 | 23 | .261 | 17 | .739 |
| 56 | B McGregor | Westfield St. | 20 | 62 | .161 | 39 | .629 |
| 57 | M Messina | Worcester St. | 17 | 8 | .000 | 2 | .250 |
| 58 | M Miele | Framingham St. | 16 | 12 | .000 | 6 | .500 |
| 59 | K Miller | Westfield St. | 20 | 130 | .154 | 57 | .438 |
| 60 | M Moran | Worcester St. | 18 | 2 | .000 | 1 | .500 |
| 60 | C Murtagh | Framingham St. | 18 | 24 | .208 | 14 | .583 |
