| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | S Sypek | Westfield St. | 21 | 21 | 1.00 | .43 | 2.43 |
| 2 | I Desouza | Framingham St. | 22 | 22 | .82 | .32 | 1.95 |
| 3 | A Macomber | Worcester St. | 18 | 18 | 1.00 | .33 | 2.33 |
| 4 | A Grant | Westfield St. | 21 | 20 | .71 | .52 | 1.95 |
| 4 | M Parent | Framingham St. | 22 | 22 | .77 | .32 | 1.86 |
| 6 | M Hatfield | Bridgewater St. | 18 | 16 | .78 | .17 | 1.72 |
| 7 | A Chretien | Westfield St. | 21 | 21 | .38 | .43 | 1.19 |
| 8 | C Pepin | Bridgewater St. | 19 | 19 | .37 | .21 | .95 |
| 9 | K Bergenholtz | Worcester St. | 18 | 11 | .33 | .17 | .83 |
| 9 | B Varetimos | Framingham St. | 18 | 11 | .28 | .28 | .83 |
| 11 | K Evans | Worcester St. | 19 | 19 | .26 | .16 | .68 |
| 11 | K Matroni | Westfield St. | 21 | 21 | .24 | .14 | .62 |
| 11 | M Miele | Framingham St. | 22 | 21 | .23 | .14 | .59 |
| 11 | S Santos | Fitchburg St. | 18 | 18 | .33 | .06 | .72 |
| 15 | S Archer | Worcester St. | 19 | 19 | .16 | .32 | .63 |
| 15 | C Sessler | Bridgewater St. | 19 | 18 | .26 | .11 | .63 |
| 17 | K Birchmore | Salem St. | 17 | 15 | .29 | .06 | .65 |
| 17 | S Lathrop | Worcester St. | 18 | 8 | .22 | .17 | .61 |
| 19 | A Bovat | Westfield St. | 20 | 18 | .15 | .15 | .45 |
| 19 | M Clifford | Worcester St. | 19 | 3 | .16 | .16 | .47 |
| 19 | C Giardina | Worcester St. | 18 | 18 | .22 | .06 | .50 |
| 19 | M Hyland | Framingham St. | 22 | 22 | .14 | .14 | .41 |
| 23 | L Bandoian | Bridgewater St. | 17 | 7 | .12 | .24 | .47 |
| 23 | C CrestaDevine | Salem St. | 17 | 14 | .24 | .00 | .47 |
| 23 | J Dwyer | MCLA | 18 | 18 | .22 | .00 | .44 |
| 23 | A Griffith | Salem St. | 17 | 17 | .12 | .24 | .47 |
| 23 | A Pallotta | Framingham St. | 22 | 22 | .05 | .27 | .36 |
| 28 | A Anderson | MCLA | 18 | 18 | .17 | .06 | .39 |
| 28 | A Callinan | Mass. Maritime | 16 | 16 | .19 | .06 | .44 |
| 28 | A Sawyer | Worcester St. | 18 | 16 | .06 | .28 | .39 |
| 31 | E Behen | Mass. Maritime | 13 | 6 | .23 | .00 | .46 |
| 31 | V Clancy | Salem St. | 14 | 6 | .14 | .14 | .43 |
| 31 | V Floeck | Fitchburg St. | 17 | 3 | .18 | .00 | .35 |
| 31 | N Zacchio | MCLA | 18 | 9 | .11 | .11 | .33 |
| 35 | D Andersson | Framingham St. | 20 | - | .10 | .05 | .25 |
| 35 | K Delaney | Bridgewater St. | 16 | 5 | .13 | .06 | .31 |
| 35 | N Gay | Westfield St. | 21 | 19 | .10 | .05 | .24 |
| 35 | M Kelley | Framingham St. | 21 | 19 | .10 | .05 | .24 |
| 35 | K Murray | Westfield St. | 20 | 4 | .10 | .05 | .25 |
| 35 | S Zina | Fitchburg St. | 18 | 18 | .11 | .06 | .28 |
| 41 | A Blanchette | Westfield St. | 15 | 15 | .00 | .27 | .27 |
| 41 | N Caney | MCLA | 17 | 17 | .12 | .00 | .24 |
| 41 | S Hunt | Mass. Maritime | 15 | 6 | .07 | .13 | .27 |
| 41 | H Johnson | Westfield St. | 11 | - | .18 | .00 | .36 |
| 41 | E Lane | Bridgewater St. | 18 | 18 | .11 | .00 | .22 |
| 41 | M McGrath | Mass. Maritime | 16 | 16 | .13 | .00 | .25 |
| 41 | O Planty | Bridgewater St. | 19 | 18 | .05 | .11 | .21 |
| 48 | J Butler | Worcester St. | 19 | 19 | .05 | .05 | .16 |
| 48 | C Ciccatelli | Fitchburg St. | 16 | 6 | .06 | .06 | .19 |
| 48 | C Hayer | MCLA | 18 | 17 | .00 | .17 | .17 |
| 48 | S Kane | Worcester St. | 4 | - | .25 | .25 | .75 |
| 48 | K Larocque | Framingham St. | 20 | 9 | .05 | .05 | .15 |
| 48 | A Lebel | Bridgewater St. | 17 | 16 | .06 | .06 | .18 |
| 48 | A Leite | Bridgewater St. | 15 | 9 | .07 | .07 | .20 |
| 48 | A Pontes | Bridgewater St. | 13 | 10 | .00 | .23 | .23 |
| 48 | D Seggelin | Mass. Maritime | 13 | 8 | .08 | .08 | .23 |
| 48 | A Sheeran | Mass. Maritime | 15 | 5 | .07 | .07 | .20 |
| 48 | M St. Cyr | Westfield St. | 11 | - | .09 | .09 | .27 |
| 48 | A Vernon | Mass. Maritime | 14 | 9 | .07 | .07 | .21 |
| 48 | B Whitford | MCLA | 13 | 10 | .08 | .08 | .23 |
| 48 | L Wood | Salem St. | 16 | 14 | .06 | .06 | .19 |
| 62 | A Aldred | Bridgewater St. | 18 | 15 | .00 | .11 | .11 |
| 62 | K Bridges | Fitchburg St. | 10 | 6 | .00 | .20 | .20 |
| 62 | C Buonopane | Westfield St. | 21 | 17 | .05 | .00 | .10 |
| 62 | K Carroll | Fitchburg St. | 16 | 13 | .00 | .13 | .13 |
| 62 | A Celia | Salem St. | 13 | 11 | .08 | .00 | .15 |
| 62 | C Cunniff | Framingham St. | 15 | 2 | .07 | .00 | .13 |
| 62 | K Digiacomo | Salem St. | 16 | 5 | .06 | .00 | .13 |
| 62 | D Donnelly | Fitchburg St. | 18 | 18 | .06 | .00 | .11 |
| 62 | M Foley | Fitchburg St. | 18 | 18 | .00 | .11 | .11 |
| 62 | E Foy | Framingham St. | 21 | 2 | .05 | .00 | .10 |
| 62 | M Foye | Worcester St. | 19 | 19 | .00 | .11 | .11 |
| 62 | K Hardy | Worcester St. | 18 | 18 | .00 | .11 | .11 |
| 62 | J Karacius | Bridgewater St. | 12 | - | .08 | .00 | .17 |
| 62 | K Krish | Salem St. | 12 | 10 | .08 | .00 | .17 |
| 62 | J McDermot | Salem St. | 13 | 7 | .08 | .00 | .15 |
| 62 | B Moreno | Worcester St. | 17 | - | .06 | .00 | .12 |
| 62 | K Murphy | Fitchburg St. | 18 | 18 | .06 | .00 | .11 |
| 62 | A Norden | Fitchburg St. | 17 | 15 | .06 | .00 | .12 |
| 62 | B O'Leary | Bridgewater St. | 15 | 9 | .00 | .13 | .13 |
| 62 | B Pacheco | Bridgewater St. | 19 | 18 | .00 | .11 | .11 |
| 62 | S Previte | Salem St. | 17 | 16 | .06 | .00 | .12 |
| 62 | K Saltmarsh | Westfield St. | 18 | - | .00 | .11 | .11 |
| 62 | S Sullivan | Framingham St. | 18 | 18 | .00 | .11 | .11 |
| 62 | H Zannini | Westfield St. | 20 | 3 | .00 | .10 | .10 |
| 86 | O Buonopane | Framingham St. | 22 | - | .00 | .05 | .05 |
| 86 | K Curley | Salem St. | 17 | 17 | .00 | .06 | .06 |
| 86 | D Guay | Bridgewater St. | 13 | - | .00 | .08 | .08 |
| 86 | A Howland | Worcester St. | 15 | - | .00 | .07 | .07 |
| 86 | W Mansfield | Fitchburg St. | 12 | 4 | .00 | .08 | .08 |
| 86 | L Marin | Mass. Maritime | 14 | 13 | .00 | .07 | .07 |
| 86 | L McLaughlin | Westfield St. | 17 | 17 | .00 | .06 | .06 |
| 86 | C Mole | MCLA | 16 | 11 | .00 | .06 | .06 |
| 86 | S Nardi | Framingham St. | 15 | - | .00 | .07 | .07 |
| 86 | B Spinazzola | Worcester St. | 19 | 18 | .00 | .05 | .05 |
| 86 | A Sutherland | Worcester St. | 13 | - | .00 | .08 | .08 |
| 97 | S Alansky | Fitchburg St. | 4 | - | .00 | .00 | .00 |
| 97 | K Alfonso | MCLA | 2 | - | .00 | .00 | .00 |
| 97 | J Anthony | Framingham St. | 6 | 4 | .00 | .00 | .00 |
| 97 | M Ashley | Westfield St. | 3 | 1 | .00 | .00 | .00 |
| 97 | C Banzi | Bridgewater St. | 5 | 5 | .00 | .00 | .00 |
| 97 | E Biegner | Framingham St. | 5 | 1 | .00 | .00 | .00 |
| 97 | T Boucher | Worcester St. | 6 | - | .00 | .00 | .00 |
| 97 | A Brunelle | Salem St. | 16 | 2 | .00 | .00 | .00 |
| 97 | B Cannon | Salem St. | 1 | - | .00 | .00 | .00 |
| 97 | H Capone | Bridgewater St. | 15 | 2 | .00 | .00 | .00 |
| 97 | C Carboni | Framingham St. | 3 | - | .00 | .00 | .00 |
| 97 | J Carchedi | Framingham St. | 11 | 1 | .00 | .00 | .00 |
| 97 | K Carpenter | Mass. Maritime | 16 | 16 | .00 | .00 | .00 |
| 97 | E Carroll | Westfield St. | 21 | 8 | .00 | .00 | .00 |
| 97 | H Castro | Mass. Maritime | 9 | 9 | .00 | .00 | .00 |
| 97 | D Chavarria | Fitchburg St. | - | - | - | - | - |
| 97 | L Ciampa | Westfield St. | 8 | - | .00 | .00 | .00 |
| 97 | L Clark | Westfield St. | 3 | - | .00 | .00 | .00 |
| 97 | A Comeau | Fitchburg St. | 9 | - | .00 | .00 | .00 |
| 97 | J Cozza | MCLA | 14 | 1 | .00 | .00 | .00 |
| 97 | K Daly | MCLA | 17 | 17 | .00 | .00 | .00 |
| 97 | A Davey | MCLA | 2 | 1 | .00 | .00 | .00 |
| 97 | M Delaporta | Bridgewater St. | 19 | 5 | .00 | .00 | .00 |
| 97 | B Driscoll | Mass. Maritime | 12 | - | .00 | .00 | .00 |
| 97 | Z Durham | MCLA | - | - | - | - | - |
| 97 | P Fairman | MCLA | 17 | 16 | .00 | .00 | .00 |
| 97 | E Ferris | MCLA | 17 | 16 | .00 | .00 | .00 |
| 97 | C Ferriter | Worcester St. | 4 | 2 | .00 | .00 | .00 |
| 97 | J Foley | Mass. Maritime | 2 | 1 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | S Sypek | Westfield St. | 21 | 5.10 | .196 | 2.67 | .523 |
| 2 | I Desouza | Framingham St. | 22 | 5.27 | .155 | 2.50 | .474 |
| 3 | A Macomber | Worcester St. | 18 | 5.06 | .198 | 3.00 | .593 |
| 4 | A Grant | Westfield St. | 21 | 2.48 | .288 | 1.38 | .558 |
| 4 | M Parent | Framingham St. | 22 | 4.91 | .157 | 2.77 | .565 |
| 6 | M Hatfield | Bridgewater St. | 18 | 3.44 | .226 | 2.28 | .661 |
| 7 | A Chretien | Westfield St. | 21 | 2.29 | .167 | 1.33 | .583 |
| 8 | C Pepin | Bridgewater St. | 19 | 1.68 | .219 | 1.11 | .656 |
| 9 | K Bergenholtz | Worcester St. | 18 | 1.11 | .300 | .72 | .650 |
| 9 | B Varetimos | Framingham St. | 18 | 1.50 | .185 | .67 | .444 |
| 11 | K Evans | Worcester St. | 19 | 2.05 | .128 | 1.42 | .692 |
| 11 | K Matroni | Westfield St. | 21 | 2.00 | .119 | .95 | .476 |
| 11 | M Miele | Framingham St. | 22 | 1.59 | .143 | .64 | .400 |
| 11 | S Santos | Fitchburg St. | 18 | 2.50 | .133 | 1.44 | .578 |
| 15 | S Archer | Worcester St. | 19 | 1.26 | .125 | .63 | .500 |
| 15 | C Sessler | Bridgewater St. | 19 | 1.21 | .217 | 1.05 | .870 |
| 17 | K Birchmore | Salem St. | 17 | 2.59 | .114 | 1.47 | .568 |
| 17 | S Lathrop | Worcester St. | 18 | 1.00 | .222 | .50 | .500 |
| 19 | A Bovat | Westfield St. | 20 | 1.00 | .150 | .65 | .650 |
| 19 | M Clifford | Worcester St. | 19 | .58 | .273 | .47 | .818 |
| 19 | C Giardina | Worcester St. | 18 | 2.61 | .085 | 1.22 | .468 |
| 19 | M Hyland | Framingham St. | 22 | .55 | .250 | .27 | .500 |
| 23 | L Bandoian | Bridgewater St. | 17 | .71 | .167 | .41 | .583 |
| 23 | C CrestaDevine | Salem St. | 17 | 1.12 | .211 | .76 | .684 |
| 23 | J Dwyer | MCLA | 18 | 1.61 | .138 | .89 | .552 |
| 23 | A Griffith | Salem St. | 17 | 2.65 | .044 | 1.47 | .556 |
| 23 | A Pallotta | Framingham St. | 22 | 2.45 | .019 | 1.00 | .407 |
| 28 | A Anderson | MCLA | 18 | 1.00 | .167 | .67 | .667 |
| 28 | A Callinan | Mass. Maritime | 16 | 1.31 | .143 | .88 | .667 |
| 28 | A Sawyer | Worcester St. | 18 | 1.11 | .050 | .61 | .550 |
| 31 | E Behen | Mass. Maritime | 13 | 2.46 | .094 | 1.23 | .500 |
| 31 | V Clancy | Salem St. | 14 | 1.29 | .111 | .93 | .722 |
| 31 | V Floeck | Fitchburg St. | 17 | 1.12 | .158 | .76 | .684 |
| 31 | N Zacchio | MCLA | 18 | .78 | .143 | .39 | .500 |
| 35 | D Andersson | Framingham St. | 20 | .80 | .125 | .40 | .500 |
| 35 | K Delaney | Bridgewater St. | 16 | .56 | .222 | .38 | .667 |
| 35 | N Gay | Westfield St. | 21 | .33 | .286 | .14 | .429 |
| 35 | M Kelley | Framingham St. | 21 | .95 | .100 | .43 | .450 |
| 35 | K Murray | Westfield St. | 20 | .80 | .125 | .50 | .625 |
| 35 | S Zina | Fitchburg St. | 18 | .67 | .167 | .50 | .750 |
| 41 | A Blanchette | Westfield St. | 15 | 1.00 | .000 | .40 | .400 |
| 41 | N Caney | MCLA | 17 | 1.82 | .065 | .88 | .484 |
| 41 | S Hunt | Mass. Maritime | 15 | .47 | .143 | .33 | .714 |
| 41 | H Johnson | Westfield St. | 11 | .27 | .667 | .18 | .667 |
| 41 | E Lane | Bridgewater St. | 18 | 1.11 | .100 | .83 | .750 |
| 41 | M McGrath | Mass. Maritime | 16 | .81 | .154 | .56 | .692 |
| 41 | O Planty | Bridgewater St. | 19 | .74 | .071 | .53 | .714 |
| 48 | J Butler | Worcester St. | 19 | .68 | .077 | .37 | .538 |
| 48 | C Ciccatelli | Fitchburg St. | 16 | .88 | .071 | .38 | .429 |
| 48 | C Hayer | MCLA | 18 | .39 | .000 | .11 | .286 |
| 48 | S Kane | Worcester St. | 4 | .50 | .500 | .25 | .500 |
| 48 | K Larocque | Framingham St. | 20 | .35 | .143 | .20 | .571 |
| 48 | A Lebel | Bridgewater St. | 17 | .12 | .500 | .12 | 1.000 |
| 48 | A Leite | Bridgewater St. | 15 | .47 | .143 | .33 | .714 |
| 48 | A Pontes | Bridgewater St. | 13 | .69 | .000 | .23 | .333 |
| 48 | D Seggelin | Mass. Maritime | 13 | .46 | .167 | .31 | .667 |
| 48 | A Sheeran | Mass. Maritime | 15 | .53 | .125 | .27 | .500 |
| 48 | M St. Cyr | Westfield St. | 11 | .55 | .167 | .18 | .333 |
| 48 | A Vernon | Mass. Maritime | 14 | .64 | .111 | .57 | .889 |
| 48 | B Whitford | MCLA | 13 | .46 | .167 | .38 | .833 |
| 48 | L Wood | Salem St. | 16 | 1.56 | .040 | .69 | .440 |
| 62 | A Aldred | Bridgewater St. | 18 | .06 | .000 | .06 | 1.000 |
| 62 | K Bridges | Fitchburg St. | 10 | .60 | .000 | .30 | .500 |
| 62 | C Buonopane | Westfield St. | 21 | .14 | .333 | .05 | .333 |
| 62 | K Carroll | Fitchburg St. | 16 | 1.38 | .000 | .69 | .500 |
| 62 | A Celia | Salem St. | 13 | 1.15 | .067 | .69 | .600 |
| 62 | C Cunniff | Framingham St. | 15 | .40 | .167 | .27 | .667 |
| 62 | K Digiacomo | Salem St. | 16 | .56 | .111 | .13 | .222 |
| 62 | D Donnelly | Fitchburg St. | 18 | .50 | .111 | .39 | .778 |
| 62 | M Foley | Fitchburg St. | 18 | .78 | .000 | .33 | .429 |
| 62 | E Foy | Framingham St. | 21 | .38 | .125 | .10 | .250 |
| 62 | M Foye | Worcester St. | 19 | .16 | .000 | .11 | .667 |
| 62 | K Hardy | Worcester St. | 18 | .17 | .000 | .00 | .000 |
| 62 | J Karacius | Bridgewater St. | 12 | .42 | .200 | .25 | .600 |
| 62 | K Krish | Salem St. | 12 | 1.17 | .071 | .75 | .643 |
| 62 | J McDermot | Salem St. | 13 | .77 | .100 | .54 | .700 |
| 62 | B Moreno | Worcester St. | 17 | .47 | .125 | .29 | .625 |
| 62 | K Murphy | Fitchburg St. | 18 | .78 | .071 | .39 | .500 |
| 62 | A Norden | Fitchburg St. | 17 | 1.29 | .045 | .82 | .636 |
| 62 | B O'Leary | Bridgewater St. | 15 | .33 | .000 | .07 | .200 |
| 62 | B Pacheco | Bridgewater St. | 19 | .11 | .000 | .11 | 1.000 |
| 62 | S Previte | Salem St. | 17 | .82 | .071 | .29 | .357 |
| 62 | K Saltmarsh | Westfield St. | 18 | .33 | .000 | .17 | .500 |
| 62 | S Sullivan | Framingham St. | 18 | .00 | - | .00 | - |
| 62 | H Zannini | Westfield St. | 20 | .80 | .000 | .35 | .438 |
| 86 | O Buonopane | Framingham St. | 22 | .36 | .000 | .23 | .625 |
| 86 | K Curley | Salem St. | 17 | .35 | .000 | .29 | .833 |
| 86 | D Guay | Bridgewater St. | 13 | .38 | .000 | .15 | .400 |
| 86 | A Howland | Worcester St. | 15 | .53 | .000 | .27 | .500 |
| 86 | W Mansfield | Fitchburg St. | 12 | 1.42 | .000 | .67 | .471 |
| 86 | L Marin | Mass. Maritime | 14 | .43 | .000 | .29 | .667 |
| 86 | L McLaughlin | Westfield St. | 17 | .59 | .000 | .24 | .400 |
| 86 | C Mole | MCLA | 16 | .94 | .000 | .38 | .400 |
| 86 | S Nardi | Framingham St. | 15 | .07 | .000 | .07 | 1.000 |
| 86 | B Spinazzola | Worcester St. | 19 | .11 | .000 | .05 | .500 |
| 86 | A Sutherland | Worcester St. | 13 | .08 | .000 | .08 | 1.000 |
| 97 | S Alansky | Fitchburg St. | 4 | .25 | .000 | .00 | .000 |
| 97 | K Alfonso | MCLA | 2 | .00 | - | .00 | - |
| 97 | J Anthony | Framingham St. | 6 | .00 | - | .00 | - |
| 97 | M Ashley | Westfield St. | 3 | .00 | - | .00 | - |
| 97 | C Banzi | Bridgewater St. | 5 | .00 | - | .00 | - |
| 97 | E Biegner | Framingham St. | 5 | .00 | - | .00 | - |
| 97 | T Boucher | Worcester St. | 6 | .50 | .000 | .33 | .667 |
| 97 | A Brunelle | Salem St. | 16 | .31 | .000 | .25 | .800 |
| 97 | B Cannon | Salem St. | 1 | 1.00 | .000 | .00 | .000 |
| 97 | H Capone | Bridgewater St. | 15 | .20 | .000 | .13 | .667 |
| 97 | C Carboni | Framingham St. | 3 | .33 | .000 | .33 | 1.000 |
| 97 | J Carchedi | Framingham St. | 11 | .45 | .000 | .09 | .200 |
| 97 | K Carpenter | Mass. Maritime | 16 | .19 | .000 | .19 | 1.000 |
| 97 | E Carroll | Westfield St. | 21 | .00 | - | .00 | - |
| 97 | H Castro | Mass. Maritime | 9 | .56 | .000 | .44 | .800 |
| 97 | D Chavarria | Fitchburg St. | - | - | - | - | - |
| 97 | L Ciampa | Westfield St. | 8 | .00 | - | .00 | - |
| 97 | L Clark | Westfield St. | 3 | .00 | - | .00 | - |
| 97 | A Comeau | Fitchburg St. | 9 | .00 | - | .00 | - |
| 97 | J Cozza | MCLA | 14 | .21 | .000 | .14 | .667 |
| 97 | K Daly | MCLA | 17 | .00 | - | .00 | - |
| 97 | A Davey | MCLA | 2 | .00 | - | .00 | - |
| 97 | M Delaporta | Bridgewater St. | 19 | .42 | .000 | .16 | .375 |
| 97 | B Driscoll | Mass. Maritime | 12 | .00 | - | .00 | - |
| 97 | Z Durham | MCLA | - | - | - | - | - |
| 97 | P Fairman | MCLA | 17 | .12 | .000 | .06 | .500 |
| 97 | E Ferris | MCLA | 17 | .18 | .000 | .12 | .667 |
| 97 | C Ferriter | Worcester St. | 4 | .25 | .000 | .25 | 1.000 |
| 97 | J Foley | Mass. Maritime | 2 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | M Miele | Framingham St. | 1 | 0 | .00 | 0.00 | .09 |
| 2 | S Hunt | Mass. Maritime | 2 | 1 | .33 | 5.00 | .27 |
| 3 | S Sullivan | Framingham St. | 18 | 18 | 1.22 | 1.24 | 3.22 |
| 4 | J Anthony | Framingham St. | 5 | 4 | 1.67 | 2.23 | 4.50 |
| 4 | C Banzi | Bridgewater St. | 5 | 5 | 2.80 | 3.05 | 8.00 |
| 4 | D Chavarria | Fitchburg St. | - | - | - | - | - |
| 4 | L Ciampa | Westfield St. | 7 | 0 | .25 | 0.77 | 2.00 |
| 4 | L Clark | Westfield St. | 3 | 0 | .33 | 1.16 | 1.00 |
| 4 | K Daly | MCLA | 17 | 14 | 2.29 | 2.27 | 5.76 |
| 4 | A Davey | MCLA | 1 | 1 | .00 | 0.00 | 1.50 |
| 4 | K Ford | Fitchburg St. | 18 | 18 | 2.67 | 2.62 | 6.39 |
| 4 | R Ledbetter | Salem St. | 16 | 14 | .82 | 0.81 | 5.88 |
| 4 | K Levesque | Mass. Maritime | 16 | 15 | 2.38 | 2.40 | 9.44 |
| 4 | V O'Donnell | Worcester St. | 3 | 1 | .33 | 0.45 | 2.00 |
| 4 | B Raymond | Salem St. | - | - | - | - | - |
| 4 | K Reardon | Bridgewater St. | 12 | 12 | 1.83 | 1.84 | 6.75 |
| 4 | A Stack | Westfield St. | 21 | 21 | 1.24 | 1.44 | 3.81 |
| 4 | E Titus | Bridgewater St. | 5 | 2 | 2.60 | 4.16 | 4.20 |
| 4 | M Toomey | Salem St. | 1 | 1 | 3.00 | 3.00 | 5.00 |
| 4 | M Walsh | Bridgewater St. | - | - | - | - | - |
| 4 | J Witkowski | Worcester St. | 18 | 18 | .89 | 0.94 | 4.61 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | M Miele | Framingham St. | 1 | 0:09 |
| 2 | S Hunt | Mass. Maritime | 2 | 6:00 |
| 3 | S Sullivan | Framingham St. | 18 | 89:02 |
| 4 | J Anthony | Framingham St. | 5 | 67:14 |
| 4 | C Banzi | Bridgewater St. | 5 | 82:44 |
| 4 | D Chavarria | Fitchburg St. | - | 0:00 |
| 4 | L Ciampa | Westfield St. | 7 | 29:23 |
| 4 | L Clark | Westfield St. | 3 | 25:48 |
| 4 | K Daly | MCLA | 17 | 91:02 |
| 4 | A Davey | MCLA | 1 | 45:00 |
| 4 | K Ford | Fitchburg St. | 18 | 91:31 |
| 4 | R Ledbetter | Salem St. | 16 | 91:44 |
| 4 | K Levesque | Mass. Maritime | 16 | 88:58 |
| 4 | V O'Donnell | Worcester St. | 3 | 66:40 |
| 4 | B Raymond | Salem St. | - | 0:00 |
| 4 | K Reardon | Bridgewater St. | 12 | 89:45 |
| 4 | A Stack | Westfield St. | 21 | 77:16 |
| 4 | E Titus | Bridgewater St. | 5 | 56:18 |
| 4 | M Toomey | Salem St. | 1 | 90:00 |
| 4 | M Walsh | Bridgewater St. | - | 0:00 |
| 4 | J Witkowski | Worcester St. | 18 | 84:57 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | S Sypek | Westfield St. | 21 | 107 | .196 | 56 | .523 |
| 2 | I Desouza | Framingham St. | 22 | 116 | .155 | 55 | .474 |
| 3 | A Macomber | Worcester St. | 18 | 91 | .198 | 54 | .593 |
| 4 | A Grant | Westfield St. | 21 | 52 | .288 | 29 | .558 |
| 4 | M Parent | Framingham St. | 22 | 108 | .157 | 61 | .565 |
| 6 | M Hatfield | Bridgewater St. | 18 | 62 | .226 | 41 | .661 |
| 7 | A Chretien | Westfield St. | 21 | 48 | .167 | 28 | .583 |
| 8 | C Pepin | Bridgewater St. | 19 | 32 | .219 | 21 | .656 |
| 9 | K Bergenholtz | Worcester St. | 18 | 20 | .300 | 13 | .650 |
| 9 | B Varetimos | Framingham St. | 18 | 27 | .185 | 12 | .444 |
| 11 | K Evans | Worcester St. | 19 | 39 | .128 | 27 | .692 |
| 11 | K Matroni | Westfield St. | 21 | 42 | .119 | 20 | .476 |
| 11 | M Miele | Framingham St. | 22 | 35 | .143 | 14 | .400 |
| 11 | S Santos | Fitchburg St. | 18 | 45 | .133 | 26 | .578 |
| 15 | S Archer | Worcester St. | 19 | 24 | .125 | 12 | .500 |
| 15 | C Sessler | Bridgewater St. | 19 | 23 | .217 | 20 | .870 |
| 17 | K Birchmore | Salem St. | 17 | 44 | .114 | 25 | .568 |
| 17 | S Lathrop | Worcester St. | 18 | 18 | .222 | 9 | .500 |
| 19 | A Bovat | Westfield St. | 20 | 20 | .150 | 13 | .650 |
| 19 | M Clifford | Worcester St. | 19 | 11 | .273 | 9 | .818 |
| 19 | C Giardina | Worcester St. | 18 | 47 | .085 | 22 | .468 |
| 19 | M Hyland | Framingham St. | 22 | 12 | .250 | 6 | .500 |
| 23 | L Bandoian | Bridgewater St. | 17 | 12 | .167 | 7 | .583 |
| 23 | C CrestaDevine | Salem St. | 17 | 19 | .211 | 13 | .684 |
| 23 | J Dwyer | MCLA | 18 | 29 | .138 | 16 | .552 |
| 23 | A Griffith | Salem St. | 17 | 45 | .044 | 25 | .556 |
| 23 | A Pallotta | Framingham St. | 22 | 54 | .019 | 22 | .407 |
| 28 | A Anderson | MCLA | 18 | 18 | .167 | 12 | .667 |
| 28 | A Callinan | Mass. Maritime | 16 | 21 | .143 | 14 | .667 |
| 28 | A Sawyer | Worcester St. | 18 | 20 | .050 | 11 | .550 |
| 31 | E Behen | Mass. Maritime | 13 | 32 | .094 | 16 | .500 |
| 31 | V Clancy | Salem St. | 14 | 18 | .111 | 13 | .722 |
| 31 | V Floeck | Fitchburg St. | 17 | 19 | .158 | 13 | .684 |
| 31 | N Zacchio | MCLA | 18 | 14 | .143 | 7 | .500 |
| 35 | D Andersson | Framingham St. | 20 | 16 | .125 | 8 | .500 |
| 35 | K Delaney | Bridgewater St. | 16 | 9 | .222 | 6 | .667 |
| 35 | N Gay | Westfield St. | 21 | 7 | .286 | 3 | .429 |
| 35 | M Kelley | Framingham St. | 21 | 20 | .100 | 9 | .450 |
| 35 | K Murray | Westfield St. | 20 | 16 | .125 | 10 | .625 |
| 35 | S Zina | Fitchburg St. | 18 | 12 | .167 | 9 | .750 |
| 41 | A Blanchette | Westfield St. | 15 | 15 | .000 | 6 | .400 |
| 41 | N Caney | MCLA | 17 | 31 | .065 | 15 | .484 |
| 41 | S Hunt | Mass. Maritime | 15 | 7 | .143 | 5 | .714 |
| 41 | H Johnson | Westfield St. | 11 | 3 | .667 | 2 | .667 |
| 41 | E Lane | Bridgewater St. | 18 | 20 | .100 | 15 | .750 |
| 41 | M McGrath | Mass. Maritime | 16 | 13 | .154 | 9 | .692 |
| 41 | O Planty | Bridgewater St. | 19 | 14 | .071 | 10 | .714 |
| 48 | J Butler | Worcester St. | 19 | 13 | .077 | 7 | .538 |
| 48 | C Ciccatelli | Fitchburg St. | 16 | 14 | .071 | 6 | .429 |
| 48 | C Hayer | MCLA | 18 | 7 | .000 | 2 | .286 |
| 48 | S Kane | Worcester St. | 4 | 2 | .500 | 1 | .500 |
| 48 | K Larocque | Framingham St. | 20 | 7 | .143 | 4 | .571 |
| 48 | A Lebel | Bridgewater St. | 17 | 2 | .500 | 2 | 1.000 |
| 48 | A Leite | Bridgewater St. | 15 | 7 | .143 | 5 | .714 |
| 48 | A Pontes | Bridgewater St. | 13 | 9 | .000 | 3 | .333 |
