Mass. Maritime
11

Eliza Brook

g
3
a
1
pts
7
gw
1
Player Stats
  Overall OR Conference CR
Games 17 58th 8 1st
Games started 17 24th 8 1st
Goals 3 17th 0 57th
Assists 1 33rd 0 50th
Points 7 24th 0 95th
Shots 19 33rd 4 75th
Shot Pct .158 19th .000 56th
Penalty kicks 0-0 27th 0-0 25th
Game-winning goals 1 9th 0 21st
Recent Results
Date Opponent Result
Oct 11 at Bay Path W, 9-0
Oct 14 at Mass.-Dartmouth L, 3-0
Oct 17 MCLA T, 0-0
Oct 22 Fisher W, 4-2
Oct 25 at Framingham St. T, 1-1
Nov 1 Fitchburg St. L, 4-1
Date Opponent Score gp gs g a pts
Aug 30 at Curry L, 6-0 1 1 0 0 0
Sep 3 Simmons L, 3-0 1 1 0 0 0
Sep 6 at Salem St. L, 4-0 1 1 0 0 0
Sep 9 Lesley L, 4-0 1 1 0 0 0
Sep 12 Bridgewater St. L, 7-0 1 1 0 0 0
Sep 16 at New England Col. L, 2-0 1 1 0 0 0
Sep 20 at Worcester St. L, 8-0 1 1 0 0 0
Sep 24 Colby-Sawyer L, 1-0 1 1 0 0 0
Sep 27 Anna Maria L, 1-0 1 1 0 0 0
Oct 1 at Rhode Island Col. L, 5-0 1 1 0 0 0
Oct 3 at Westfield St. L, 3-0 1 1 0 0 0
Oct 11 at Bay Path W, 9-0 1 1 3 1 7
Oct 14 at Mass.-Dartmouth L, 3-0 1 1 0 0 0
Oct 17 MCLA T, 0-0 1 1 0 0 0
Oct 22 Fisher W, 4-2 1 1 0 0 0
Oct 25 at Framingham St. T, 1-1 1 1 0 0 0
Nov 1 Fitchburg St. L, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Curry L, 6-0 1 0 - 0 -
Sep 3 Simmons L, 3-0 1 0 - 0 -
Sep 6 at Salem St. L, 4-0 1 1 .000 1 1.000
Sep 9 Lesley L, 4-0 1 0 - 0 -
Sep 12 Bridgewater St. L, 7-0 1 0 - 0 -
Sep 16 at New England Col. L, 2-0 1 1 .000 1 1.000
Sep 20 at Worcester St. L, 8-0 1 0 - 0 -
Sep 24 Colby-Sawyer L, 1-0 1 0 - 0 -
Sep 27 Anna Maria L, 1-0 1 2 .000 2 1.000
Oct 1 at Rhode Island Col. L, 5-0 1 0 - 0 -
Oct 3 at Westfield St. L, 3-0 1 0 - 0 -
Oct 11 at Bay Path W, 9-0 1 13 .231 8 .615
Oct 14 at Mass.-Dartmouth L, 3-0 1 0 - 0 -
Oct 17 MCLA T, 0-0 1 0 - 0 -
Oct 22 Fisher W, 4-2 1 1 .000 0 .000
Oct 25 at Framingham St. T, 1-1 1 0 - 0 -
Nov 1 Fitchburg St. L, 4-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 at Curry L, 6-0 1 0 0 0-0 0
Sep 3 Simmons L, 3-0 1 0 0 0-0 0
Sep 6 at Salem St. L, 4-0 1 0 0 0-0 0
Sep 9 Lesley L, 4-0 1 0 0 0-0 0
Sep 12 Bridgewater St. L, 7-0 1 0 0 0-0 0
Sep 16 at New England Col. L, 2-0 1 0 0 0-0 0
Sep 20 at Worcester St. L, 8-0 1 0 0 0-0 0
Sep 24 Colby-Sawyer L, 1-0 1 0 0 0-0 0
Sep 27 Anna Maria L, 1-0 1 0 0 0-0 0
Oct 1 at Rhode Island Col. L, 5-0 1 0 0 0-0 0
Oct 3 at Westfield St. L, 3-0 1 0 0 0-0 0
Oct 11 at Bay Path W, 9-0 1 0 0 0-0 1
Oct 14 at Mass.-Dartmouth L, 3-0 1 0 0 0-0 0
Oct 17 MCLA T, 0-0 1 0 0 0-0 0
Oct 22 Fisher W, 4-2 1 0 0 0-0 0
Oct 25 at Framingham St. T, 1-1 1 0 0 0-0 0
Nov 1 Fitchburg St. L, 4-1 1 0 0 0-0 0
  gp gs g a pts
Total 17 17 3 1 7
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 9 9 3 1 7
Neutral - - - - 0
           
Wins 2 2 3 1 7
Losses 13 13 0 0 0
           
August 1 1 0 0 0
September 8 8 0 0 0
October 7 7 3 1 7
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.12 .158 .71 .632
Conference 8 .50 .000 .38 .750
Exhibition - - - - -
           
Home 8 .50 .000 .25 .500
Away 9 1.67 .200 1.11 .667
Neutral - - - - -
           
Wins 2 7.00 .214 4.00 .571
Losses 13 .38 .000 .31 .800
           
August 1 .00 - .00 -
September 8 .50 .000 .50 1.000
October 7 2.00 .214 1.14 .571
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 17 19 .158 12 .632
Conference 8 4 .000 3 .750
Exhibition - - - - -
           
Home 8 4 .000 2 .500
Away 9 15 .200 10 .667
Neutral - - - - -
           
Wins 2 14 .214 8 .571
Losses 13 5 .000 4 .800
           
August 1 0 - 0 -
September 8 4 .000 4 1.000
October 7 14 .214 8 .571
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 1
Losses 13 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .18 .06 .41
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 9 9 .33 .11 .78
Neutral - - - - -
           
Wins 2 2 1.50 .50 3.50
Losses 13 13 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 8 .00 .00 .00
October 7 7 .43 .14 1.00
November 1 1 .00 .00 .00