Salem St.
20

McKenna Gilligan

g
1
a
0
pts
2
gw
0
Player Stats
  Overall OR Conference CR
Games 15 114th 7 90th
Games started 15 57th 7 44th
Goals 1 44th 0 57th
Assists 0 71st 0 50th
Points 2 61st 0 127th
Shots 28 20th 15 19th
Shot Pct .036 79th .000 56th
Penalty kicks 0-0 84th 0-0 83rd
Game-winning goals 0 36th 0 21st
Recent Results
Date Opponent Result
Oct 11 at Bridgewater St. L, 2-0
Oct 15 at Me.-Farmington L, 2-1
Oct 18 Worcester St. L, 2-1
Oct 21 Fisher W, 3-1
Oct 24 at MCLA W, 2-0
Nov 5 Framingham St. T, 1-1
Date Opponent Score gp gs g a pts
Aug 29 at Rhode Island Col. W, 1-0 1 1 0 0 0
Sep 3 Keene St. W, 1-0 - - - - -
Sep 6 Mass. Maritime W, 4-0 1 1 0 0 0
Sep 11 Colby-Sawyer W, 3-0 1 1 1 0 2
Sep 13 Anna Maria W, 2-0 1 1 0 0 0
Sep 17 at Thomas (ME) T, 0-0 1 1 0 0 0
Sep 20 at Westfield St. L, 3-0 1 1 0 0 0
Sep 23 at Gordon L, 4-0 1 1 0 0 0
Sep 26 at Framingham St. L, 2-0 1 1 0 0 0
Sep 30 Nichols T, 0-0 1 1 0 0 0
Oct 4 Fitchburg St. W, 2-1 1 1 0 0 0
Oct 8 Plymouth St. L, 1-0 1 1 0 0 0
Oct 11 at Bridgewater St. L, 2-0 1 1 0 0 0
Oct 15 at Me.-Farmington L, 2-1 1 1 0 0 0
Oct 18 Worcester St. L, 2-1 1 1 0 0 0
Oct 21 Fisher W, 3-1 - - - - -
Oct 24 at MCLA W, 2-0 - - - - -
Nov 5 Framingham St. T, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Rhode Island Col. W, 1-0 1 0 - 0 -
Sep 3 Keene St. W, 1-0 - - - - -
Sep 6 Mass. Maritime W, 4-0 1 2 .000 2 1.000
Sep 11 Colby-Sawyer W, 3-0 1 1 1.000 1 1.000
Sep 13 Anna Maria W, 2-0 1 1 .000 0 .000
Sep 17 at Thomas (ME) T, 0-0 1 0 - 0 -
Sep 20 at Westfield St. L, 3-0 1 2 .000 1 .500
Sep 23 at Gordon L, 4-0 1 2 .000 0 .000
Sep 26 at Framingham St. L, 2-0 1 2 .000 1 .500
Sep 30 Nichols T, 0-0 1 2 .000 1 .500
Oct 4 Fitchburg St. W, 2-1 1 5 .000 3 .600
Oct 8 Plymouth St. L, 1-0 1 3 .000 0 .000
Oct 11 at Bridgewater St. L, 2-0 1 1 .000 0 .000
Oct 15 at Me.-Farmington L, 2-1 1 4 .000 1 .250
Oct 18 Worcester St. L, 2-1 1 2 .000 2 1.000
Oct 21 Fisher W, 3-1 - - - - -
Oct 24 at MCLA W, 2-0 - - - - -
Nov 5 Framingham St. T, 1-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 29 at Rhode Island Col. W, 1-0 1 0 0 0-0 0
Sep 3 Keene St. W, 1-0 - - - - -
Sep 6 Mass. Maritime W, 4-0 1 0 0 0-0 0
Sep 11 Colby-Sawyer W, 3-0 1 0 0 0-0 0
Sep 13 Anna Maria W, 2-0 1 0 0 0-0 0
Sep 17 at Thomas (ME) T, 0-0 1 0 0 0-0 0
Sep 20 at Westfield St. L, 3-0 1 0 0 0-0 0
Sep 23 at Gordon L, 4-0 1 0 0 0-0 0
Sep 26 at Framingham St. L, 2-0 1 0 0 0-0 0
Sep 30 Nichols T, 0-0 1 1 0 0-0 0
Oct 4 Fitchburg St. W, 2-1 1 0 0 0-0 0
Oct 8 Plymouth St. L, 1-0 1 0 0 0-0 0
Oct 11 at Bridgewater St. L, 2-0 1 0 0 0-0 0
Oct 15 at Me.-Farmington L, 2-1 1 0 0 0-0 0
Oct 18 Worcester St. L, 2-1 1 0 0 0-0 0
Oct 21 Fisher W, 3-1 - - - - -
Oct 24 at MCLA W, 2-0 - - - - -
Nov 5 Framingham St. T, 1-1 1 0 0 0-0 0
  gp gs g a pts
Total 15 15 1 0 2
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 8 8 1 0 2
Away 7 7 0 0 0
Neutral - - - - 0
           
Wins 5 5 1 0 2
Losses 7 7 0 0 0
           
August 1 1 0 0 0
September 8 8 1 0 2
October 5 5 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 1.87 .036 .80 .429
Conference 7 2.14 .000 1.29 .600
Exhibition - - - - -
           
Home 8 2.13 .059 1.13 .529
Away 7 1.57 .000 .43 .273
Neutral - - - - -
           
Wins 5 1.80 .111 1.20 .667
Losses 7 2.29 .000 .71 .313
           
August 1 .00 - .00 -
September 8 1.50 .083 .75 .500
October 5 3.00 .000 1.20 .400
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 15 28 .036 12 .429
Conference 7 15 .000 9 .600
Exhibition - - - - -
           
Home 8 17 .059 9 .529
Away 7 11 .000 3 .273
Neutral - - - - -
           
Wins 5 9 .111 6 .667
Losses 7 16 .000 5 .313
           
August 1 0 - 0 -
September 8 12 .083 6 .500
October 5 15 .000 6 .400
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 15 1 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 1 0 0-0 0
October 5 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 15 .07 .00 .13
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .13 .00 .25
Away 7 7 .00 .00 .00
Neutral - - - - -
           
Wins 5 5 .20 .00 .40
Losses 7 7 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 8 .13 .00 .25
October 5 5 .00 .00 .00
November 1 1 .00 .00 .00