Bridgewater St.
15

Natalie Mattos

g
4
a
2
pts
10
gw
0
Player Stats
  Overall OR Conference CR
Games 18 39th 8 1st
Games started 16 45th 7 44th
Goals 4 9th 3 4th
Assists 2 16th 2 6th
Points 10 15th 8 6th
Shots 27 22nd 21 11th
Shot Pct .148 24th .143 27th
Penalty kicks 0-0 129th 0-0 128th
Game-winning goals 0 36th 0 21st
Recent Results
Date Opponent Result
Oct 11 Salem St. W, 2-0
Oct 22 Tufts L, 3-0
Oct 25 Fitchburg St. T, 0-0
Nov 1 at Framingham St. W, 3-2
Nov 5 Fitchburg St. T, 0-0
Nov 7 at Westfield St. L, 2-0
Date Opponent Score gp gs g a pts
Aug 29 at Brandeis L, 5-1 1 1 0 0 0
Sep 3 Johnson & Wales (RI) L, 5-2 1 1 1 0 2
Sep 6 at Anna Maria W, 7-0 1 1 1 0 2
Sep 10 at Wheaton (Mass.) L, 3-0 1 1 0 0 0
Sep 12 at Mass. Maritime W, 7-0 1 1 2 0 4
Sep 17 MIT L, 6-1 1 1 0 0 0
Sep 20 MCLA W, 5-0 1 1 0 1 1
Sep 24 Roger Williams L, 1-0 1 1 0 0 0
Sep 27 Westfield St. T, 1-1 1 1 0 0 0
Oct 1 Gordon T, 1-1 1 1 0 0 0
Oct 4 at Worcester St. L, 1-0 1 1 0 0 0
Oct 8 Connecticut Col. T, 0-0 1 - 0 0 0
Oct 11 Salem St. W, 2-0 1 - 0 1 1
Oct 22 Tufts L, 3-0 1 1 0 0 0
Oct 25 Fitchburg St. T, 0-0 1 1 0 0 0
Nov 1 at Framingham St. W, 3-2 1 1 0 0 0
Nov 5 Fitchburg St. T, 0-0 1 1 0 0 0
Nov 7 at Westfield St. L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Brandeis L, 5-1 1 0 - 0 -
Sep 3 Johnson & Wales (RI) L, 5-2 1 1 1.000 1 1.000
Sep 6 at Anna Maria W, 7-0 1 1 1.000 1 1.000
Sep 10 at Wheaton (Mass.) L, 3-0 1 1 .000 1 1.000
Sep 12 at Mass. Maritime W, 7-0 1 5 .400 3 .600
Sep 17 MIT L, 6-1 1 0 - 0 -
Sep 20 MCLA W, 5-0 1 4 .000 1 .250
Sep 24 Roger Williams L, 1-0 1 0 - 0 -
Sep 27 Westfield St. T, 1-1 1 0 - 0 -
Oct 1 Gordon T, 1-1 1 2 .000 2 1.000
Oct 4 at Worcester St. L, 1-0 1 2 .000 0 .000
Oct 8 Connecticut Col. T, 0-0 1 0 - 0 -
Oct 11 Salem St. W, 2-0 1 2 .000 1 .500
Oct 22 Tufts L, 3-0 1 0 - 0 -
Oct 25 Fitchburg St. T, 0-0 1 5 .000 4 .800
Nov 1 at Framingham St. W, 3-2 1 2 .000 1 .500
Nov 5 Fitchburg St. T, 0-0 1 1 .000 0 .000
Nov 7 at Westfield St. L, 2-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 29 at Brandeis L, 5-1 1 0 0 0-0 0
Sep 3 Johnson & Wales (RI) L, 5-2 1 0 0 0-0 0
Sep 6 at Anna Maria W, 7-0 1 0 0 0-0 0
Sep 10 at Wheaton (Mass.) L, 3-0 1 0 0 0-0 0
Sep 12 at Mass. Maritime W, 7-0 1 0 0 0-0 0
Sep 17 MIT L, 6-1 1 0 0 0-0 0
Sep 20 MCLA W, 5-0 1 0 0 0-0 0
Sep 24 Roger Williams L, 1-0 1 0 0 0-0 0
Sep 27 Westfield St. T, 1-1 1 0 0 0-0 0
Oct 1 Gordon T, 1-1 1 0 0 0-0 0
Oct 4 at Worcester St. L, 1-0 1 0 0 0-0 0
Oct 8 Connecticut Col. T, 0-0 1 0 0 0-0 0
Oct 11 Salem St. W, 2-0 1 0 0 0-0 0
Oct 22 Tufts L, 3-0 1 0 0 0-0 0
Oct 25 Fitchburg St. T, 0-0 1 0 0 0-0 0
Nov 1 at Framingham St. W, 3-2 1 0 0 0-0 0
Nov 5 Fitchburg St. T, 0-0 1 0 0 0-0 0
Nov 7 at Westfield St. L, 2-0 1 0 0 0-0 0
  gp gs g a pts
Total 18 16 4 2 10
Conference 8 7 3 2 8
Exhibition - - - - 0
           
Home 11 9 1 2 4
Away 7 7 3 0 6
Neutral - - - - 0
           
Wins 5 4 3 2 8
Losses 8 8 1 0 2
           
August 1 1 0 0 0
September 8 8 4 1 9
October 6 4 0 1 1
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.50 .148 .83 .556
Conference 8 2.63 .143 1.38 .524
Exhibition - - - - -
           
Home 11 1.36 .067 .82 .600
Away 7 1.71 .250 .86 .500
Neutral - - - - -
           
Wins 5 2.80 .214 1.40 .500
Losses 8 .63 .200 .25 .400
           
August 1 .00 - .00 -
September 8 1.50 .333 .88 .583
October 6 1.83 .000 1.17 .636
November 3 1.33 .000 .33 .250
  gp sh sh% sog sog%
Total 18 27 .148 15 .556
Conference 8 21 .143 11 .524
Exhibition - - - - -
           
Home 11 15 .067 9 .600
Away 7 12 .250 6 .500
Neutral - - - - -
           
Wins 5 14 .214 7 .500
Losses 8 5 .200 2 .400
           
August 1 0 - 0 -
September 8 12 .333 7 .583
October 6 11 .000 7 .636
November 3 4 .000 1 .250
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 6 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .22 .11 .56
Conference 8 7 .38 .25 1.00
Exhibition - - - - -
           
Home 11 9 .09 .18 .36
Away 7 7 .43 .00 .86
Neutral - - - - -
           
Wins 5 4 .60 .40 1.60
Losses 8 8 .13 .00 .25
           
August 1 1 .00 .00 .00
September 8 8 .50 .13 1.13
October 6 4 .00 .17 .17
November 3 3 .00 .00 .00