Anna Maria
18

Olivia Vale da Serra

g
0
a
1
pts
1
gw
0
Player Stats
  Overall OR Conference CR
Games 15 114th 8 1st
Games started 15 57th 8 1st
Goals 0 85th 0 57th
Assists 1 33rd 0 50th
Points 1 90th 0 192nd
Shots 18 37th 10 32nd
Shot Pct .000 80th .000 56th
Penalty kicks 0-0 203rd 0-0 203rd
Game-winning goals 0 36th 0 21st
Recent Results
Date Opponent Result
Oct 3 at MCLA T, 0-0
Oct 8 John Jay L, 1-0
Oct 11 Framingham St. L, 2-0
Oct 18 at Fitchburg St. L, 2-0
Oct 24 Westfield St. L, 3-0
Nov 1 Worcester St. L, 2-0
Date Opponent Score gp gs g a pts
Aug 29 New England Col. L, 1-0 1 1 0 0 0
Aug 31 at Mount Holyoke L, 4-0 1 1 0 0 0
Sep 3 at Trinity (Conn.) L, 7-0 1 1 0 0 0
Sep 6 Bridgewater St. L, 7-0 1 1 0 0 0
Sep 10 Simmons L, 3-2 1 1 0 1 1
Sep 13 at Salem St. L, 2-0 1 1 0 0 0
Sep 17 Albertus Magnus L, 4-1 1 1 0 0 0
Sep 24 Regis (Mass.) L, 3-0 1 1 0 0 0
Sep 27 at Mass. Maritime W, 1-0 1 1 0 0 0
Oct 1 Wentworth T, 0-0 1 1 0 0 0
Oct 3 at MCLA T, 0-0 1 1 0 0 0
Oct 8 John Jay L, 1-0 - - - - -
Oct 11 Framingham St. L, 2-0 1 1 0 0 0
Oct 18 at Fitchburg St. L, 2-0 1 1 0 0 0
Oct 24 Westfield St. L, 3-0 1 1 0 0 0
Nov 1 Worcester St. L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 New England Col. L, 1-0 1 3 .000 1 .333
Aug 31 at Mount Holyoke L, 4-0 1 1 .000 0 .000
Sep 3 at Trinity (Conn.) L, 7-0 1 0 - 0 -
Sep 6 Bridgewater St. L, 7-0 1 1 .000 1 1.000
Sep 10 Simmons L, 3-2 1 1 .000 1 1.000
Sep 13 at Salem St. L, 2-0 1 1 .000 1 1.000
Sep 17 Albertus Magnus L, 4-1 1 1 .000 0 .000
Sep 24 Regis (Mass.) L, 3-0 1 1 .000 1 1.000
Sep 27 at Mass. Maritime W, 1-0 1 1 .000 0 .000
Oct 1 Wentworth T, 0-0 1 1 .000 1 1.000
Oct 3 at MCLA T, 0-0 1 4 .000 3 .750
Oct 8 John Jay L, 1-0 - - - - -
Oct 11 Framingham St. L, 2-0 1 0 - 0 -
Oct 18 at Fitchburg St. L, 2-0 1 2 .000 2 1.000
Oct 24 Westfield St. L, 3-0 1 0 - 0 -
Nov 1 Worcester St. L, 2-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 29 New England Col. L, 1-0 1 1 0 0-0 0
Aug 31 at Mount Holyoke L, 4-0 1 0 0 0-0 0
Sep 3 at Trinity (Conn.) L, 7-0 1 0 0 0-0 0
Sep 6 Bridgewater St. L, 7-0 1 0 0 0-0 0
Sep 10 Simmons L, 3-2 1 0 0 0-0 0
Sep 13 at Salem St. L, 2-0 1 0 0 0-0 0
Sep 17 Albertus Magnus L, 4-1 1 1 0 0-0 0
Sep 24 Regis (Mass.) L, 3-0 1 0 0 0-0 0
Sep 27 at Mass. Maritime W, 1-0 1 0 0 0-0 0
Oct 1 Wentworth T, 0-0 1 0 0 0-0 0
Oct 3 at MCLA T, 0-0 1 1 1 0-0 0
Oct 8 John Jay L, 1-0 - - - - -
Oct 11 Framingham St. L, 2-0 1 0 0 0-0 0
Oct 18 at Fitchburg St. L, 2-0 1 1 0 0-0 0
Oct 24 Westfield St. L, 3-0 1 0 0 0-0 0
Nov 1 Worcester St. L, 2-0 1 1 0 0-0 0
  gp gs g a pts
Total 15 15 0 1 1
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 6 6 0 0 0
Neutral - - - - 0
           
Wins 1 1 0 0 0
Losses 12 12 0 1 1
           
August 2 2 0 0 0
September 7 7 0 1 1
October 5 5 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 1.20 .000 .80 .667
Conference 8 1.25 .000 1.00 .800
Exhibition - - - - -
           
Home 9 1.00 .000 .67 .667
Away 6 1.50 .000 1.00 .667
Neutral - - - - -
           
Wins 1 1.00 .000 .00 .000
Losses 12 1.00 .000 .67 .667
           
August 2 2.00 .000 .50 .250
September 7 .86 .000 .57 .667
October 5 1.40 .000 1.20 .857
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 15 18 .000 12 .667
Conference 8 10 .000 8 .800
Exhibition - - - - -
           
Home 9 9 .000 6 .667
Away 6 9 .000 6 .667
Neutral - - - - -
           
Wins 1 1 .000 0 .000
Losses 12 12 .000 8 .667
           
August 2 4 .000 1 .250
September 7 6 .000 4 .667
October 5 7 .000 6 .857
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 15 5 1 0-0 0
Conference 8 3 1 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 3 0 0-0 0
Away 6 2 1 0-0 0
Neutral - 0 0 0-0 -
           
Wins 1 0 0 0-0 0
Losses 12 4 0 0-0 0
           
August 2 1 0 0-0 0
September 7 1 0 0-0 0
October 5 2 1 0-0 0
November 1 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 15 .00 .07 .07
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 6 6 .00 .00 .00
Neutral - - - - -
           
Wins 1 1 .00 .00 .00
Losses 12 12 .00 .08 .08
           
August 2 2 .00 .00 .00
September 7 7 .00 .14 .14
October 5 5 .00 .00 .00
November 1 1 .00 .00 .00