g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 8th | 8 | 1st |
| Games started | 19 | 7th | 8 | 1st |
| Goals | 2 | 26th | 2 | 12th |
| Assists | 0 | 71st | 0 | 50th |
| Points | 4 | 34th | 4 | 22nd |
| Shots | 44 | 11th | 21 | 11th |
| Shot Pct | .045 | 77th | .095 | 43rd |
| Penalty kicks | 0-0 | 178th | 0-0 | 178th |
| Game-winning goals | 1 | 9th | 1 | 7th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regis (Mass.) | - | - | - | - | - | |
| Aug 30 | Lasell | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Clark University | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at MCLA | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Dean College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Worcester St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Springfield | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Fitchburg St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Curry | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Salem St. | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Keene St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Me.-Fort Kent | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mass.-Dartmouth | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Anna Maria | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Lesley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Westfield St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Mass. Maritime | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Fisher | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Bridgewater St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Salem St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Worcester St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regis (Mass.) | - | - | - | - | - | |
| Aug 30 | Lasell | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 3 | Clark University | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at MCLA | L, 4-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 10 | at Dean College | W, 2-0 | 1 | 9 | .000 | 6 | .667 |
| Sep 13 | at Worcester St. | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | at Springfield | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Fitchburg St. | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Curry | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Salem St. | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | Keene St. | L, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 4 | Me.-Fort Kent | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Mass.-Dartmouth | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Anna Maria | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 15 | Lesley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Westfield St. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Mass. Maritime | T, 1-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 29 | at Fisher | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Bridgewater St. | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Salem St. | T, 1-1 | 1 | 5 | .000 | 2 | .400 |
| Nov 7 | at Worcester St. | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regis (Mass.) | - | - | - | - | - | |
| Aug 30 | Lasell | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Clark University | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at MCLA | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Dean College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Springfield | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Curry | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Salem St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Keene St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Me.-Fort Kent | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mass.-Dartmouth | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Anna Maria | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lesley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Westfield St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Fisher | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Bridgewater St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Salem St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 2 | 0 | 4 |
| Conference | 8 | 8 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 1 | 0 | 2 |
| Away | 9 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 5 | 1 | 0 | 2 |
| Losses | 9 | 9 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 2 | 0 | 4 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.20 | .045 | 1.15 | .523 |
| Conference | 8 | 2.63 | .095 | 1.00 | .381 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.55 | .059 | .91 | .588 |
| Away | 9 | 3.00 | .037 | 1.44 | .481 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3.00 | .056 | 1.67 | .556 |
| Losses | 9 | 1.56 | .071 | 1.00 | .643 |
| August | 1 | .00 | - | .00 | - |
| September | 8 | 2.63 | .095 | 1.50 | .571 |
| October | 8 | 2.13 | .000 | 1.13 | .529 |
| November | 3 | 2.00 | .000 | .67 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 44 | .045 | 23 | .523 |
| Conference | 8 | 21 | .095 | 8 | .381 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 17 | .059 | 10 | .588 |
| Away | 9 | 27 | .037 | 13 | .481 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 18 | .056 | 10 | .556 |
| Losses | 9 | 14 | .071 | 9 | .643 |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 21 | .095 | 12 | .571 |
| October | 8 | 17 | .000 | 9 | .529 |
| November | 3 | 6 | .000 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 2 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 1 | 0 | 0-0 | 1 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .10 | .00 | .20 |
| Conference | 8 | 8 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .09 | .00 | .18 |
| Away | 9 | 8 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .17 | .00 | .33 |
| Losses | 9 | 9 | .11 | .00 | .22 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .25 | .00 | .50 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
