g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 181st | 2 | 178th |
| Games started | - | - | - | - |
| Goals | 0 | 85th | 0 | 57th |
| Assists | 0 | 71st | 0 | 50th |
| Points | 0 | 170th | 0 | 192nd |
| Shots | 0 | 169th | 0 | 147th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 210th | 0-0 | 210th |
| Game-winning goals | 0 | 36th | 0 | 21st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regis (Mass.) | - | - | - | - | - | |
| Aug 30 | Lasell | T, 2-2 | - | - | - | - | - |
| Sep 3 | Clark University | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at MCLA | L, 4-1 | - | - | - | - | - |
| Sep 10 | at Dean College | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Worcester St. | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Springfield | L, 2-0 | - | - | - | - | - |
| Sep 20 | Fitchburg St. | W, 2-1 | - | - | - | - | - |
| Sep 24 | Curry | T, 3-3 | - | - | - | - | - |
| Sep 26 | Salem St. | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Keene St. | L, 1-0 | - | - | - | - | - |
| Oct 4 | Me.-Fort Kent | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Mass.-Dartmouth | L, 3-0 | - | - | - | - | - |
| Oct 11 | at Anna Maria | W, 2-0 | - | - | - | - | - |
| Oct 15 | Lesley | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Westfield St. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Mass. Maritime | T, 1-1 | - | - | - | - | - |
| Oct 29 | at Fisher | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Bridgewater St. | L, 3-2 | - | - | - | - | - |
| Nov 5 | at Salem St. | T, 1-1 | - | - | - | - | - |
| Nov 7 | at Worcester St. | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regis (Mass.) | - | - | - | - | - | |
| Aug 30 | Lasell | T, 2-2 | - | - | - | - | - |
| Sep 3 | Clark University | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at MCLA | L, 4-1 | - | - | - | - | - |
| Sep 10 | at Dean College | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Worcester St. | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Springfield | L, 2-0 | - | - | - | - | - |
| Sep 20 | Fitchburg St. | W, 2-1 | - | - | - | - | - |
| Sep 24 | Curry | T, 3-3 | - | - | - | - | - |
| Sep 26 | Salem St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Keene St. | L, 1-0 | - | - | - | - | - |
| Oct 4 | Me.-Fort Kent | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Mass.-Dartmouth | L, 3-0 | - | - | - | - | - |
| Oct 11 | at Anna Maria | W, 2-0 | - | - | - | - | - |
| Oct 15 | Lesley | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Westfield St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Mass. Maritime | T, 1-1 | - | - | - | - | - |
| Oct 29 | at Fisher | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Bridgewater St. | L, 3-2 | - | - | - | - | - |
| Nov 5 | at Salem St. | T, 1-1 | - | - | - | - | - |
| Nov 7 | at Worcester St. | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regis (Mass.) | - | - | - | - | - | |
| Aug 30 | Lasell | T, 2-2 | - | - | - | - | - |
| Sep 3 | Clark University | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at MCLA | L, 4-1 | - | - | - | - | - |
| Sep 10 | at Dean College | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Worcester St. | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Springfield | L, 2-0 | - | - | - | - | - |
| Sep 20 | Fitchburg St. | W, 2-1 | - | - | - | - | - |
| Sep 24 | Curry | T, 3-3 | - | - | - | - | - |
| Sep 26 | Salem St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Keene St. | L, 1-0 | - | - | - | - | - |
| Oct 4 | Me.-Fort Kent | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mass.-Dartmouth | L, 3-0 | - | - | - | - | - |
| Oct 11 | at Anna Maria | W, 2-0 | - | - | - | - | - |
| Oct 15 | Lesley | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Westfield St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Mass. Maritime | T, 1-1 | - | - | - | - | - |
| Oct 29 | at Fisher | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Bridgewater St. | L, 3-2 | - | - | - | - | - |
| Nov 5 | at Salem St. | T, 1-1 | - | - | - | - | - |
| Nov 7 | at Worcester St. | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | - | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
