Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 31 | 3.69 | |
| 30 | 2.72 | |
| 24 | 2.67 | |
| 25 | 2.66 | |
| 18 | 2.62 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 31 | 387 | |
| 30 | 277 | |
| 31 | 234 | |
| 25 | 226 | |
| 24 | 222 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 30 | .341 | |
| 31 | .324 | |
| 26 | .311 | |
| 31 | .264 | |
| 14 | .264 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 14 | 0.70 | |
| 30 | 0.67 | |
| 22 | 0.60 | |
| 19 | 0.51 | |
| 26 | 0.40 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 28 | 4.26 | |
| 27 | 4.19 | |
| 23 | 3.67 | |
| 18 | 3.58 | |
| 25 | 3.45 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 28 | 422 | |
| 27 | 377 | |
| 25 | 314 | |
| 23 | 308 | |
| 31 | 302 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 24 | 7.74 | |
| 18 | 7.22 | |
| 31 | 7.21 | |
| 25 | 6.64 | |
| 28 | 5.63 | |
| View All | ||
