Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 34 | 4.37 | |
| 22 | 3.39 | |
| 35 | 3.35 | |
| 37 | 2.96 | |
| 37 | 2.56 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 34 | 502 | |
| 35 | 405 | |
| 37 | 364 | |
| 37 | 315 | |
| 35 | 291 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 35 | .302 | |
| 22 | .282 | |
| 29 | .278 | |
| 26 | .250 | |
| 35 | .250 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 35 | 0.80 | |
| 37 | 0.68 | |
| 29 | 0.63 | |
| 28 | 0.56 | |
| 28 | 0.52 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 32 | 4.13 | |
| 35 | 4.06 | |
| 30 | 3.95 | |
| 20 | 3.93 | |
| 34 | 3.90 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 35 | 455 | |
| 32 | 454 | |
| 34 | 452 | |
| 35 | 422 | |
| 30 | 383 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 26 | 0.97 | |
| 35 | 0.50 | |
| 26 | 0.48 | |
| 35 | 0.46 | |
| 28 | 0.46 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 26 | 8.72 | |
| 34 | 8.40 | |
| 17 | 6.62 | |
| 29 | 5.43 | |
| 34 | 4.71 | |
| View All | ||
