m
28
k/s
0.08
h %
.075
a/s
2.71
b/s
0.00
sa/s
0.17
d/s
0.84
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 28 | - | 6 | - |
| Sets | 86 | - | 19 | - |
| Kills | 7 | - | 1 | - |
| Kills per set | 0.08 | - | 0.05 | - |
| Errors | 4 | - | 2 | - |
| Total Attacks | 40 | - | 9 | - |
| Total Attacks per set | 0.47 | - | 0.47 | - |
| Hitting Percentage | .075 | - | -.111 | - |
| Assists | 233 | - | 61 | - |
| Assists per set | 2.71 | - | 3.21 | - |
| Service Total Attempts | 30 | - | 4 | - |
| Service Aces | 15 | - | 1 | - |
| Service Errors | 21 | - | 5 | - |
| Service Aces per set | 0.17 | - | 0.05 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 72 | - | 21 | - |
| Digs per set | 0.84 | - | 1.11 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 1 | - | 0 | - |
| Ball Handling Errors | 23 | - | 3 | - |
| Points | 22.0 | - | 2.0 | - |
| Points per set | 0.3 | - | 0.1 | - |
| Matches started | 19 | - | 5 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Lesley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 3 | Mass.-Dartmouth | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 6 | 1.0 |
| Sep 7 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Maine Maritime | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Plattsburgh St. | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 4 | 2.0 |
| Sep 10 | vs. Emmanuel (Mass.) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | Worcester St. | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 9 | 0.0 |
| Sep 17 | vs. Newbury College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 10 | 2.0 |
| Sep 17 | at Anna Maria | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 12 | 1.0 |
| Sep 20 | Nichols | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 11 | 3.0 |
| Sep 22 | at Southern Me. | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Sep 24 | at Bridgewater St. | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Sep 24 | vs. Daniel Webster | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 6 | 1.0 |
| Sep 28 | Westfield St. | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 16 | 1.0 |
| Oct 1 | Curry | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 0.0 |
| Oct 1 | WPI | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Oct 4 | at Salve Regina | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 8 | vs. Pine Manor | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 11 | 1.0 |
| Oct 8 | at Wentworth | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 8 | 2.0 |
| Oct 10 | at Mass. Maritime | W, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 10 | 0.0 |
| Oct 10 | vs. Dean | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 13 | 2.0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 6 | 1.0 |
| Oct 15 # | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Framingham St. | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Oct 22 | vs. Southern Me. | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 7 | 1.0 |
| Oct 22 | at Eastern Conn. St. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 25 | Mount Ida | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Oct 27 | Gordon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 1.0 |
| Oct 29 | vs. Mass.-Dartmouth | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 29 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at MCLA | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 11 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Lesley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Mass.-Dartmouth | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Maine Maritime | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Plattsburgh St. | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Emmanuel (Mass.) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | Worcester St. | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Newbury College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | at Anna Maria | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Nichols | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | at Southern Me. | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | at Bridgewater St. | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Daniel Webster | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Westfield St. | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Curry | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | WPI | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | at Salve Regina | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 8 | vs. Pine Manor | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Wentworth | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Mass. Maritime | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | vs. Dean | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | MCLA | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 # | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Framingham St. | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Southern Me. | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | at Eastern Conn. St. | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | Mount Ida | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 27 | Gordon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Mass.-Dartmouth | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Oct 29 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at MCLA | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Lesley | W, 3-0 | - | 3 | - | 1 | 2 | - | 0 |
| Sep 3 | Mass.-Dartmouth | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 |
| Sep 7 | at Endicott | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Maine Maritime | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Plattsburgh St. | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | - | 3 | - | 2 | 0 | - | 0 |
| Sep 10 | vs. Emmanuel (Mass.) | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 13 | Worcester St. | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 17 | vs. Newbury College | L, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Sep 17 | at Anna Maria | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 20 | Nichols | W, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
| Sep 22 | at Southern Me. | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | at Bridgewater St. | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Sep 24 | vs. Daniel Webster | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 28 | Westfield St. | L, 3-1 | 1 | 4 | - | 1 | 2 | - | 0 |
| Oct 1 | Curry | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Oct 1 | WPI | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 4 | at Salve Regina | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Pine Manor | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 8 | at Wentworth | L, 3-0 | - | 2 | - | 1 | 1 | - | 0 |
| Oct 10 | at Mass. Maritime | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 10 | vs. Dean | W, 3-0 | 1 | 3 | - | 2 | 2 | - | 0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 15 # | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Framingham St. | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Southern Me. | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Oct 22 | at Eastern Conn. St. | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 25 | Mount Ida | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 27 | Gordon | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 29 | vs. Mass.-Dartmouth | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at MCLA | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 86 | 7 | 0.08 | 4 | 40 | 0.47 | .075 | 233 | 2.71 | 22.0 | 0.3 |
| Conference | 6 | 19 | 1 | 0.05 | 2 | 9 | 0.47 | -.111 | 61 | 3.21 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 3 | 0.09 | 0 | 10 | 0.31 | .300 | 94 | 2.94 | 8.0 | 0.3 |
| Away | 10 | 30 | 3 | 0.10 | 3 | 15 | 0.50 | .000 | 87 | 2.90 | 7.0 | 0.2 |
| Neutral | 8 | 24 | 1 | 0.04 | 1 | 15 | 0.63 | .000 | 52 | 2.17 | 7.0 | 0.3 |
| Wins | 6 | 18 | 1 | 0.06 | 3 | 7 | 0.39 | -.286 | 66 | 3.67 | 7.0 | 0.4 |
| Losses | 22 | 68 | 6 | 0.09 | 1 | 33 | 0.49 | .152 | 167 | 2.46 | 15.0 | 0.2 |
| September | 13 | 41 | 4 | 0.10 | 1 | 25 | 0.61 | .120 | 98 | 2.39 | 13.0 | 0.3 |
| October | 14 | 41 | 2 | 0.05 | 3 | 13 | 0.32 | -.077 | 124 | 3.02 | 8.0 | 0.2 |
| November | 1 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 11 | 2.75 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 86 | 72 | 0.84 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 19 | 21 | 1.11 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 25 | 0.78 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 30 | 29 | 0.97 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 24 | 18 | 0.75 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 18 | 8 | 0.44 | 0 | 0 | 0 | 0.00 |
| Losses | 22 | 68 | 64 | 0.94 | 0 | 0 | 0 | 0.00 |
| September | 13 | 41 | 43 | 1.05 | 0 | 0 | 0 | 0.00 |
| October | 14 | 41 | 25 | 0.61 | 0 | 0 | 0 | 0.00 |
| November | 1 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 86 | 30 | 15 | 0.17 | 21 | 0 | 0 |
| Conference | 6 | 19 | 4 | 1 | 0.05 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 12 | 5 | 0.16 | 11 | 0 | 0 |
| Away | 10 | 30 | 10 | 4 | 0.13 | 3 | 0 | 0 |
| Neutral | 8 | 24 | 8 | 6 | 0.25 | 7 | 0 | 0 |
| Wins | 6 | 18 | - | 6 | 0.33 | 8 | - | 0 |
| Losses | 22 | 68 | 30 | 9 | 0.13 | 13 | 0 | 0 |
| September | 13 | 41 | 12 | 9 | 0.22 | 10 | 0 | 0 |
| October | 14 | 41 | 18 | 6 | 0.15 | 11 | 0 | 0 |
| November | 1 | 4 | - | 0 | 0.00 | 0 | - | 0 |
