m
28
k/s
1.17
h %
.129
a/s
0.10
b/s
0.12
sa/s
0.00
d/s
0.19
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 28 | - | 5 | - |
| Sets | 84 | - | 13 | - |
| Kills | 98 | - | 21 | - |
| Kills per set | 1.17 | - | 1.62 | - |
| Errors | 54 | - | 5 | - |
| Total Attacks | 342 | - | 62 | - |
| Total Attacks per set | 4.07 | - | 4.77 | - |
| Hitting Percentage | .129 | - | .258 | - |
| Assists | 8 | - | 5 | - |
| Assists per set | 0.10 | - | 0.38 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 3 | - | 0 | - |
| Reception Errors | 3 | - | 0 | - |
| Digs | 16 | - | 5 | - |
| Digs per set | 0.19 | - | 0.38 | - |
| Block Solo | 3 | - | 1 | - |
| Block Assist | 7 | - | 1 | - |
| Block Total | 10 | - | 2 | - |
| Blocks per set | 0.12 | - | 0.15 | - |
| Block Errors | 4 | - | 0 | - |
| Ball Handling Errors | 1 | - | 0 | - |
| Points | 104.5 | - | 22.5 | - |
| Points per set | 1.2 | - | 1.7 | - |
| Matches started | 24 | - | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Lesley | W, 3-0 | - | 3 | 6 | 2 | 23 | .174 | 1 | 6.0 |
| Sep 3 | Mass.-Dartmouth | L, 3-1 | 1 | 4 | 7 | 7 | 18 | .000 | 1 | 7.0 |
| Sep 7 | at Endicott | L, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 0 | 1.0 |
| Sep 9 | vs. Maine Maritime | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 3.5 |
| Sep 9 | vs. Plattsburgh St. | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 3.0 |
| Sep 10 | vs. Emmanuel (Mass.) | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 2.5 |
| Sep 13 | Worcester St. | L, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 4 | 4.0 |
| Sep 17 | vs. Newbury College | L, 3-0 | 1 | 3 | 5 | 0 | 14 | .357 | 0 | 5.0 |
| Sep 17 | at Anna Maria | L, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 6.0 |
| Sep 20 | Nichols | W, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 4.0 |
| Sep 22 | at Southern Me. | L, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 6.0 |
| Sep 24 | at Bridgewater St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Daniel Webster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Westfield St. | L, 3-1 | - | 2 | 4 | 1 | 17 | .176 | 0 | 4.0 |
| Oct 1 | Curry | W, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 5.0 |
| Oct 1 | WPI | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Oct 4 | at Salve Regina | L, 3-0 | 1 | 3 | 3 | 5 | 14 | -.143 | 0 | 3.0 |
| Oct 8 | vs. Pine Manor | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 7.0 |
| Oct 8 | at Wentworth | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Oct 10 | at Mass. Maritime | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 8.0 |
| Oct 10 | vs. Dean | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 4.0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 1 | 1.0 |
| Oct 15 # | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Framingham St. | L, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 5.5 |
| Oct 22 | vs. Southern Me. | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Oct 22 | at Eastern Conn. St. | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 1.0 |
| Oct 25 | Mount Ida | L, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 1.0 |
| Oct 27 | Gordon | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Oct 29 | vs. Mass.-Dartmouth | L, 3-0 | - | 3 | 3 | 3 | 12 | .000 | 0 | 3.0 |
| Oct 29 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at MCLA | L, 3-1 | 1 | 4 | 4 | 4 | 16 | .000 | 1 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Lesley | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Mass.-Dartmouth | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Endicott | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Maine Maritime | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Plattsburgh St. | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Emmanuel (Mass.) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Worcester St. | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Newbury College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Anna Maria | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Nichols | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Southern Me. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | at Bridgewater St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Daniel Webster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Westfield St. | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Curry | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | WPI | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Salve Regina | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | vs. Pine Manor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Wentworth | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Mass. Maritime | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | vs. Dean | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 # | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Framingham St. | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | vs. Southern Me. | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at Eastern Conn. St. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mount Ida | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Gordon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Mass.-Dartmouth | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at MCLA | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Lesley | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 3 | Mass.-Dartmouth | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Endicott | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Maine Maritime | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 9 | vs. Plattsburgh St. | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 10 | vs. Emmanuel (Mass.) | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 13 | Worcester St. | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 17 | vs. Newbury College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 17 | at Anna Maria | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 20 | Nichols | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 22 | at Southern Me. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Bridgewater St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Daniel Webster | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Westfield St. | L, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 1 | Curry | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 1 | WPI | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 4 | at Salve Regina | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Pine Manor | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 8 | at Wentworth | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 10 | at Mass. Maritime | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 10 | vs. Dean | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Oct 15 # | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Framingham St. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Southern Me. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Eastern Conn. St. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mount Ida | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Oct 27 | Gordon | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 29 | vs. Mass.-Dartmouth | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at MCLA | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 84 | 98 | 1.17 | 54 | 342 | 4.07 | .129 | 8 | 0.10 | 104.5 | 1.2 |
| Conference | 5 | 13 | 21 | 1.62 | 5 | 62 | 4.77 | .258 | 5 | 0.38 | 22.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 34 | 1.17 | 19 | 128 | 4.41 | .117 | 7 | 0.24 | 35.0 | 1.2 |
| Away | 10 | 31 | 37 | 1.19 | 26 | 127 | 4.10 | .087 | 1 | 0.03 | 40.5 | 1.3 |
| Neutral | 8 | 24 | 27 | 1.13 | 9 | 87 | 3.63 | .207 | 0 | 0.00 | 29.0 | 1.2 |
| Wins | 6 | 18 | 32 | 1.78 | 13 | 93 | 5.17 | .204 | 1 | 0.06 | 34.0 | 1.9 |
| Losses | 22 | 66 | 66 | 1.00 | 41 | 249 | 3.77 | .100 | 7 | 0.11 | 70.5 | 1.1 |
| September | 13 | 39 | 51 | 1.31 | 26 | 168 | 4.31 | .149 | 6 | 0.15 | 53.0 | 1.4 |
| October | 14 | 41 | 43 | 1.05 | 24 | 158 | 3.85 | .120 | 1 | 0.02 | 46.5 | 1.1 |
| November | 1 | 4 | 4 | 1.00 | 4 | 16 | 4.00 | .000 | 1 | 0.25 | 5.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 84 | 16 | 0.19 | 3 | 7 | 10 | 0.12 |
| Conference | 5 | 13 | 5 | 0.38 | 1 | 1 | 2 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 13 | 0.45 | 1 | 0 | 1 | 0.03 |
| Away | 10 | 31 | 2 | 0.06 | 2 | 3 | 5 | 0.16 |
| Neutral | 8 | 24 | 1 | 0.04 | 0 | 4 | 4 | 0.17 |
| Wins | 6 | 18 | 7 | 0.39 | 2 | 0 | 2 | 0.11 |
| Losses | 22 | 66 | 9 | 0.14 | 1 | 7 | 8 | 0.12 |
| September | 13 | 39 | 11 | 0.28 | 1 | 2 | 3 | 0.08 |
| October | 14 | 41 | 5 | 0.12 | 2 | 3 | 5 | 0.12 |
| November | 1 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 84 | 0 | 0 | 0.00 | 0 | 3 | 3 |
| Conference | 5 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Away | 10 | 31 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 8 | 24 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Wins | 6 | 18 | - | 0 | 0.00 | 0 | - | 0 |
| Losses | 22 | 66 | 0 | 0 | 0.00 | 0 | 3 | 3 |
| September | 13 | 39 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| October | 14 | 41 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| November | 1 | 4 | - | 0 | 0.00 | 0 | - | 0 |
