m
30
k/s
0.81
h %
.038
a/s
1.17
b/s
0.07
sa/s
0.15
d/s
0.54
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 30 | - | 6 | - |
| Sets | 89 | - | 19 | - |
| Kills | 72 | - | 20 | - |
| Kills per set | 0.81 | - | 1.05 | - |
| Errors | 62 | - | 9 | - |
| Total Attacks | 260 | - | 58 | - |
| Total Attacks per set | 2.92 | - | 3.05 | - |
| Hitting Percentage | .038 | - | .190 | - |
| Assists | 104 | - | 7 | - |
| Assists per set | 1.17 | - | 0.37 | - |
| Service Total Attempts | 34 | - | 0 | - |
| Service Aces | 13 | - | 0 | - |
| Service Errors | 13 | - | 0 | - |
| Service Aces per set | 0.15 | - | 0.00 | - |
| Receptions | 19 | - | 3 | - |
| Reception Errors | 14 | - | 1 | - |
| Digs | 48 | - | 4 | - |
| Digs per set | 0.54 | - | 0.21 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 6 | - | 1 | - |
| Block Total | 6 | - | 1 | - |
| Blocks per set | 0.07 | - | 0.05 | - |
| Block Errors | 3 | - | 0 | - |
| Ball Handling Errors | 17 | - | 0 | - |
| Points | 88.0 | - | 20.5 | - |
| Points per set | 1.0 | - | 1.1 | - |
| Matches started | 5 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Lesley | W, 3-0 | - | 3 | 1 | 3 | 8 | -.250 | 19 | 3.0 |
| Sep 3 | Mass.-Dartmouth | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 14 | 1.0 |
| Sep 7 | at Endicott | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 7 | 1.0 |
| Sep 9 | vs. Maine Maritime | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 8 | 3.0 |
| Sep 9 | vs. Plattsburgh St. | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 4 | 0.0 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Emmanuel (Mass.) | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 12 | 4.5 |
| Sep 13 | Worcester St. | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 1 | 1.0 |
| Sep 17 | vs. Newbury College | L, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 1 | 1.5 |
| Sep 17 | at Anna Maria | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Nichols | W, 3-0 | - | 3 | 5 | 2 | 10 | .300 | 0 | 5.0 |
| Sep 22 | at Southern Me. | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 24 | at Bridgewater St. | L, 3-0 | - | 3 | 5 | 2 | 14 | .214 | 1 | 5.0 |
| Sep 24 | vs. Daniel Webster | L, 3-0 | - | 3 | 3 | 2 | 11 | .091 | 1 | 3.5 |
| Sep 28 | Westfield St. | L, 3-1 | - | 4 | 2 | 0 | 10 | .200 | 2 | 2.5 |
| Oct 1 | Curry | W, 3-0 | - | 3 | 8 | 5 | 20 | .150 | 2 | 8.0 |
| Oct 1 | WPI | L, 3-0 | - | 3 | 4 | 5 | 16 | -.063 | 0 | 4.0 |
| Oct 4 | at Salve Regina | L, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 2 | 2.0 |
| Oct 8 | vs. Pine Manor | W, 3-0 | - | 3 | 5 | 2 | 10 | .300 | 5 | 6.0 |
| Oct 8 | at Wentworth | L, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 1 | 3.0 |
| Oct 10 | at Mass. Maritime | W, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 1 | 5.0 |
| Oct 10 | vs. Dean | W, 3-0 | - | 3 | 4 | 3 | 10 | .100 | 1 | 4.0 |
| Oct 15 | MCLA | L, 3-0 | - | 3 | 5 | 0 | 6 | .833 | 2 | 5.0 |
| Oct 15 # | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Framingham St. | L, 3-0 | - | 3 | 2 | 4 | 9 | -.222 | 0 | 2.0 |
| Oct 22 | vs. Southern Me. | L, 3-0 | - | 3 | 4 | 3 | 12 | .083 | 2 | 4.0 |
| Oct 22 | at Eastern Conn. St. | L, 3-0 | - | 3 | 2 | 5 | 9 | -.333 | 3 | 3.0 |
| Oct 25 | Mount Ida | L, 3-0 | - | 3 | 2 | 5 | 17 | -.176 | 3 | 2.0 |
| Oct 27 | Gordon | L, 3-0 | - | 3 | 2 | 3 | 8 | -.125 | 1 | 2.5 |
| Oct 29 | vs. Mass.-Dartmouth | L, 3-0 | - | 3 | 0 | 3 | 3 | -1.000 | 8 | 2.5 |
| Oct 29 | at Plymouth St. | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 1 | 2.0 |
| Nov 2 | at MCLA | L, 3-1 | - | 4 | 1 | 3 | 19 | -.105 | 2 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Lesley | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Mass.-Dartmouth | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Endicott | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | vs. Maine Maritime | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | vs. Plattsburgh St. | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Emmanuel (Mass.) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 3 |
| Sep 13 | Worcester St. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Newbury College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 17 | at Anna Maria | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Nichols | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Southern Me. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Bridgewater St. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Daniel Webster | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Westfield St. | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Curry | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | WPI | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Salve Regina | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Pine Manor | W, 3-0 | - | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Oct 8 | at Wentworth | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Mass. Maritime | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Dean | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | MCLA | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 # | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Framingham St. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Southern Me. | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | at Eastern Conn. St. | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 25 | Mount Ida | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | Gordon | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | vs. Mass.-Dartmouth | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 29 | at Plymouth St. | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | at MCLA | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Lesley | W, 3-0 | - | 3 | - | 2 | 3 | - | 0 |
| Sep 3 | Mass.-Dartmouth | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 1 | 0 |
| Sep 7 | at Endicott | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Maine Maritime | L, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 0 |
| Sep 9 | vs. Plattsburgh St. | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 10 | vs. Emmanuel (Mass.) | L, 3-0 | 1 | 3 | - | 3 | 1 | - | 0 |
| Sep 13 | Worcester St. | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 17 | vs. Newbury College | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 17 | at Anna Maria | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Nichols | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 22 | at Southern Me. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Bridgewater St. | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 24 | vs. Daniel Webster | L, 3-0 | - | 3 | - | 0 | 1 | - | 2 |
| Sep 28 | Westfield St. | L, 3-1 | - | 4 | - | 0 | 0 | - | 1 |
| Oct 1 | Curry | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Oct 1 | WPI | L, 3-0 | - | 3 | - | 0 | 0 | - | 3 |
| Oct 4 | at Salve Regina | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Pine Manor | W, 3-0 | - | 3 | - | 1 | 1 | - | 2 |
| Oct 8 | at Wentworth | L, 3-0 | 1 | 2 | - | 2 | 1 | - | 0 |
| Oct 10 | at Mass. Maritime | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 10 | vs. Dean | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 15 | MCLA | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 15 # | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Framingham St. | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 22 | vs. Southern Me. | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 22 | at Eastern Conn. St. | L, 3-0 | - | 3 | 4 | 1 | 1 | 5 | 0 |
| Oct 25 | Mount Ida | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 27 | Gordon | L, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Oct 29 | vs. Mass.-Dartmouth | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 29 | at Plymouth St. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Nov 2 | at MCLA | L, 3-1 | - | 4 | - | 0 | 1 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 89 | 72 | 0.81 | 62 | 260 | 2.92 | .038 | 104 | 1.17 | 88.0 | 1.0 |
| Conference | 6 | 19 | 20 | 1.05 | 9 | 58 | 3.05 | .190 | 7 | 0.37 | 20.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 31 | 0.97 | 24 | 104 | 3.25 | .067 | 44 | 1.38 | 34.0 | 1.1 |
| Away | 11 | 30 | 21 | 0.70 | 20 | 87 | 2.90 | .011 | 18 | 0.60 | 25.0 | 0.8 |
| Neutral | 9 | 27 | 20 | 0.74 | 18 | 69 | 2.56 | .029 | 42 | 1.56 | 29.0 | 1.1 |
| Wins | 6 | 18 | 28 | 1.56 | 17 | 70 | 3.89 | .157 | 28 | 1.56 | 31.0 | 1.7 |
| Losses | 24 | 71 | 44 | 0.62 | 45 | 190 | 2.68 | -.005 | 76 | 1.07 | 57.0 | 0.8 |
| September | 14 | 42 | 23 | 0.55 | 16 | 92 | 2.19 | .076 | 70 | 1.67 | 32.0 | 0.8 |
| October | 15 | 43 | 48 | 1.12 | 43 | 149 | 3.47 | .034 | 32 | 0.74 | 55.0 | 1.3 |
| November | 1 | 4 | 1 | 0.25 | 3 | 19 | 4.75 | -.105 | 2 | 0.50 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 89 | 48 | 0.54 | 0 | 6 | 6 | 0.07 |
| Conference | 6 | 19 | 4 | 0.21 | 0 | 1 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 23 | 0.72 | 0 | 2 | 2 | 0.06 |
| Away | 11 | 30 | 13 | 0.43 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 27 | 12 | 0.44 | 0 | 4 | 4 | 0.15 |
| Wins | 6 | 18 | 7 | 0.39 | 0 | 0 | 0 | 0.00 |
| Losses | 24 | 71 | 41 | 0.58 | 0 | 6 | 6 | 0.08 |
| September | 14 | 42 | 24 | 0.57 | 0 | 4 | 4 | 0.10 |
| October | 15 | 43 | 18 | 0.42 | 0 | 2 | 2 | 0.05 |
| November | 1 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 89 | 34 | 13 | 0.15 | 13 | 19 | 14 |
| Conference | 6 | 19 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 13 | 2 | 0.06 | 4 | 1 | 6 |
| Away | 11 | 30 | 13 | 4 | 0.13 | 3 | 8 | 3 |
| Neutral | 9 | 27 | 8 | 7 | 0.26 | 6 | 10 | 5 |
| Wins | 6 | 18 | - | 3 | 0.17 | 4 | - | 3 |
| Losses | 24 | 71 | 34 | 10 | 0.14 | 9 | 19 | 11 |
| September | 14 | 42 | 30 | 7 | 0.17 | 9 | 1 | 3 |
| October | 15 | 43 | 4 | 6 | 0.14 | 3 | 18 | 10 |
| November | 1 | 4 | - | 0 | 0.00 | 1 | - | 1 |
