m
28
k/s
0.96
h %
-.019
a/s
0.09
b/s
0.13
sa/s
0.05
d/s
0.32
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 28 | - | 6 | - |
| Sets | 79 | - | 17 | - |
| Kills | 76 | - | 12 | - |
| Kills per set | 0.96 | - | 0.71 | - |
| Errors | 81 | - | 14 | - |
| Total Attacks | 257 | - | 50 | - |
| Total Attacks per set | 3.25 | - | 2.94 | - |
| Hitting Percentage | -.019 | - | -.040 | - |
| Assists | 7 | - | 1 | - |
| Assists per set | 0.09 | - | 0.06 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 4 | - | 0 | - |
| Service Errors | 7 | - | 0 | - |
| Service Aces per set | 0.05 | - | 0.00 | - |
| Receptions | 18 | - | 2 | - |
| Reception Errors | 20 | - | 5 | - |
| Digs | 25 | - | 4 | - |
| Digs per set | 0.32 | - | 0.24 | - |
| Block Solo | 3 | - | 0 | - |
| Block Assist | 7 | - | 2 | - |
| Block Total | 10 | - | 2 | - |
| Blocks per set | 0.13 | - | 0.12 | - |
| Block Errors | 6 | - | 2 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 86.5 | - | 13.0 | - |
| Points per set | 1.1 | - | 0.8 | - |
| Matches started | 22 | - | 6 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Lesley | W, 3-0 | - | 3 | 2 | 5 | 10 | -.300 | 2 | 3.0 |
| Sep 3 | Mass.-Dartmouth | L, 3-1 | 1 | 4 | 5 | 4 | 10 | .100 | 1 | 5.0 |
| Sep 7 | at Endicott | L, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 0 | 5.0 |
| Sep 9 | vs. Maine Maritime | L, 3-0 | 1 | 3 | 3 | 6 | 14 | -.214 | 1 | 3.5 |
| Sep 9 | vs. Plattsburgh St. | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 1 | 2.0 |
| Sep 10 | vs. Emmanuel (Mass.) | L, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 1 | 3.5 |
| Sep 13 | Worcester St. | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 1 | 2.0 |
| Sep 17 | vs. Newbury College | L, 3-0 | 1 | 3 | 6 | 9 | 23 | -.130 | 0 | 7.0 |
| Sep 17 | at Anna Maria | L, 3-0 | 1 | 3 | 1 | 7 | 9 | -.667 | 0 | 1.0 |
| Sep 20 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Southern Me. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Bridgewater St. | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 3.5 |
| Sep 24 | vs. Daniel Webster | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 28 | Westfield St. | L, 3-1 | 1 | 2 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Oct 1 | Curry | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 8.0 |
| Oct 1 | WPI | L, 3-0 | 1 | 2 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Oct 4 | at Salve Regina | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Oct 8 | vs. Pine Manor | W, 3-0 | - | 3 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Oct 8 | at Wentworth | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Oct 10 | at Mass. Maritime | W, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 3.0 |
| Oct 10 | vs. Dean | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 4.0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Oct 15 # | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Framingham St. | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Oct 22 | vs. Southern Me. | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 2.5 |
| Oct 22 | at Eastern Conn. St. | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Oct 25 | Mount Ida | L, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Oct 27 | Gordon | L, 3-0 | 1 | 3 | 4 | 6 | 17 | -.118 | 0 | 4.0 |
| Oct 29 | vs. Mass.-Dartmouth | L, 3-0 | - | 3 | 6 | 5 | 12 | .083 | 0 | 9.0 |
| Oct 29 | at Plymouth St. | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 2 | at MCLA | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Lesley | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 3 | Mass.-Dartmouth | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Endicott | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Maine Maritime | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sep 9 | vs. Plattsburgh St. | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Emmanuel (Mass.) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Worcester St. | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Newbury College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | at Anna Maria | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Southern Me. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Bridgewater St. | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sep 24 | vs. Daniel Webster | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | Westfield St. | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Curry | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | WPI | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Salve Regina | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Pine Manor | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Wentworth | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Mass. Maritime | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Dean | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 # | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Framingham St. | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | vs. Southern Me. | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Eastern Conn. St. | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Mount Ida | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Gordon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Mass.-Dartmouth | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Plymouth St. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at MCLA | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Lesley | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Sep 3 | Mass.-Dartmouth | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
| Sep 7 | at Endicott | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 9 | vs. Maine Maritime | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 9 | vs. Plattsburgh St. | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 10 | vs. Emmanuel (Mass.) | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 13 | Worcester St. | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 17 | vs. Newbury College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 2 |
| Sep 17 | at Anna Maria | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 3 |
| Sep 20 | Nichols | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Southern Me. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Bridgewater St. | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 24 | vs. Daniel Webster | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 28 | Westfield St. | L, 3-1 | 1 | 2 | - | 0 | 0 | - | 0 |
| Oct 1 | Curry | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Oct 1 | WPI | L, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Oct 4 | at Salve Regina | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Pine Manor | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 8 | at Wentworth | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 2 |
| Oct 10 | at Mass. Maritime | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 10 | vs. Dean | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Oct 15 # | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Framingham St. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Oct 22 | vs. Southern Me. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | at Eastern Conn. St. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 25 | Mount Ida | L, 3-0 | - | 1 | - | 1 | 2 | - | 0 |
| Oct 27 | Gordon | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Oct 29 | vs. Mass.-Dartmouth | L, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 29 | at Plymouth St. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at MCLA | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 79 | 76 | 0.96 | 81 | 257 | 3.25 | -.019 | 7 | 0.09 | 86.5 | 1.1 |
| Conference | 6 | 17 | 12 | 0.71 | 14 | 50 | 2.94 | -.040 | 1 | 0.06 | 13.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 27 | 1.13 | 29 | 88 | 3.67 | -.023 | 4 | 0.17 | 30.0 | 1.3 |
| Away | 10 | 28 | 19 | 0.68 | 21 | 71 | 2.54 | -.028 | 1 | 0.04 | 21.0 | 0.8 |
| Neutral | 9 | 27 | 30 | 1.11 | 31 | 98 | 3.63 | -.010 | 2 | 0.07 | 35.5 | 1.3 |
| Wins | 5 | 15 | 19 | 1.27 | 14 | 52 | 3.47 | .096 | 2 | 0.13 | 21.0 | 1.4 |
| Losses | 23 | 64 | 57 | 0.89 | 67 | 205 | 3.20 | -.049 | 5 | 0.08 | 65.5 | 1.0 |
| September | 13 | 39 | 38 | 0.97 | 47 | 137 | 3.51 | -.066 | 7 | 0.18 | 41.5 | 1.1 |
| October | 15 | 40 | 38 | 0.95 | 34 | 120 | 3.00 | .033 | 0 | 0.00 | 45.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 79 | 25 | 0.32 | 3 | 7 | 10 | 0.13 |
| Conference | 6 | 17 | 4 | 0.24 | 0 | 2 | 2 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 10 | 0.42 | 2 | 0 | 2 | 0.08 |
| Away | 10 | 28 | 4 | 0.14 | 0 | 4 | 4 | 0.14 |
| Neutral | 9 | 27 | 11 | 0.41 | 1 | 3 | 4 | 0.15 |
| Wins | 5 | 15 | 7 | 0.47 | 2 | 0 | 2 | 0.13 |
| Losses | 23 | 64 | 18 | 0.28 | 1 | 7 | 8 | 0.13 |
| September | 13 | 39 | 19 | 0.49 | 2 | 3 | 5 | 0.13 |
| October | 15 | 40 | 6 | 0.15 | 1 | 4 | 5 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 79 | 0 | 4 | 0.05 | 7 | 18 | 20 |
| Conference | 6 | 17 | 0 | 0 | 0.00 | 0 | 2 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 0 | 1 | 0.04 | 5 | 2 | 5 |
| Away | 10 | 28 | 0 | 0 | 0.00 | 2 | 8 | 11 |
| Neutral | 9 | 27 | 0 | 3 | 0.11 | 0 | 8 | 4 |
| Wins | 5 | 15 | - | 0 | 0.00 | 1 | - | 1 |
| Losses | 23 | 64 | 0 | 4 | 0.06 | 6 | 18 | 19 |
| September | 13 | 39 | 0 | 0 | 0.00 | 3 | 11 | 13 |
| October | 15 | 40 | 0 | 4 | 0.10 | 4 | 7 | 7 |
