Westfield St.
5

Lizzie Taylor

m
29
k/s
0.33
h %
-.047
a/s
0.51
b/s
0.01
sa/s
0.69
d/s
5.68
Player Stats
  Overall OR Conference CR
Matches 29 - 7 -
Sets 100 - 26 -
Kills 33 - 10 -
Kills per set 0.33 - 0.38 -
Errors 43 - 12 -
Total Attacks 212 - 58 -
Total Attacks per set 2.12 - 2.23 -
Hitting Percentage -.047 - -.034 -
Assists 51 - 15 -
Assists per set 0.51 - 0.58 -
Service Total Attempts 248 - 94 -
Service Aces 69 - 12 -
Service Errors 40 - 10 -
Service Aces per set 0.69 - 0.46 -
Receptions 293 - 127 -
Reception Errors 26 - 7 -
Digs 568 - 153 -
Digs per set 5.68 - 5.88 -
Block Solo 1 - 0 -
Block Assist 0 - 0 -
Block Total 1 - 0 -
Blocks per set 0.01 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 103.0 - 22.0 -
Points per set 1.0 - 0.8 -
Matches started 1 - - -
Recent Results
Date Opponent Result
Oct 21 at Mount Holyoke L, 3-1
Oct 24 Bay Path W, 3-0
Oct 28 at Framingham St. L, 3-0
Oct 28 vs. Wellesley L, 3-0
Nov 1 Salem St. W, 3-0
Nov 4 vs. Framingham St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Springfield L, 3-0 - 3 1 1 3 .000 0 4.0
Sep 2 vs. Rivier L, 3-0 - 3 0 2 8 -.250 0 2.0
Sep 2 vs. Emmanuel (Mass.) W, 3-0 - 3 0 3 7 -.429 0 5.0
Sep 5 at Keene St. L, 3-1 - 4 0 2 10 -.200 0 2.0
Sep 8 vs. Clark University L, 3-1 1 4 1 1 7 .000 1 2.0
Sep 9 vs. Eastern Conn. St. W, 3-0 - 3 9 1 21 .381 0 13.0
Sep 9 at Trinity (Conn.) L, 3-0 - 3 1 3 10 -.200 1 7.0
Sep 12 at Worcester St. L, 3-1 - 4 1 0 8 .125 1 5.0
Sep 14 Wesleyan (Conn.) L, 3-0 - 3 1 3 6 -.333 2 3.0
Sep 19 Amherst L, 3-1 - 4 0 1 3 -.333 1 0.0
Sep 21 at Mitchell W, 3-0 - 3 1 0 2 .500 4 3.0
Sep 23 Bridgewater St. W, 3-1 - 4 0 2 13 -.154 5 0.0
Sep 27 at Fitchburg St. W, 3-0 - 3 3 1 4 .500 2 5.0
Sep 29 at Elms W, 3-1 - 4 0 3 9 -.333 1 7.0
Sep 30 vs. Eastern Conn. St. L, 3-0 - 3 0 1 4 -.250 3 1.0
Sep 30 at Western New Eng. L, 3-0 - 3 0 0 4 .000 2 2.0
Oct 7 at Springfield L, 3-0 - 3 1 0 6 .167 3 1.0
Oct 7 vs. Roger Williams L, 3-0 - 3 0 0 4 .000 1 3.0
Oct 10 MCLA W, 3-1 - 4 2 3 11 -.091 3 3.0
Oct 14 at Mass. Maritime W, 3-0 - 3 2 1 5 .200 0 3.0
Oct 14 at Mass. Maritime W, 3-0 - 3 2 3 10 -.100 2 4.0
Oct 18 Salem St. W, 3-2 - 5 0 4 10 -.400 2 2.0
Oct 21 at Baruch W, 3-1 - 4 0 3 6 -.500 3 3.0
Oct 21 at Mount Holyoke L, 3-1 - 4 1 1 7 .000 2 3.0
Oct 24 Bay Path W, 3-0 - 3 1 2 3 -.333 3 8.0
Oct 28 at Framingham St. L, 3-0 - 3 2 1 7 .143 2 4.0
Oct 28 vs. Wellesley L, 3-0 - 3 1 1 6 .000 0 2.0
Nov 1 Salem St. W, 3-0 - 3 0 0 2 .000 2 2.0
Nov 4 vs. Framingham St. L, 3-2 - 5 3 0 16 .188 5 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Springfield L, 3-0 - 3 12 0 0 0 0 0
Sep 2 vs. Rivier L, 3-0 - 3 14 0 0 0 0 0
Sep 2 vs. Emmanuel (Mass.) W, 3-0 - 3 19 0 0 0 0 0
Sep 5 at Keene St. L, 3-1 - 4 20 0 0 0 0 0
Sep 8 vs. Clark University L, 3-1 1 4 20 0 0 0 0 0
Sep 9 vs. Eastern Conn. St. W, 3-0 - 3 13 1 0 0 1 0
Sep 9 at Trinity (Conn.) L, 3-0 - 3 19 0 0 0 0 0
Sep 12 at Worcester St. L, 3-1 - 4 24 0 0 0 0 0
Sep 14 Wesleyan (Conn.) L, 3-0 - 3 18 0 0 0 0 0
Sep 19 Amherst L, 3-1 - 4 22 0 0 0 0 0
Sep 21 at Mitchell W, 3-0 - 3 14 0 0 0 0 0
Sep 23 Bridgewater St. W, 3-1 - 4 24 0 0 0 0 0
Sep 27 at Fitchburg St. W, 3-0 - 3 18 0 0 0 0 0
Sep 29 at Elms W, 3-1 - 4 30 0 0 0 0 0
Sep 30 vs. Eastern Conn. St. L, 3-0 - 3 10 0 0 0 0 0
Sep 30 at Western New Eng. L, 3-0 - 3 9 0 0 0 0 0
Oct 7 at Springfield L, 3-0 - 3 11 0 0 0 0 0
Oct 7 vs. Roger Williams L, 3-0 - 3 5 0 0 0 0 0
Oct 10 MCLA W, 3-1 - 4 24 0 0 0 0 0
Oct 14 at Mass. Maritime W, 3-0 - 3 17 0 0 0 0 0
Oct 14 at Mass. Maritime W, 3-0 - 3 16 0 0 0 0 0
Oct 18 Salem St. W, 3-2 - 5 30 0 0 0 0 0
Oct 21 at Baruch W, 3-1 - 4 29 0 0 0 0 0
Oct 21 at Mount Holyoke L, 3-1 - 4 20 0 0 0 0 0
Oct 24 Bay Path W, 3-0 - 3 25 0 0 0 0 0
Oct 28 at Framingham St. L, 3-0 - 3 16 0 0 0 0 0
Oct 28 vs. Wellesley L, 3-0 - 3 21 0 0 0 0 0
Nov 1 Salem St. W, 3-0 - 3 25 0 0 0 0 0
Nov 4 vs. Framingham St. L, 3-2 - 5 43 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Springfield L, 3-0 - 3 13 3 1 17 2
Sep 2 vs. Rivier L, 3-0 - 3 0 2 0 0 0
Sep 2 vs. Emmanuel (Mass.) W, 3-0 - 3 0 5 3 0 0
Sep 5 at Keene St. L, 3-1 - 4 - 2 1 - 1
Sep 8 vs. Clark University L, 3-1 1 4 0 1 1 0 1
Sep 9 vs. Eastern Conn. St. W, 3-0 - 3 0 3 1 0 0
Sep 9 at Trinity (Conn.) L, 3-0 - 3 0 6 1 0 0
Sep 12 at Worcester St. L, 3-1 - 4 19 4 3 30 2
Sep 14 Wesleyan (Conn.) L, 3-0 - 3 0 2 2 0 0
Sep 19 Amherst L, 3-1 - 4 - 0 2 - 1
Sep 21 at Mitchell W, 3-0 - 3 13 2 2 7 0
Sep 23 Bridgewater St. W, 3-1 - 4 10 0 1 20 2
Sep 27 at Fitchburg St. W, 3-0 - 3 11 2 2 10 0
Sep 29 at Elms W, 3-1 - 4 - 7 1 - 1
Sep 30 vs. Eastern Conn. St. L, 3-0 - 3 - 1 2 - 0
Sep 30 at Western New Eng. L, 3-0 - 3 11 2 1 21 4
Oct 7 at Springfield L, 3-0 - 3 7 0 1 6 1
Oct 7 vs. Roger Williams L, 3-0 - 3 11 3 0 12 1
Oct 10 MCLA W, 3-1 - 4 14 1 1 12 0
Oct 14 at Mass. Maritime W, 3-0 - 3 14 1 2 10 0
Oct 14 at Mass. Maritime W, 3-0 - 3 8 2 1 15 1
Oct 18 Salem St. W, 3-2 - 5 18 2 0 31 2
Oct 21 at Baruch W, 3-1 - 4 24 3 1 17 0
Oct 21 at Mount Holyoke L, 3-1 - 4 22 2 3 20 2
Oct 24 Bay Path W, 3-0 - 3 17 7 0 11 0
Oct 28 at Framingham St. L, 3-0 - 3 8 2 1 14 1
Oct 28 vs. Wellesley L, 3-0 - 3 11 1 3 16 1
Nov 1 Salem St. W, 3-0 - 3 - 2 1 - 1
Nov 4 vs. Framingham St. L, 3-2 - 5 17 1 2 24 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 100 33 0.33 43 212 2.12 -.047 51 0.51 103.0 1.0
Conference 7 26 10 0.38 12 58 2.23 -.034 15 0.58 22.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 7 26 4 0.15 15 48 1.85 -.229 18 0.69 18.0 0.7
Away 14 47 15 0.32 19 91 1.94 -.044 23 0.49 53.0 1.1
Neutral 8 27 14 0.52 9 73 2.70 .068 10 0.37 32.0 1.2
                         
Wins 13 45 20 0.44 26 103 2.29 -.058 27 0.60 58.0 1.3
Losses 16 55 13 0.24 17 109 1.98 -.037 24 0.44 45.0 0.8
                         
September 16 54 18 0.33 24 119 2.20 -.050 23 0.43 61.0 1.1
October 11 38 12 0.32 19 75 1.97 -.093 21 0.55 36.0 0.9
November 2 8 3 0.38 0 18 2.25 .167 7 0.88 6.0 0.8
  m s digs d/s bs ba tot b/s
Total 29 100 568 5.68 1 0 1 0.01
Conference 7 26 153 5.88 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 26 168 6.46 0 0 0 0.00
Away 14 47 255 5.43 0 0 0 0.00
Neutral 8 27 145 5.37 1 0 1 0.04
                 
Wins 13 45 284 6.31 1 0 1 0.02
Losses 16 55 284 5.16 0 0 0 0.00
                 
September 16 54 286 5.30 1 0 1 0.02
October 11 38 214 5.63 0 0 0 0.00
November 2 8 68 8.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 100 248 69 0.69 40 293 26
Conference 7 26 94 12 0.46 10 127 7
Exhibition - - - - - - - -
                 
Home 7 26 59 14 0.54 7 74 6
Away 14 47 150 38 0.81 21 167 15
Neutral 8 27 39 17 0.63 12 52 5
                 
Wins 13 45 129 37 0.82 16 133 7
Losses 16 55 119 32 0.58 24 160 19
                 
September 16 54 77 42 0.78 24 105 14
October 11 38 154 24 0.63 13 164 9
November 2 8 17 3 0.38 3 24 3