Framingham St.
20

Michaela Cronin

m
32
k/s
1.35
h %
.183
a/s
0.02
b/s
0.50
sa/s
0.10
d/s
0.35
Player Stats
  Overall OR Conference CR
Matches 32 - 7 -
Sets 106 - 23 -
Kills 143 - 43 -
Kills per set 1.35 - 1.87 -
Errors 56 - 12 -
Total Attacks 475 - 118 -
Total Attacks per set 4.48 - 5.13 -
Hitting Percentage .183 - .263 -
Assists 2 - 0 -
Assists per set 0.02 - 0.00 -
Service Total Attempts 157 - 42 -
Service Aces 11 - 4 -
Service Errors 9 - 2 -
Service Aces per set 0.10 - 0.17 -
Receptions 1 - 0 -
Reception Errors 0 - 0 -
Digs 37 - 11 -
Digs per set 0.35 - 0.48 -
Block Solo 29 - 7 -
Block Assist 24 - 6 -
Block Total 53 - 13 -
Blocks per set 0.50 - 0.57 -
Block Errors 8 - 1 -
Ball Handling Errors 1 - 1 -
Points 195.0 - 57.0 -
Points per set 1.8 - 2.5 -
Matches started 26 - 6 -
Recent Results
Date Opponent Result
Oct 21 at Saint Joseph's (Me.) W, 3-1
Oct 26 at Emmanuel (Mass.) W, 3-0
Oct 28 Westfield St. W, 3-0
Oct 28 Wellesley L, 3-0
Nov 4 vs. Westfield St. W, 3-2
Nov 4 at Worcester St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Roger Williams L, 3-0 1 3 3 1 9 .222 0 4.5
Sep 2 vs. Keene St. L, 3-1 - 4 2 0 15 .133 0 2.5
Sep 2 vs. Emerson L, 3-1 - 1 0 0 1 .000 0 0.0
Sep 5 Lesley W, 3-2 - - - - - - - -
Sep 9 vs. Salve Regina L, 3-0 - 3 0 2 5 -.400 0 0.5
Sep 9 at Rhode Island Col. L, 3-0 1 3 3 2 14 .071 0 4.0
Sep 12 MCLA W, 3-2 1 5 5 3 23 .087 0 7.0
Sep 13 Elms W, 3-0 1 3 8 1 15 .467 0 8.0
Sep 16 Western New Eng. L, 3-0 1 3 5 0 14 .357 0 5.0
Sep 16 Colby-Sawyer L, 3-1 - 3 5 3 17 .118 0 7.0
Sep 22 Fitchburg St. W, 3-0 1 3 6 0 16 .375 0 7.0
Sep 23 vs. Babson L, 3-0 1 2 0 0 3 .000 0 1.5
Sep 23 at Smith L, 3-0 1 3 4 0 14 .286 0 5.0
Sep 25 Lasell W, 3-2 1 5 2 1 20 .050 0 2.5
Sep 27 at Salem St. L, 3-0 1 3 5 3 14 .143 0 6.0
Sep 30 at Mass.-Dartmouth W, 3-1 1 4 8 4 35 .114 0 11.0
Sep 30 vs. U. of New England L, 3-0 1 3 5 5 14 .000 0 5.0
Oct 5 at Mount Holyoke L, 3-0 - 3 1 2 14 -.071 0 2.5
Oct 7 vs. Mount Ida L, 3-1 1 4 3 1 6 .333 0 5.5
Oct 7 at Suffolk L, 3-1 1 4 5 4 26 .038 1 7.0
Oct 10 at Bridgewater St. W, 3-0 - 3 8 3 20 .250 0 10.5
Oct 12 Newbury College W, 3-0 1 3 9 1 13 .615 0 11.0
Oct 14 Worcester St. L, 3-0 1 3 2 1 15 .067 0 2.5
Oct 14 Plymouth St. L, 3-1 1 4 6 3 18 .167 0 8.0
Oct 16 Anna Maria W, 3-0 1 3 1 0 7 .143 1 3.0
Oct 19 at Mass. Maritime W, 3-0 1 3 10 0 13 .769 0 12.5
Oct 21 vs. Suffolk W, 3-0 1 3 4 0 8 .500 0 9.0
Oct 21 at Saint Joseph's (Me.) W, 3-1 1 4 3 4 14 -.071 0 7.0
Oct 26 at Emmanuel (Mass.) W, 3-0 1 3 6 2 16 .250 0 7.5
Oct 28 Westfield St. W, 3-0 1 3 7 2 17 .294 0 11.5
Oct 28 Wellesley L, 3-0 1 3 3 4 14 -.071 0 4.0
Nov 4 vs. Westfield St. W, 3-2 1 5 10 3 27 .259 0 11.5
Nov 4 at Worcester St. L, 3-1 1 4 4 1 18 .167 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Roger Williams L, 3-0 1 3 0 0 1 0 1 0
Sep 2 vs. Keene St. L, 3-1 - 4 1 0 1 5 1 0
Sep 2 vs. Emerson L, 3-1 - 1 0 0 0 0 0 0
Sep 5 Lesley W, 3-2 - - - - - - - -
Sep 9 vs. Salve Regina L, 3-0 - 3 0 0 1 0 1 0
Sep 9 at Rhode Island Col. L, 3-0 1 3 0 1 0 1 1 0
Sep 12 MCLA W, 3-2 1 5 0 2 0 1 2 0
Sep 13 Elms W, 3-0 1 3 0 0 0 0 0 0
Sep 16 Western New Eng. L, 3-0 1 3 1 0 0 0 0 0
Sep 16 Colby-Sawyer L, 3-1 - 3 1 2 0 0 2 0
Sep 22 Fitchburg St. W, 3-0 1 3 1 0 2 0 2 0
Sep 23 vs. Babson L, 3-0 1 2 0 1 1 0 2 0
Sep 23 at Smith L, 3-0 1 3 0 0 2 0 2 0
Sep 25 Lasell W, 3-2 1 5 0 0 1 0 1 0
Sep 27 at Salem St. L, 3-0 1 3 0 1 0 0 1 0
Sep 30 at Mass.-Dartmouth W, 3-1 1 4 1 2 2 0 4 0
Sep 30 vs. U. of New England L, 3-0 1 3 4 0 0 0 0 0
Oct 5 at Mount Holyoke L, 3-0 - 3 0 1 1 0 2 0
Oct 7 vs. Mount Ida L, 3-1 1 4 3 1 1 0 2 0
Oct 7 at Suffolk L, 3-1 1 4 1 1 2 0 3 0
Oct 10 at Bridgewater St. W, 3-0 - 3 4 1 1 0 2 1
Oct 12 Newbury College W, 3-0 1 3 0 0 2 0 2 0
Oct 14 Worcester St. L, 3-0 1 3 1 0 1 0 1 0
Oct 14 Plymouth St. L, 3-1 1 4 1 0 0 0 0 0
Oct 16 Anna Maria W, 3-0 1 3 2 2 0 0 2 0
Oct 19 at Mass. Maritime W, 3-0 1 3 2 2 1 0 3 0
Oct 21 vs. Suffolk W, 3-0 1 3 1 5 0 0 5 0
Oct 21 at Saint Joseph's (Me.) W, 3-1 1 4 1 4 0 0 4 0
Oct 26 at Emmanuel (Mass.) W, 3-0 1 3 2 0 1 0 1 0
Oct 28 Westfield St. W, 3-0 1 3 3 1 1 0 2 0
Oct 28 Wellesley L, 3-0 1 3 1 1 0 0 1 0
Nov 4 vs. Westfield St. W, 3-2 1 5 3 1 1 1 2 0
Nov 4 at Worcester St. L, 3-1 1 4 3 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Roger Williams L, 3-0 1 3 - 1 0 - 0
Sep 2 vs. Keene St. L, 3-1 - 4 0 0 0 0 0
Sep 2 vs. Emerson L, 3-1 - 1 0 0 0 0 0
Sep 5 Lesley W, 3-2 - - - - - - -
Sep 9 vs. Salve Regina L, 3-0 - 3 0 0 0 0 0
Sep 9 at Rhode Island Col. L, 3-0 1 3 0 0 0 0 0
Sep 12 MCLA W, 3-2 1 5 0 0 0 0 0
Sep 13 Elms W, 3-0 1 3 0 0 0 0 0
Sep 16 Western New Eng. L, 3-0 1 3 0 0 0 0 0
Sep 16 Colby-Sawyer L, 3-1 - 3 0 0 0 0 0
Sep 22 Fitchburg St. W, 3-0 1 3 0 0 0 0 0
Sep 23 vs. Babson L, 3-0 1 2 0 0 0 0 0
Sep 23 at Smith L, 3-0 1 3 0 0 0 0 0
Sep 25 Lasell W, 3-2 1 5 0 0 0 0 0
Sep 27 at Salem St. L, 3-0 1 3 - 0 0 - 0
Sep 30 at Mass.-Dartmouth W, 3-1 1 4 0 0 0 0 0
Sep 30 vs. U. of New England L, 3-0 1 3 8 0 0 0 0
Oct 5 at Mount Holyoke L, 3-0 - 3 - 0 1 - 0
Oct 7 vs. Mount Ida L, 3-1 1 4 18 1 1 0 0
Oct 7 at Suffolk L, 3-1 1 4 - 0 2 - 0
Oct 10 at Bridgewater St. W, 3-0 - 3 12 1 0 - 0
Oct 12 Newbury College W, 3-0 1 3 6 1 1 0 0
Oct 14 Worcester St. L, 3-0 1 3 7 0 1 0 0
Oct 14 Plymouth St. L, 3-1 1 4 11 2 0 0 0
Oct 16 Anna Maria W, 3-0 1 3 14 0 1 0 0
Oct 19 at Mass. Maritime W, 3-0 1 3 8 0 1 0 0
Oct 21 vs. Suffolk W, 3-0 1 3 6 0 0 0 0
Oct 21 at Saint Joseph's (Me.) W, 3-1 1 4 8 0 0 0 0
Oct 26 at Emmanuel (Mass.) W, 3-0 1 3 15 1 1 0 0
Oct 28 Westfield St. W, 3-0 1 3 15 3 0 0 0
Oct 28 Wellesley L, 3-0 1 3 4 0 0 0 0
Nov 4 vs. Westfield St. W, 3-2 1 5 12 0 0 1 0
Nov 4 at Worcester St. L, 3-1 1 4 13 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 106 143 1.35 56 475 4.48 .183 2 0.02 195.0 1.8
Conference 7 23 43 1.87 12 118 5.13 .263 0 0.00 57.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 12 41 59 1.44 19 189 4.61 .212 1 0.02 76.5 1.9
Away 12 40 60 1.50 26 207 5.17 .164 1 0.03 83.0 2.1
Neutral 8 25 24 0.96 11 79 3.16 .165 0 0.00 35.5 1.4
                         
Wins 14 50 87 1.74 24 244 4.88 .258 1 0.02 119.0 2.4
Losses 18 56 56 1.00 32 231 4.13 .104 1 0.02 76.0 1.4
                         
September 16 51 61 1.20 25 229 4.49 .157 0 0.00 76.5 1.5
October 14 46 68 1.48 27 201 4.37 .204 2 0.04 101.5 2.2
November 2 9 14 1.56 4 45 5.00 .222 0 0.00 17.0 1.9
  m s digs d/s bs ba tot b/s
Total 32 106 37 0.35 29 24 53 0.50
Conference 7 23 11 0.48 7 6 13 0.57
Exhibition - - - - - - - -
                 
Home 12 41 11 0.27 8 7 15 0.37
Away 12 40 14 0.35 13 12 25 0.63
Neutral 8 25 12 0.48 8 5 13 0.52
                 
Wins 14 50 20 0.40 20 12 32 0.64
Losses 18 56 17 0.30 9 12 21 0.38
                 
September 16 51 9 0.18 9 11 20 0.39
October 14 46 22 0.48 19 11 30 0.65
November 2 9 6 0.67 1 2 3 0.33
  m s ta sa sa/s se r re
Total 32 106 157 11 0.10 9 1 0
Conference 7 23 42 4 0.17 2 0 0
Exhibition - - - - - - - -
                 
Home 12 41 57 6 0.15 3 0 0
Away 12 40 56 4 0.10 5 0 0
Neutral 8 25 44 1 0.04 1 1 0
                 
Wins 14 50 96 6 0.12 4 1 0
Losses 18 56 61 5 0.09 5 0 0
                 
September 16 51 8 1 0.02 0 0 0
October 14 46 124 9 0.20 9 0 0
November 2 9 25 1 0.11 0 1 0