Salem St.
13

Emily Hennessy

m
24
k/s
1.31
h %
.063
a/s
0.14
b/s
0.05
sa/s
0.29
d/s
2.10
Player Stats
  Overall OR Conference CR
Matches 24 - 6 -
Sets 77 - 19 -
Kills 101 - 22 -
Kills per set 1.31 - 1.16 -
Errors 77 - 24 -
Total Attacks 381 - 93 -
Total Attacks per set 4.95 - 4.89 -
Hitting Percentage .063 - -.022 -
Assists 11 - 3 -
Assists per set 0.14 - 0.16 -
Service Total Attempts 161 - 62 -
Service Aces 22 - 8 -
Service Errors 32 - 12 -
Service Aces per set 0.29 - 0.42 -
Receptions 230 - 52 -
Reception Errors 22 - 3 -
Digs 162 - 45 -
Digs per set 2.10 - 2.37 -
Block Solo 0 - 0 -
Block Assist 4 - 2 -
Block Total 4 - 2 -
Blocks per set 0.05 - 0.11 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 125.0 - 31.0 -
Points per set 1.6 - 1.6 -
Matches started 20 - 4 -
Recent Results
Date Opponent Result
Oct 13 at Fitchburg St. W, 3-0
Oct 16 Emmanuel (Mass.) W, 3-0
Oct 17 Westfield St. W, 3-1
Oct 24 at Rivier L, 3-0
Oct 27 at Bridgewater St. L, 3-1
Nov 1 Westfield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 Becker W, 3-2 1 5 6 6 20 .000 1 6.0
Sep 5 at Endicott L, 3-1 1 4 4 6 21 -.095 2 4.0
Sep 6 Rhode Island Col. L, 3-0 1 1 0 1 1 -1.000 0 0.0
Sep 8 vs. Lesley W, 3-0 1 3 7 5 20 .100 0 10.0
Sep 8 at Mass.-Dartmouth L, 3-0 1 3 4 1 17 .176 0 4.5
Sep 11 at Mass. Maritime W, 3-0 - - - - - - - -
Sep 13 Mitchell W, 3-0 1 2 3 3 13 .000 0 3.0
Sep 15 at WPI L, 3-1 1 2 0 2 5 -.400 0 0.0
Sep 17 Lesley W, 3-0 1 3 8 2 17 .353 0 11.0
Sep 19 Suffolk W, 3-1 1 4 2 1 5 .200 0 2.0
Sep 22 MCLA W, 3-0 1 3 8 4 22 .182 0 10.0
Sep 22 St. Joseph (Conn.) W, 3-1 1 4 10 9 44 .023 2 11.0
Sep 26 at Framingham St. W, 3-0 1 3 4 4 17 .000 0 8.5
Sep 29 vs. Lesley W, 3-0 1 3 10 4 34 .176 1 11.0
Sep 29 at Elms L, 3-0 1 3 7 2 23 .217 0 8.0
Oct 2 at Bowdoin L, 3-0 1 3 1 1 4 .000 0 1.0
Oct 4 Norwich W, 3-2 1 5 8 7 34 .029 1 9.5
Oct 9 Worcester St. L, 3-0 1 3 7 8 30 -.033 0 7.5
Oct 11 Colby-Sawyer L, 3-2 - 5 5 3 19 .105 1 5.0
Oct 13 at Fitchburg St. W, 3-0 1 2 0 0 0 - 1 0.0
Oct 16 Emmanuel (Mass.) W, 3-0 - 2 0 0 1 .000 0 1.0
Oct 17 Westfield St. W, 3-1 - 4 0 2 6 -.333 1 0.0
Oct 24 at Rivier L, 3-0 1 3 3 0 9 .333 0 6.0
Oct 27 at Bridgewater St. L, 3-1 - 4 3 6 18 -.167 1 5.0
Nov 1 Westfield St. L, 3-0 1 3 1 0 1 1.000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Becker W, 3-2 1 5 7 0 0 0 0 0
Sep 5 at Endicott L, 3-1 1 4 6 0 0 0 0 0
Sep 6 Rhode Island Col. L, 3-0 1 1 1 0 0 0 0 0
Sep 8 vs. Lesley W, 3-0 1 3 5 0 0 0 0 0
Sep 8 at Mass.-Dartmouth L, 3-0 1 3 8 0 1 0 1 0
Sep 11 at Mass. Maritime W, 3-0 - - - - - - - -
Sep 13 Mitchell W, 3-0 1 2 3 0 0 0 0 0
Sep 15 at WPI L, 3-1 1 2 1 0 0 0 0 0
Sep 17 Lesley W, 3-0 1 3 4 0 0 0 0 0
Sep 19 Suffolk W, 3-1 1 4 8 0 0 0 0 0
Sep 22 MCLA W, 3-0 1 3 12 0 0 0 0 0
Sep 22 St. Joseph (Conn.) W, 3-1 1 4 13 0 0 0 0 0
Sep 26 at Framingham St. W, 3-0 1 3 6 0 1 0 1 0
Sep 29 vs. Lesley W, 3-0 1 3 8 0 0 0 0 0
Sep 29 at Elms L, 3-0 1 3 11 0 0 0 0 0
Oct 2 at Bowdoin L, 3-0 1 3 4 0 0 0 0 0
Oct 4 Norwich W, 3-2 1 5 10 0 1 0 1 0
Oct 9 Worcester St. L, 3-0 1 3 9 0 1 0 1 0
Oct 11 Colby-Sawyer L, 3-2 - 5 13 0 0 0 0 0
Oct 13 at Fitchburg St. W, 3-0 1 2 2 0 0 0 0 0
Oct 16 Emmanuel (Mass.) W, 3-0 - 2 7 0 0 0 0 0
Oct 17 Westfield St. W, 3-1 - 4 8 0 0 0 0 0
Oct 24 at Rivier L, 3-0 1 3 4 0 0 0 0 0
Oct 27 at Bridgewater St. L, 3-1 - 4 8 0 0 0 0 0
Nov 1 Westfield St. L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 Becker W, 3-2 1 5 6 0 1 11 1
Sep 5 at Endicott L, 3-1 1 4 - 0 1 - 2
Sep 6 Rhode Island Col. L, 3-0 1 1 1 0 0 2 0
Sep 8 vs. Lesley W, 3-0 1 3 - 3 2 - 0
Sep 8 at Mass.-Dartmouth L, 3-0 1 3 - 0 1 - 4
Sep 11 at Mass. Maritime W, 3-0 - - - - - - -
Sep 13 Mitchell W, 3-0 1 2 6 0 2 3 0
Sep 15 at WPI L, 3-1 1 2 3 0 1 14 1
Sep 17 Lesley W, 3-0 1 3 12 3 0 11 1
Sep 19 Suffolk W, 3-1 1 4 5 0 2 15 1
Sep 22 MCLA W, 3-0 1 3 14 2 4 6 0
Sep 22 St. Joseph (Conn.) W, 3-1 1 4 13 1 3 22 2
Sep 26 at Framingham St. W, 3-0 1 3 19 4 2 15 0
Sep 29 vs. Lesley W, 3-0 1 3 - 1 2 - 0
Sep 29 at Elms L, 3-0 1 3 12 1 0 19 1
Oct 2 at Bowdoin L, 3-0 1 3 2 0 0 10 1
Oct 4 Norwich W, 3-2 1 5 11 1 2 22 3
Oct 9 Worcester St. L, 3-0 1 3 7 0 1 19 1
Oct 11 Colby-Sawyer L, 3-2 - 5 9 0 1 20 1
Oct 13 at Fitchburg St. W, 3-0 1 2 1 0 0 1 0
Oct 16 Emmanuel (Mass.) W, 3-0 - 2 8 1 1 6 0
Oct 17 Westfield St. W, 3-1 - 4 8 0 1 11 0
Oct 24 at Rivier L, 3-0 1 3 8 3 1 6 0
Oct 27 at Bridgewater St. L, 3-1 - 4 13 2 4 - 2
Nov 1 Westfield St. L, 3-0 1 3 3 0 0 17 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 77 101 1.31 77 381 4.95 .063 11 0.14 125.0 1.6
Conference 6 19 22 1.16 24 93 4.89 -.022 3 0.16 31.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 13 44 58 1.32 46 213 4.84 .056 6 0.14 67.0 1.5
Away 9 27 26 0.96 22 114 4.22 .035 4 0.15 37.0 1.4
Neutral 2 6 17 2.83 9 54 9.00 .148 1 0.17 21.0 3.5
                         
Wins 13 43 66 1.53 47 233 5.42 .082 7 0.16 83.0 1.9
Losses 11 34 35 1.03 30 148 4.35 .034 4 0.12 42.0 1.2
                         
September 14 43 73 1.70 50 259 6.02 .089 6 0.14 89.0 2.1
October 9 31 27 0.87 27 121 3.90 .000 5 0.16 35.0 1.1
November 1 3 1 0.33 0 1 0.33 1.000 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 24 77 162 2.10 0 4 4 0.05
Conference 6 19 45 2.37 0 2 2 0.11
Exhibition - - - - - - - -
                 
Home 13 44 99 2.25 0 2 2 0.05
Away 9 27 50 1.85 0 2 2 0.07
Neutral 2 6 13 2.17 0 0 0 0.00
                 
Wins 13 43 93 2.16 0 2 2 0.05
Losses 11 34 69 2.03 0 2 2 0.06
                 
September 14 43 93 2.16 0 2 2 0.05
October 9 31 65 2.10 0 2 2 0.06
November 1 3 4 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 77 161 22 0.29 32 230 22
Conference 6 19 62 8 0.42 12 52 3
Exhibition - - - - - - - -
                 
Home 13 44 103 8 0.18 18 165 11
Away 9 27 58 10 0.37 10 65 11
Neutral 2 6 - 4 0.67 4 - 0
                 
Wins 13 43 103 16 0.37 22 123 8
Losses 11 34 58 6 0.18 10 107 14
                 
September 14 43 91 15 0.35 21 118 13
October 9 31 67 7 0.23 11 95 8
November 1 3 3 0 0.00 0 17 1