Bridgewater St.
3

Xin Ai Robinson

m
20
k/s
0.09
h %
-.034
a/s
3.98
b/s
0.02
sa/s
0.17
d/s
1.88
Player Stats
  Overall OR Conference CR
Matches 20 78th 7 1st
Sets 66 71st 26 31st
Kills 6 82nd 3 63rd
Kills per set 0.09 70th 0.12 63rd
Errors 8 82nd 3 69th
Total Attacks 58 78th 29 65th
Total Attacks per set 0.88 - 1.12 -
Hitting Percentage -.034 - .000 -
Assists 263 12th 119 7th
Assists per set 3.98 6th 4.58 5th
Service Total Attempts 196 38th 65 40th
Service Aces 11 48th 1 55th
Service Errors 18 34th 7 24th
Service Aces per set 0.17 44th 0.04 57th
Receptions 3 103rd 0 86th
Reception Errors 1 93rd 0 68th
Digs 124 39th 51 30th
Digs per set 1.88 26th 1.96 30th
Block Solo 0 60th 0 35th
Block Assist 1 67th 1 43rd
Block Total 1 71st 1 49th
Blocks per set 0.02 64th 0.04 49th
Block Errors 1 47th 0 38th
Ball Handling Errors 2 10th 0 17th
Points 17.5 85th 4.5 82nd
Points per set 0.3 85th 0.2 80th
Matches started 14 34th 7 1st
Recent Results
Date Opponent Result
Nov 2 at Mount Holyoke L, 3-1
Nov 2 vs. Fisher L, 3-0
Nov 9 at Mass. Maritime W, 3-0
Nov 14 Framingham St. W, 3-0
Nov 16 at Westfield St. W, 3-2
Nov 21 at Johns Hopkins L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 Anna Maria W, 3-0 - 3 0 0 2 .000 5 1.0
Sep 6 vs. Trinity (Conn.) L, 3-2 - 5 1 1 4 .000 14 2.0
Sep 7 at Mass.-Boston L, 3-2 - 2 0 0 2 .000 4 0.0
Sep 7 vs. Roger Williams L, 3-0 - 1 0 0 0 - 2 0.0
Sep 10 at Rhode Island Col. L, 3-0 - - - - - - - -
Sep 14 Salve Regina L, 3-1 - 1 0 1 1 -1.000 2 0.0
Sep 14 U. of New England L, 3-0 - - - - - - - -
Sep 18 Nichols W, 3-0 - 3 0 0 3 .000 5 1.0
Sep 23 at Curry W, 3-0 1 3 0 0 2 .000 8 0.0
Sep 26 at Mitchell W, 3-2 1 5 1 0 2 .500 28 2.0
Oct 1 at Framingham St. W, 3-0 1 3 0 0 1 .000 14 0.0
Oct 9 Lesley W, 3-0 - - - - - - - -
Oct 12 Salem St. W, 3-0 1 3 0 0 1 .000 17 0.0
Oct 16 at Worcester St. W, 3-2 1 5 3 0 15 .200 24 4.5
Oct 22 Fitchburg St. W, 3-1 1 4 0 1 5 -.200 18 0.0
Oct 26 Westfield St. L, 3-2 1 5 0 2 6 -.333 17 0.0
Oct 30 at MCLA W, 3-0 1 3 0 0 0 - 18 0.0
Nov 2 at Mount Holyoke L, 3-1 1 4 0 1 5 -.200 14 0.0
Nov 2 vs. Fisher L, 3-0 1 2 0 0 3 .000 11 1.0
Nov 9 at Mass. Maritime W, 3-0 1 3 0 0 1 .000 11 0.0
Nov 14 Framingham St. W, 3-0 1 3 1 0 1 1.000 20 2.0
Nov 16 at Westfield St. W, 3-2 1 5 0 2 2 -1.000 26 3.0
Nov 21 at Johns Hopkins L, 3-0 1 3 0 0 2 .000 5 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Anna Maria W, 3-0 - 3 3 0 0 0 0 0
Sep 6 vs. Trinity (Conn.) L, 3-2 - 5 11 0 0 0 0 0
Sep 7 at Mass.-Boston L, 3-2 - 2 3 0 0 0 0 0
Sep 7 vs. Roger Williams L, 3-0 - 1 2 0 0 0 0 0
Sep 10 at Rhode Island Col. L, 3-0 - - - - - - - -
Sep 14 Salve Regina L, 3-1 - 1 3 0 0 0 0 0
Sep 14 U. of New England L, 3-0 - - - - - - - -
Sep 18 Nichols W, 3-0 - 3 2 0 0 0 0 0
Sep 23 at Curry W, 3-0 1 3 9 0 0 0 0 1
Sep 26 at Mitchell W, 3-2 1 5 8 0 0 0 0 1
Oct 1 at Framingham St. W, 3-0 1 3 5 0 0 0 0 0
Oct 9 Lesley W, 3-0 - - - - - - - -
Oct 12 Salem St. W, 3-0 1 3 9 0 0 0 0 0
Oct 16 at Worcester St. W, 3-2 1 5 10 0 1 0 1 0
Oct 22 Fitchburg St. W, 3-1 1 4 10 0 0 0 0 0
Oct 26 Westfield St. L, 3-2 1 5 12 0 0 0 0 0
Oct 30 at MCLA W, 3-0 1 3 5 0 0 0 0 0
Nov 2 at Mount Holyoke L, 3-1 1 4 6 0 0 0 0 0
Nov 2 vs. Fisher L, 3-0 1 2 10 0 0 0 0 0
Nov 9 at Mass. Maritime W, 3-0 1 3 0 0 0 0 0 0
Nov 14 Framingham St. W, 3-0 1 3 5 0 0 0 0 0
Nov 16 at Westfield St. W, 3-2 1 5 5 0 0 0 0 0
Nov 21 at Johns Hopkins L, 3-0 1 3 6 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 Anna Maria W, 3-0 - 3 7 1 1 0 0
Sep 6 vs. Trinity (Conn.) L, 3-2 - 5 16 1 2 0 0
Sep 7 at Mass.-Boston L, 3-2 - 2 3 0 0 1 1
Sep 7 vs. Roger Williams L, 3-0 - 1 6 0 1 0 0
Sep 10 at Rhode Island Col. L, 3-0 - - - - - - -
Sep 14 Salve Regina L, 3-1 - 1 2 0 1 0 0
Sep 14 U. of New England L, 3-0 - - - - - - -
Sep 18 Nichols W, 3-0 - 3 10 1 2 1 0
Sep 23 at Curry W, 3-0 1 3 7 0 0 0 0
Sep 26 at Mitchell W, 3-2 1 5 13 1 2 0 0
Oct 1 at Framingham St. W, 3-0 1 3 6 0 0 0 0
Oct 9 Lesley W, 3-0 - - - - - - -
Oct 12 Salem St. W, 3-0 1 3 10 0 1 0 0
Oct 16 at Worcester St. W, 3-2 1 5 13 1 1 0 0
Oct 22 Fitchburg St. W, 3-1 1 4 17 0 1 0 0
Oct 26 Westfield St. L, 3-2 1 5 11 0 2 0 0
Oct 30 at MCLA W, 3-0 1 3 6 0 2 0 0
Nov 2 at Mount Holyoke L, 3-1 1 4 10 0 1 0 0
Nov 2 vs. Fisher L, 3-0 1 2 9 1 0 0 0
Nov 9 at Mass. Maritime W, 3-0 1 3 2 0 0 0 0
Nov 14 Framingham St. W, 3-0 1 3 14 1 1 0 0
Nov 16 at Westfield St. W, 3-2 1 5 29 3 0 1 0
Nov 21 at Johns Hopkins L, 3-0 1 3 5 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 66 6 0.09 8 58 0.88 -.034 263 3.98 17.5 0.3
Conference 7 26 3 0.12 3 29 1.12 .000 119 4.58 4.5 0.2
Exhibition - - - - - - - - - - - -
                         
Home 7 22 1 0.05 4 19 0.86 -.158 84 3.82 4.0 0.2
Away 10 36 4 0.11 3 32 0.89 .031 152 4.22 10.5 0.3
Neutral 3 8 1 0.13 1 7 0.88 .000 27 3.38 3.0 0.4
                         
Wins 12 43 5 0.12 3 35 0.81 .057 194 4.51 13.5 0.3
Losses 8 23 1 0.04 5 23 1.00 -.174 69 3.00 4.0 0.2
                         
September 8 23 2 0.09 2 16 0.70 .000 68 2.96 6.0 0.3
October 6 23 3 0.13 3 28 1.22 .000 108 4.70 4.5 0.2
November 6 20 1 0.05 3 14 0.70 -.143 87 4.35 7.0 0.3
  m s digs d/s bs ba tot b/s
Total 20 66 124 1.88 0 1 1 0.02
Conference 7 26 51 1.96 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 7 22 44 2.00 0 0 0 0.00
Away 10 36 57 1.58 0 1 1 0.03
Neutral 3 8 23 2.88 0 0 0 0.00
                 
Wins 12 43 71 1.65 0 1 1 0.02
Losses 8 23 53 2.30 0 0 0 0.00
                 
September 8 23 41 1.78 0 0 0 0.00
October 6 23 51 2.22 0 1 1 0.04
November 6 20 32 1.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 66 196 11 0.17 18 3 1
Conference 7 26 65 1 0.04 7 0 0
Exhibition - - - - - - - -
                 
Home 7 22 71 3 0.14 9 1 0
Away 10 36 94 6 0.17 6 2 1
Neutral 3 8 31 2 0.25 3 0 0
                 
Wins 12 43 134 8 0.19 11 2 0
Losses 8 23 62 3 0.13 7 1 1
                 
September 8 23 64 4 0.17 9 2 1
October 6 23 63 1 0.04 7 0 0
November 6 20 69 6 0.30 2 1 0