MCLA
5

Addison Decaro

m
25
k/s
0.09
h %
.077
a/s
3.53
b/s
0.02
sa/s
0.23
d/s
1.34
Player Stats
  Overall OR Conference CR
Matches 25 24th 8 1st
Sets 88 19th 30 7th
Kills 8 79th 2 85th
Kills per set 0.09 78th 0.07 82nd
Errors 4 94th 1 82nd
Total Attacks 52 84th 19 78th
Total Attacks per set 0.59 - 0.63 -
Hitting Percentage .077 - .053 -
Assists 311 8th 125 7th
Assists per set 3.53 9th 4.17 7th
Service Total Attempts 152 47th 50 50th
Service Aces 20 40th 8 35th
Service Errors 14 50th 4 54th
Service Aces per set 0.23 48th 0.27 45th
Receptions 3 105th 2 75th
Reception Errors 1 88th 0 72nd
Digs 118 45th 49 37th
Digs per set 1.34 48th 1.63 44th
Block Solo 2 39th 0 45th
Block Assist 0 84th 0 67th
Block Total 2 73rd 0 70th
Blocks per set 0.02 70th 0.00 64th
Block Errors 0 59th 0 38th
Ball Handling Errors 3 8th 2 2nd
Points 30.0 79th 10.0 77th
Points per set 0.3 86th 0.3 85th
Matches started 3 76th - -
Recent Results
Date Opponent Result
Oct 29 at Westfield St. L, 3-1
Nov 1 vs. Southern Me.
Nov 1 at Vermont State Castleton
Nov 3 at Bridgewater St. L, 3-0
Nov 5 Norwich W, 3-1
Nov 11 Worcester St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Keuka W, 3-1 1 3 1 0 5 .200 8 1.0
Aug 29 vs. Pitt.-Bradford L, 3-0 - 3 0 1 3 -.333 6 1.0
Aug 30 vs. Hilbert L, 3-1 - 4 0 0 0 - 7 0.0
Aug 30 vs. Canton W, 3-1 - 4 0 0 1 .000 11 2.0
Sep 3 at SUNY Cobleskill W, 3-0 - 3 0 0 0 - 11 1.0
Sep 6 vs. Elmira W, 3-0 - 3 0 1 1 -1.000 7 3.0
Sep 6 at Curry W, 3-0 - 3 0 0 4 .000 5 0.0
Sep 10 Utica L, 3-1 1 4 1 0 1 1.000 15 2.0
Sep 13 Bay Path W, 3-0 - 3 0 0 1 .000 11 1.0
Sep 16 New England Col. W, 3-0 - 3 0 0 0 - 10 0.0
Sep 19 SUNY Delhi W, 3-0 - 3 0 0 2 .000 6 0.0
Sep 24 Anna Maria W, 3-0 - 3 1 0 1 1.000 13 1.0
Sep 27 Mass. Maritime W, 3-1 - 4 0 0 1 .000 15 2.0
Oct 1 at Worcester St. W, 3-1 - 4 1 0 11 .091 12 1.0
Oct 7 Elms W, 3-2 - 5 0 0 2 .000 11 0.0
Oct 11 at Fitchburg St. W, 3-1 - 4 0 1 3 -.333 22 3.0
Oct 11 vs. Lesley W, 3-0 - 3 1 1 8 .000 19 2.0
Oct 15 Framingham St. L, 3-2 - 5 0 0 1 .000 25 0.0
Oct 18 vs. Suffolk L, 3-1 1 4 0 0 1 .000 18 0.0
Oct 18 at Nichols L, 3-0 - 3 0 0 1 .000 11 0.0
Oct 25 Salem St. W, 3-1 - 4 0 0 1 .000 14 2.0
Oct 29 at Westfield St. L, 3-1 - 4 0 0 0 - 23 0.0
Nov 1 vs. Southern Me.   - - - - - - - -
Nov 1 at Vermont State Castleton   - - - - - - - -
Nov 3 at Bridgewater St. L, 3-0 - 2 0 0 1 .000 1 1.0
Nov 5 Norwich W, 3-1 - 4 2 0 2 1.000 23 6.0
Nov 11 Worcester St. L, 3-0 - 3 1 0 1 1.000 7 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Keuka W, 3-1 1 3 4 0 0 0 0 0
Aug 29 vs. Pitt.-Bradford L, 3-0 - 3 1 0 0 0 0 0
Aug 30 vs. Hilbert L, 3-1 - 4 1 0 0 0 0 0
Aug 30 vs. Canton W, 3-1 - 4 2 0 0 0 0 0
Sep 3 at SUNY Cobleskill W, 3-0 - 3 2 0 0 0 0 0
Sep 6 vs. Elmira W, 3-0 - 3 0 0 0 0 0 0
Sep 6 at Curry W, 3-0 - 3 2 0 0 0 0 0
Sep 10 Utica L, 3-1 1 4 12 0 0 0 0 0
Sep 13 Bay Path W, 3-0 - 3 4 0 0 0 0 1
Sep 16 New England Col. W, 3-0 - 3 6 0 0 0 0 0
Sep 19 SUNY Delhi W, 3-0 - 3 0 0 0 0 0 0
Sep 24 Anna Maria W, 3-0 - 3 3 0 0 0 0 0
Sep 27 Mass. Maritime W, 3-1 - 4 5 0 0 0 0 0
Oct 1 at Worcester St. W, 3-1 - 4 4 0 0 0 0 0
Oct 7 Elms W, 3-2 - 5 8 0 0 0 0 0
Oct 11 at Fitchburg St. W, 3-1 - 4 14 0 0 0 0 0
Oct 11 vs. Lesley W, 3-0 - 3 6 1 0 0 1 0
Oct 15 Framingham St. L, 3-2 - 5 9 0 0 0 0 0
Oct 18 vs. Suffolk L, 3-1 1 4 6 0 0 0 0 0
Oct 18 at Nichols L, 3-0 - 3 5 0 0 0 0 0
Oct 25 Salem St. W, 3-1 - 4 6 0 0 0 0 2
Oct 29 at Westfield St. L, 3-1 - 4 6 0 0 0 0 0
Nov 1 vs. Southern Me.   - - - - - - - -
Nov 1 at Vermont State Castleton   - - - - - - - -
Nov 3 at Bridgewater St. L, 3-0 - 2 2 0 0 0 0 0
Nov 5 Norwich W, 3-1 - 4 2 1 0 0 1 0
Nov 11 Worcester St. L, 3-0 - 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Keuka W, 3-1 1 3 10 0 1 1 1
Aug 29 vs. Pitt.-Bradford L, 3-0 - 3 4 1 0 0 0
Aug 30 vs. Hilbert L, 3-1 - 4 4 0 0 0 0
Aug 30 vs. Canton W, 3-1 - 4 6 2 0 0 0
Sep 3 at SUNY Cobleskill W, 3-0 - 3 6 1 0 0 0
Sep 6 vs. Elmira W, 3-0 - 3 9 3 0 0 0
Sep 6 at Curry W, 3-0 - 3 1 0 1 0 0
Sep 10 Utica L, 3-1 1 4 8 1 0 0 0
Sep 13 Bay Path W, 3-0 - 3 5 1 1 0 0
Sep 16 New England Col. W, 3-0 - 3 2 0 0 0 0
Sep 19 SUNY Delhi W, 3-0 - 3 4 0 0 0 0
Sep 24 Anna Maria W, 3-0 - 3 2 0 0 0 0
Sep 27 Mass. Maritime W, 3-1 - 4 11 2 0 0 0
Oct 1 at Worcester St. W, 3-1 - 4 7 0 1 2 0
Oct 7 Elms W, 3-2 - 5 9 0 2 0 0
Oct 11 at Fitchburg St. W, 3-1 - 4 9 3 0 0 0
Oct 11 vs. Lesley W, 3-0 - 3 6 0 1 0 0
Oct 15 Framingham St. L, 3-2 - 5 5 0 1 0 0
Oct 18 vs. Suffolk L, 3-1 1 4 7 0 2 0 0
Oct 18 at Nichols L, 3-0 - 3 4 0 0 0 0
Oct 25 Salem St. W, 3-1 - 4 8 2 1 0 0
Oct 29 at Westfield St. L, 3-1 - 4 6 0 0 0 0
Nov 1 vs. Southern Me.   - - - - - - -
Nov 1 at Vermont State Castleton   - - - - - - -
Nov 3 at Bridgewater St. L, 3-0 - 2 2 1 1 0 0
Nov 5 Norwich W, 3-1 - 4 11 3 1 0 0
Nov 11 Worcester St. L, 3-0 - 3 6 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 88 8 0.09 4 52 0.59 .077 311 3.53 30.0 0.3
Conference 8 30 2 0.07 1 19 0.63 .053 125 4.17 10.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 41 5 0.12 0 13 0.32 .385 150 3.66 15.0 0.4
Away 8 26 2 0.08 1 25 0.96 .040 93 3.58 7.0 0.3
Neutral 6 21 1 0.05 3 14 0.67 -.143 68 3.24 8.0 0.4
                         
Wins 16 56 6 0.11 3 43 0.77 .070 198 3.54 25.0 0.4
Losses 9 32 2 0.06 1 9 0.28 .111 113 3.53 5.0 0.2
                         
August 4 14 1 0.07 1 9 0.64 .000 32 2.29 4.0 0.3
September 9 29 2 0.07 1 11 0.38 .091 93 3.21 10.0 0.3
October 9 36 2 0.06 2 28 0.78 .000 155 4.31 8.0 0.2
November 3 9 3 0.33 0 4 0.44 .750 31 3.44 8.0 0.9
  m s digs d/s bs ba tot b/s
Total 25 88 118 1.34 2 0 2 0.02
Conference 8 30 49 1.63 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 41 63 1.54 1 0 1 0.02
Away 8 26 39 1.50 0 0 0 0.00
Neutral 6 21 16 0.76 1 0 1 0.05
                 
Wins 16 56 68 1.21 2 0 2 0.04
Losses 9 32 50 1.56 0 0 0 0.00
                 
August 4 14 8 0.57 0 0 0 0.00
September 9 29 34 1.17 0 0 0 0.00
October 9 36 64 1.78 1 0 1 0.03
November 3 9 12 1.33 1 0 1 0.11
  m s ta sa sa/s se r re
Total 25 88 152 20 0.23 14 3 1
Conference 8 30 50 8 0.27 4 2 0
Exhibition - - - - - - - -
                 
Home 11 41 71 9 0.22 7 0 0
Away 8 26 45 5 0.19 4 3 1
Neutral 6 21 36 6 0.29 3 0 0
                 
Wins 16 56 106 17 0.30 9 3 1
Losses 9 32 46 3 0.09 5 0 0
                 
August 4 14 24 3 0.21 1 1 1
September 9 29 48 8 0.28 2 0 0
October 9 36 61 5 0.14 8 2 0
November 3 9 19 4 0.44 3 0 0