Salem St.
7

Celia Carbone

m
25
k/s
0.26
h %
.028
a/s
6.10
b/s
0.12
sa/s
0.42
d/s
2.64
Player Stats
  Overall OR Conference CR
Matches 25 24th 8 1st
Sets 84 28th 31 1st
Kills 22 63rd 14 51st
Kills per set 0.26 67th 0.45 60th
Errors 17 63rd 7 59th
Total Attacks 177 50th 98 42nd
Total Attacks per set 2.11 - 3.16 50th
Hitting Percentage .028 - .071 37th
Assists 512 3rd 267 2nd
Assists per set 6.10 3rd 8.61 3rd
Service Total Attempts 284 19th 108 18th
Service Aces 35 18th 14 14th
Service Errors 40 9th 18 6th
Service Aces per set 0.42 17th 0.45 17th
Receptions 11 77th 2 75th
Reception Errors 0 100th 0 72nd
Digs 222 17th 113 6th
Digs per set 2.64 17th 3.65 11th
Block Solo 1 48th 1 26th
Block Assist 9 39th 6 21st
Block Total 10 46th 7 23rd
Blocks per set 0.12 48th 0.23 35th
Block Errors 2 32nd 0 38th
Ball Handling Errors 4 4th 2 2nd
Points 62.5 54th 32.0 44th
Points per set 0.7 62nd 1.0 54th
Matches started 24 5th 8 1st
Recent Results
Date Opponent Result
Oct 22 at Anna Maria W, 3-1
Oct 25 at MCLA L, 3-1
Oct 29 Bridgewater St. L, 3-1
Nov 5 at Eastern Conn. St. L, 3-0
Nov 8 Mass. Maritime W, 3-1
Nov 11 at Framingham St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Yeshiva W, 3-0 1 3 0 0 1 .000 13 2.0
Sep 5 at Mass.-Boston L, 3-1 1 4 0 0 7 .000 16 1.0
Sep 6 vs. Saint Benedict L, 3-0 1 3 0 2 2 -1.000 7 0.0
Sep 6 vs. Emerson L, 3-0 1 3 1 0 1 1.000 9 2.0
Sep 9 Albertus Magnus W, 3-1 1 4 0 2 7 -.286 17 0.0
Sep 11 Suffolk L, 3-1 1 4 0 1 7 -.143 20 0.0
Sep 13 Rhode Island Col. L, 3-0 1 3 2 2 9 .000 17 3.0
Sep 13 Lesley W, 3-0 - 3 0 0 1 .000 6 1.0
Sep 16 at U. of New England L, 3-0 1 3 0 0 0 - 15 2.5
Sep 18 Gordon L, 3-0 1 2 0 0 1 .000 9 3.5
Sep 20 at Vermont State Johnson W, 3-0 1 3 1 0 6 .167 11 1.0
Sep 20 at Vermont State Johnson W, 3-0 1 3 0 1 6 -.167 9 0.0
Sep 24 at Emmanuel (Mass.) L, 3-0 1 3 2 1 6 .167 15 2.5
Sep 27 Framingham St. L, 3-1 1 4 2 1 12 .083 36 6.0
Oct 1 at Westfield St. L, 3-0 1 3 0 1 4 -.250 30 0.5
Oct 7 at Lesley W, 3-0 1 3 0 0 2 .000 26 2.0
Oct 10 at Worcester St. L, 3-1 1 4 0 3 28 -.107 35 0.5
Oct 14 Fitchburg St. W, 3-1 1 4 0 0 4 .000 36 1.5
Oct 18 at Norwich W, 3-0 1 3 1 0 4 .250 15 9.0
Oct 22 at Anna Maria W, 3-1 1 4 4 2 10 .200 22 11.0
Oct 25 at MCLA L, 3-1 1 4 4 0 9 .444 39 5.5
Oct 29 Bridgewater St. L, 3-1 1 4 2 0 22 .091 32 2.0
Nov 5 at Eastern Conn. St. L, 3-0 1 3 1 1 5 .000 14 1.0
Nov 8 Mass. Maritime W, 3-1 1 4 2 0 9 .222 37 5.0
Nov 11 at Framingham St. L, 3-0 1 3 0 0 14 .000 26 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Yeshiva W, 3-0 1 3 4 0 0 0 0 0
Sep 5 at Mass.-Boston L, 3-1 1 4 4 0 0 0 0 1
Sep 6 vs. Saint Benedict L, 3-0 1 3 4 0 0 0 0 0
Sep 6 vs. Emerson L, 3-0 1 3 4 0 0 0 0 0
Sep 9 Albertus Magnus W, 3-1 1 4 11 0 0 0 0 0
Sep 11 Suffolk L, 3-1 1 4 12 0 0 0 0 0
Sep 13 Rhode Island Col. L, 3-0 1 3 11 0 0 1 0 0
Sep 13 Lesley W, 3-0 - 3 6 0 0 0 0 0
Sep 16 at U. of New England L, 3-0 1 3 5 0 1 0 1 0
Sep 18 Gordon L, 3-0 1 2 5 0 1 0 1 0
Sep 20 at Vermont State Johnson W, 3-0 1 3 6 0 0 0 0 0
Sep 20 at Vermont State Johnson W, 3-0 1 3 3 0 0 0 0 0
Sep 24 at Emmanuel (Mass.) L, 3-0 1 3 5 0 1 1 1 0
Sep 27 Framingham St. L, 3-1 1 4 15 0 2 0 2 0
Oct 1 at Westfield St. L, 3-0 1 3 13 0 1 0 1 0
Oct 7 at Lesley W, 3-0 1 3 16 0 0 0 0 1
Oct 10 at Worcester St. L, 3-1 1 4 6 0 1 0 1 0
Oct 14 Fitchburg St. W, 3-1 1 4 14 0 1 0 1 0
Oct 18 at Norwich W, 3-0 1 3 2 0 0 0 0 0
Oct 22 at Anna Maria W, 3-1 1 4 18 0 0 0 0 0
Oct 25 at MCLA L, 3-1 1 4 12 0 1 0 1 2
Oct 29 Bridgewater St. L, 3-1 1 4 9 0 0 0 0 0
Nov 5 at Eastern Conn. St. L, 3-0 1 3 6 0 0 0 0 0
Nov 8 Mass. Maritime W, 3-1 1 4 26 1 0 0 1 0
Nov 11 at Framingham St. L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 Yeshiva W, 3-0 1 3 15 2 5 0 0
Sep 5 at Mass.-Boston L, 3-1 1 4 10 1 2 0 0
Sep 6 vs. Saint Benedict L, 3-0 1 3 6 0 1 0 0
Sep 6 vs. Emerson L, 3-0 1 3 6 1 1 0 0
Sep 9 Albertus Magnus W, 3-1 1 4 9 0 2 2 0
Sep 11 Suffolk L, 3-1 1 4 15 0 2 5 0
Sep 13 Rhode Island Col. L, 3-0 1 3 8 1 1 0 0
Sep 13 Lesley W, 3-0 - 3 10 1 1 0 0
Sep 16 at U. of New England L, 3-0 1 3 11 2 1 0 0
Sep 18 Gordon L, 3-0 1 2 8 3 0 1 0
Sep 20 at Vermont State Johnson W, 3-0 1 3 11 0 1 0 0
Sep 20 at Vermont State Johnson W, 3-0 1 3 8 0 0 0 0
Sep 24 at Emmanuel (Mass.) L, 3-0 1 3 9 0 3 0 0
Sep 27 Framingham St. L, 3-1 1 4 17 3 4 0 0
Oct 1 at Westfield St. L, 3-0 1 3 10 0 1 0 0
Oct 7 at Lesley W, 3-0 1 3 10 2 0 0 0
Oct 10 at Worcester St. L, 3-1 1 4 13 0 3 0 0
Oct 14 Fitchburg St. W, 3-1 1 4 14 1 5 1 0
Oct 18 at Norwich W, 3-0 1 3 26 8 1 0 0
Oct 22 at Anna Maria W, 3-1 1 4 21 7 1 1 0
Oct 25 at MCLA L, 3-1 1 4 13 1 2 0 0
Oct 29 Bridgewater St. L, 3-1 1 4 9 0 0 0 0
Nov 5 at Eastern Conn. St. L, 3-0 1 3 8 0 0 0 0
Nov 8 Mass. Maritime W, 3-1 1 4 11 2 2 0 0
Nov 11 at Framingham St. L, 3-0 1 3 6 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 22 0.26 17 177 2.11 .028 512 6.10 62.5 0.7
Conference 8 31 14 0.45 7 98 3.16 .071 267 8.61 32.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 10 35 8 0.23 6 73 2.09 .027 223 6.37 24.0 0.7
Away 13 43 13 0.30 9 101 2.35 .040 273 6.35 36.5 0.8
Neutral 2 6 1 0.17 2 3 0.50 -.333 16 2.67 2.0 0.3
                         
Wins 10 34 8 0.24 5 50 1.47 .060 192 5.65 32.5 1.0
Losses 15 50 14 0.28 12 127 2.54 .016 320 6.40 30.0 0.6
                         
August 1 3 0 0.00 0 1 0.33 .000 13 4.33 2.0 0.7
September 13 42 8 0.19 10 65 1.55 -.031 187 4.45 22.5 0.5
October 8 29 11 0.38 6 83 2.86 .060 235 8.10 32.0 1.1
November 3 10 3 0.30 1 28 2.80 .071 77 7.70 6.0 0.6
  m s digs d/s bs ba tot b/s
Total 25 84 222 2.64 1 9 10 0.12
Conference 8 31 113 3.65 1 6 7 0.23
Exhibition - - - - - - - -
                 
Home 10 35 113 3.23 1 4 5 0.14
Away 13 43 101 2.35 0 5 5 0.12
Neutral 2 6 8 1.33 0 0 0 0.00
                 
Wins 10 34 106 3.12 1 1 2 0.06
Losses 15 50 116 2.32 0 8 8 0.16
                 
August 1 3 4 1.33 0 0 0 0.00
September 13 42 91 2.17 0 5 5 0.12
October 8 29 90 3.10 0 4 4 0.14
November 3 10 37 3.70 1 0 1 0.10
  m s ta sa sa/s se r re
Total 25 84 284 35 0.42 40 11 0
Conference 8 31 108 14 0.45 18 2 0
Exhibition - - - - - - - -
                 
Home 10 35 116 13 0.37 22 9 0
Away 13 43 156 21 0.49 16 2 0
Neutral 2 6 12 1 0.17 2 0 0
                 
Wins 10 34 135 23 0.68 18 4 0
Losses 15 50 149 12 0.24 22 7 0
                 
August 1 3 15 2 0.67 5 0 0
September 13 42 128 12 0.29 19 8 0
October 8 29 116 19 0.66 13 2 0
November 3 10 25 2 0.20 3 1 0