|
Mass. Maritime at Bridgewater State - Bridgewater, Mass. 11/12/2016 - 12:00 PM |
|
|
Mass. Maritime
14 |
Bridgewater St.
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mass. Maritime (4-6, 3-5) | 0 | 7 | 0 | 7 | 14 |
| Bridgewater St. (8-2, 8-0) | 9 | 14 | 7 | 7 | 37 |
| Bridgewater, Mass. | Swenson Field | |||||
| Prd | Time | Scoring Summary | Mass. Maritime - Bridgewater St. |
|---|---|---|---|
| 1 | 12:56 |
Bridgewater St.
- Russ Bolarinho 25 yd field goal.
Drive: 4 plays, -1 yards in 1:15. |
0 - 3 |
| 1 | 08:42 | Bridgewater St. - Russ Bolarinho field goal attempt from 25 GOOD, clock 12:56. (Russ Bolarinho kick blocked). | 0 - 9 |
| 2 | 14:25 | Bridgewater St. - Danny Higgins pass complete to Travis Bassett for 11 yards to the MMA0, 1ST DOWN BSU, TOUCHDOWN, clock 08:42. (Russ Bolarinho kick is good). | 0 - 16 |
| 2 | 10:00 | Mass. Maritime - Danny Higgins pass complete to Malik Garrett for 4 yards to the MMA0, TOUCHDOWN, clock 14:25. (Sean Kahler kick is good). | 7 - 16 |
| 2 | 00:45 | Bridgewater St. - Kenny Pierce rush for 18 yards to the BSU0, 1ST DOWN MMA, TOUCHDOWN, clock 10:00. (Russ Bolarinho kick is good). | 7 - 23 |
| 3 | 03:54 | Bridgewater St. - Danny Higgins pass complete to Dukens Leon for 7 yards to the MMA0, TOUCHDOWN, clock 00:45. (Russ Bolarinho kick is good). | 7 - 30 |
| 4 | 08:41 | Mass. Maritime - Alex McLaughlin rush for 14 yards to the MMA0, 1ST DOWN BSU, TOUCHDOWN, clock 03:54. (Sean Kahler kick is good). | 14 - 30 |
| 4 | 05:09 | Bridgewater St. - Chris Haggerty pass complete to Richie Phillips for 7 yards to the BSU0, 1ST DOWN MMA, TOUCHDOWN, clock 08:41. (Russ Bolarinho kick is good). | 14 - 37 |
| Mass. Maritime | Statistics | Bridgewater St. |
|---|---|---|
| 17 | FIRST DOWNS | 29 |
| 9 8 0 |
Passing Rushing Penalty |
13 15 1 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 308 | TOTAL OFFENSE | 525 |
| 58 5.3 |
Total Offensive Plays Average gain per play |
81 6.5 |
| 190 | NET YARDS PASSING | 223 |
| 14-24
7.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32
7.0 1-3 0 |
| 118 | NET YARDS RUSHING | 302 |
| 34 3.5 |
Rushing Attempts Average gain per rush |
49 6.2 |
| 4-138 | PUNTS: Number-Yards | 1-25 |
| 34.5 | Average | 25.0 |
| 166 | TOTAL RETURN YARDS | 41 |
| 0 0 7-166 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-4 1-37 |
| 4-32 | PENALTIES: Number-Yards | 4-35 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-3 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-37 |
| 28:27 | TIME OF POSSESSION | 31:33 |
Mass. Maritime |
Bridgewater St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mass. Maritime | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | M. McCarthy | 9 | 3 | 12 | - | 1 - 2 | - | - | ||||
| 45 | Kenny Kern | 9 | 1 | 10 | - | - | - | - | 1 | |||
| 23 | Cameron Stewart | 6 | 1 | 7 | - | - | - | - | ||||
| 40 | Bobby Gross | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 30 | Liam Corkery | 3 | 3 | 6 | - | - | - | - | ||||
| 97 | Kamil Bak | 5 | 1 | 6 | - | - | - | - | ||||
| 53 | Tim Churchill | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 5 | Adrell Enlow | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 31 | Joe Bires | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Connor Finerty | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | Kyle Johnston | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 1 | - | - | |||
| 91 | Matt Basler | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Erik Marchant | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 3 | George Balian | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Derek Stegman | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Kenny Pierce | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Mike Melanson | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Derek Anson | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Dylan Adams | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 59 | 14 | 73 | 1 - 3 | 4 - 10 | 1 | - | - | 1 | 1 | ||
| # | Bridgewater St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Dylan Anti | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 55 | Stephen Jacobs | 5 | 1 | 6 | - | - | - | - | ||||
| 57 | Elvis Romero | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 58 | Matt Halaby | 4 | 1 | 5 | - | 2 - 4 | - | - | ||||
| 2 | Cameron Williamson | 4 | 0 | 4 | - | - | 1-13 | - | 2 | |||
| 25 | Cristian Rivera | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 99 | Joseph Francois | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 24 | A.j. Pascuzzo | 3 | 0 | 3 | - | 1 - 4 | 1 | - | - | |||
| 26 | Olubiyi Ojo | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Charles McCarthy | 3 | 0 | 3 | - | - | - | 1-37 | ||||
| 79 | Yacoub Dobeib | 3 | 0 | 3 | - | - | - | - | ||||
| 85 | Rhondell Teesdale | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 38 | Reda Laftih | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Nicholas Lopes | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Tyler Salois | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jayquan Heyward | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Jaret Botelho | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 6 | 55 | 0 - 0 | 7 - 16 | 1 | 1-13 | 1-37 | 3 | |||
| Other Information | |
|---|---|
|
Location: Bridgewater, Mass. Stadium: Swenson Field Attendance: 821 Weather: Sunny Temperature: 46F Wind: W 8 MPH |
Referee: Ron Patry Umpire: Bill Trutt Head Linesman: Frank Fedak Line Judge: Chris Pannozzo Back Judge: Steve LaBounty Field Judge: John Albinger Side Judge: Jason Ogrin |
