|
Framingham St. at Endicott - Beverly, Mass. 9/6/2019 - 7:15 PM |
|
|
Framingham St.
27 |
Endicott
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Framingham St. (0-1) | 13 | 7 | 7 | 0 | 27 |
| Endicott (1-0) | 21 | 7 | 14 | 13 | 55 |
| Beverly, Mass. | Hempstead Stadium | |||||
Framingham St. |
|
| Offense | |
|---|---|
| QB | Adam Wojenski |
| WR | Elijah Nichols |
| WR | Jacob Maher |
| WR | Austin Nunn |
| WR | Emmanuel Exilhomme |
| RB | Devaun Ford |
| RT | Jason Jenkins |
| C | Jack Canney |
| LT | Andrew Fennelly |
| RG | Devonte Offutt |
| LG | Matthew Kapfer |
| Defense | |
| LB | Cully Curran |
| CB | Dwayne Hunter-Parker |
| SS | Carls Alphonse |
| CB | Moise Nazaire |
| DL | Joshua Smiley |
| LB | R.J. Fialli |
| LB | Anthony Behonick |
| FS | Aaron White |
| DL | Rufus Rushins |
| DL | Joshua Onujiogu |
| DL | Facundo Isas |
Endicott |
|
| Offense | |
|---|---|
| TE | Riley Shanley |
| WR | Justin McEwen |
| QB | Joe Kalosky |
| WR | Shea McManaway |
| WR | Zach DeNike |
| RB | John Kenney |
| RT | Kha-lil Goodman |
| C | Andrew Tudino |
| RG | Isaiah Gibbs |
| LG | Matt Hughes |
| LT | Kyle Brennan |
| Defense | |
| DB | Michael LeFebre |
| LB | Tim Russell |
| FS | Joseph Pagett |
| LB | Mehdi Squalli |
| DB | Jesse Simoni |
| DE | James Lewis |
| SS | Allen Gibson |
| LB | Kevin O'Brien |
| DT | Sam Opont |
| DE | Ayinde Johnson |
| NG | Tom Lorusso |
