|
UMass Dartmouth at Bridgewater State - Bridgewater, Mass. 10/25/2025 - 12:00 PM |
|
|
Mass.-Dartmouth
15 |
Bridgewater St.
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mass.-Dartmouth (3-4, 3-3) | 3 | 6 | 0 | 6 | 15 |
| Bridgewater St. (3-4, 3-3) | 0 | 0 | 14 | 21 | 35 |
| Bridgewater, Mass. | Mazzaferro Field | |||||
| Prd | Time | Scoring Summary | Mass.-Dartmouth - Bridgewater St. |
|---|---|---|---|
| 1 | 07:07 |
Mass.-Dartmouth
- Connor McManus 42 yd field goal.
Drive: 14 plays, 50 yards in 7:53. |
3 - 0 |
| 2 | 08:36 | Mass.-Dartmouth - Connor McManus field goal attempt from 42 GOOD, clock 07:07. (2 pt conversion rush by Connor McManus failed). | 9 - 0 |
| 3 | 07:34 | Bridgewater St. - J. Dube-Garrett pass intercepted by Lamar Beaton at the BSU17, Lamar Beaton return 17 yards to the BSU0, TOUCHDOWN, clock 08:36. (Joey Naso kick is good). | 9 - 7 |
| 3 | 06:17 | Bridgewater St. - J. Dube-Garrett pass complete to Colton Johnson for 3 yards to the UMD0, TOUCHDOWN, clock 07:34. (Joey Naso kick is good). | 9 - 14 |
| 4 | 14:55 | Bridgewater St. - Isaiah Wright rush for 37 yards to the UMD0, 1ST DOWN BSU, TOUCHDOWN, clock 06:17. (Joey Naso kick is good). | 9 - 21 |
| 4 | 09:26 | Bridgewater St. - Isaiah Wright rush for 15 yards to the UMD0, 1ST DOWN BSU, TOUCHDOWN, clock 14:55. (Joey Naso kick is good). | 9 - 28 |
| 4 | 06:53 | Bridgewater St. - J. Dube-Garrett pass complete to Colton Johnson for 10 yards to the UMD0, TOUCHDOWN, clock 09:26. (Joey Naso kick is good). | 9 - 35 |
| 4 | 04:40 | Mass.-Dartmouth - Andrew Cloutman rush for 1 yard to the UMD0, TOUCHDOWN, clock 06:53. (Connor McManus kick blocked). | 15 - 35 |
| Mass.-Dartmouth | Statistics | Bridgewater St. |
|---|---|---|
| 10 | FIRST DOWNS | 22 |
| 4 5 1 |
Passing Rushing Penalty |
4 15 3 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 17% (1 of 6) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 192 | TOTAL OFFENSE | 361 |
| 53 3.6 |
Total Offensive Plays Average gain per play |
60 6.0 |
| 126 | NET YARDS PASSING | 92 |
| 8-19
6.6 7-32 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-11
8.4 0-0 2 |
| 66 | NET YARDS RUSHING | 269 |
| 34 1.9 |
Rushing Attempts Average gain per rush |
49 5.5 |
| 4-142 | PUNTS: Number-Yards | 1-45 |
| 35.5 | Average | 45.0 |
| 144 | TOTAL RETURN YARDS | 32 |
| 0 0 5-100 2-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 3-21 1-10 |
| 9-96 | PENALTIES: Number-Yards | 9-60 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 7-32 |
| 2-44 | INTERCEPTIONS: Number-Yards | 1-10 |
| 26:49 | TIME OF POSSESSION | 33:11 |
Mass.-Dartmouth |
Bridgewater St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mass.-Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7X | Owen Dunker | 5 | 5 | 10 | - | 0.5 - 1 | - | - | 1 | |||
| 18 | Matteo Pina | 5 | 5 | 10 | - | - | - | - | ||||
| 33 | Michael Cinquantini | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 0 | Kairis Codio | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 6X | Lamar Beaton | 5 | 2 | 7 | - | 1 - 6 | - | 1-17 | 1 | |||
| 8X | Dylan Lykins | 2 | 5 | 7 | - | 0.5 - 0 | - | - | ||||
| 1 | Eric Perkins | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 4X | Xavier Lopes | 3 | 1 | 4 | - | 0.5 - 0 | - | 1-27 | ||||
| 90 | Michael Deleon | 2 | 1 | 3 | - | - | - | - | ||||
| 2X | Bryant Lopes | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Malik White | 2 | 0 | 2 | - | - | - | - | ||||
| 1C | Joey Burke | 0 | 1 | 1 | - | - | - | - | ||||
| 1H | Noah Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 1D | Jordan Neves | 0 | 1 | 1 | - | - | - | - | ||||
| 2D | Julien Bush | 1 | 0 | 1 | - | - | - | - | ||||
| 2E | Justin Weeks | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Mekhi Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Nadir Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Ancil Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 34 | 73 | 0 - 0 | 4 - 12 | - | 2-44 | 1 | 2 | |||
| # | Bridgewater St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Mark DeGirolamo | 4 | 5 | 9 | 1 - 4 | 2 - 5 | - | - | 1 | |||
| 44 | Benjamin Wing | 3 | 6 | 9 | - | 0.5 - 0 | - | 1-10 | ||||
| 65 | Jorge Aquino | 2 | 4 | 6 | 2 - 11 | 2.5 - 12 | - | - | 1 | |||
| 0 | Thomas Rocha | 4 | 1 | 5 | 2 - 7 | 2 - 7 | 1 | - | - | |||
| 23 | Elijah Neal | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 26 | Lucas Lambert | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Dkari Rodrigues | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Brandon Medeiros | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 2 | 1 | ||
| 1 | Victor Martinez | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 16 | Jonah Familia | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 21 | David DeSouza | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Hunter Hastings | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 17 | James Marden | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Demetrius Sequeira | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Savion Newton-Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Dallas Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Ramar Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Mathew Piper | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 99 | Joseph Parisi | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 24 | 59 | 7 - 32 | 10 - 36 | 1 | 1-0 | 1-10 | 6 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Bridgewater, Mass. Stadium: Mazzaferro Field Attendance: 1000 Weather: Mostly Sunny Temperature: 54F Wind: NW 3 MPH |
Referee: Craig McDonnell Umpire: Jack Slattery Head Linesman: Matt Peterson Line Judge: Elvis Lizardo Back Judge: Scott Ciccone Field Judge: Brian Sullivan Side Judge: Michelle Lima |
