|
Dean at Anna Maria - Paxton, MA 11/15/2025 - 12:00 PM |
|
|
Dean
15 |
Anna Maria
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dean (0-10) | 0 | 8 | 0 | 7 | 15 |
| Anna Maria (7-3, 7) | 28 | 13 | 14 | 7 | 62 |
| Paxton, MA | Caparso Field | |||||
| Prd | Time | Scoring Summary | Dean - Anna Maria |
|---|---|---|---|
| 1 | 08:37 | Anna Maria - Nikolay Boyce pass complete to Tyler Garretson for 7 yards to the DEAN00, TOUCHDOWN, clock 08:37. (Marino Vedova kick is good). | 0 - 7 |
| 1 | 02:27 | Anna Maria - Nikolay Boyce pass complete to Brendan Arroyo for 14 yards to the DEAN00, TOUCHDOWN, clock 02:27. (Marino Vedova kick is good). | 0 - 14 |
| 1 | 01:24 | Anna Maria - Nikolay Boyce pass complete to Anthony DaSilva for 25 yards to the DEAN00, TOUCHDOWN, clock 01:24. (Marino Vedova kick is good). | 0 - 21 |
| 1 | 00:00 | Anna Maria - Nikolay Boyce pass complete to Max Gasinowski for 20 yards to the DEAN00, TOUCHDOWN, clock 00:00. (Marino Vedova kick is good). | 0 - 28 |
| 2 | 09:49 | Anna Maria - Nikolay Boyce pass complete to Rhanyam Kerniza for 21 yards to the DEAN00, TOUCHDOWN, clock 09:49. (Marino Vedova kick failed). | 0 - 34 |
| 2 | 07:10 | Anna Maria - Nikolay Boyce pass complete to Anthony Phillip for 67 yards to the DEAN00, TOUCHDOWN, clock 07:10. (Marino Vedova kick is good). | 0 - 41 |
| 2 | 01:36 | Dean - J'Shaun Reddin pass complete to Steven Torchon for 16 yards to the ANNA MAR00, TOUCHDOWN, clock 01:36. (2 pt conversion rush by J'Shaun Reddin is good). | 8 - 41 |
| 3 | 09:01 | Anna Maria - Nikolay Boyce rush for 2 yards to the DEAN00, TOUCHDOWN, clock 09:01. (Marino Vedova kick is good). | 8 - 48 |
| 3 | 01:34 | Anna Maria - Max Gasinowski pass complete to Tyler Garretson for 9 yards to the DEAN00, TOUCHDOWN, clock 01:34. (Marino Vedova kick is good). | 8 - 55 |
| 4 | 10:10 | Anna Maria - Dasha Domercant rush for 22 yards to the DEAN00, TOUCHDOWN, fumble by Dasha Domercant recovered by DEAN TEAM at DEAN20, clock 10:10. (Marino Vedova kick is good). | 8 - 62 |
| 4 | 01:29 | Dean - Yassin Gamble rush for 11 yards to the DEAN20, fumble by Yassin Gamble recovered by DEAN Jalon Brewer at DEAN20, Jalon Brewer return 80 yards to the ANNA MAR00, TOUCHDOWN, clock 01:29. (Pato Flores kick is good). | 15 - 62 |
| Dean | Statistics | Anna Maria |
|---|---|---|
| 8 | FIRST DOWNS | 23 |
| 7 1 0 |
Passing Rushing Penalty |
12 10 1 |
| 13% (2 of 16) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 50% (4 of 8) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 125 | TOTAL OFFENSE | 459 |
| 63 2.0 |
Total Offensive Plays Average gain per play |
59 7.8 |
| 102 | NET YARDS PASSING | 267 |
| 15-32
3.2 2-8 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-24
11.1 0-0 1 |
| 23 | NET YARDS RUSHING | 192 |
| 31 0.7 |
Rushing Attempts Average gain per rush |
35 5.5 |
| 4-104 | PUNTS: Number-Yards | 0 0 |
| 26.0 | Average | |
| 112 | TOTAL RETURN YARDS | 69 |
| 0 0 5-75 1-37 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 2-38 3-21 |
| 3-16 | PENALTIES: Number-Yards | 6-70 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0 0 | SACKS: Number-Yards | 2-8 |
| 1-37 | INTERCEPTIONS: Number-Yards | 3-21 |
| 29:29 | TIME OF POSSESSION | 30:31 |
Dean |
Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dean | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Sincere Wright | 4 | 4 | 8 | - | - | - | - | ||||
| 24 | F. Donalson jr. | 4 | 3 | 7 | - | - | - | - | ||||
| 3D | Jamal Palmer | 5 | 1 | 6 | - | - | - | 1-37 | 1 | |||
| 4D | K-Vorn Pemberton | 5 | 1 | 6 | - | - | - | - | ||||
| 6D | Jalon Brewer | 2 | 2 | 4 | - | 0.5 - 0 | 1-80 | - | 2 | |||
| 9D | Ricardo Sanford | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Corey Leverette | 2 | 2 | 4 | - | 1.5 - 2 | - | - | ||||
| 0D | Jerney Price | 0 | 3 | 3 | - | - | - | - | ||||
| 26 | Colin Brady | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Chris. Donalson | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Denzy Suazo | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 0O | Justin Wright | 0 | 1 | 1 | - | - | - | - | ||||
| 2O | Tay Sholtz | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Christopher Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Terr. Stevenson | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Drelend Carey | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Kennard Brown | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 59 | Jovon Brandon | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Pato Flores | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 26 | 58 | - | 3 - 7 | 2-80 | 1-37 | 3 | 1 | |||
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Brannon Middleton | 2 | 4 | 6 | - | 1 - 8 | 1 | - | - | |||
| 2 | Mar-Zhon Brinson | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 13 | Derek Aguirre | 2 | 3 | 5 | - | 1.5 - 2 | - | - | ||||
| 39 | Demetrius Dukes | 0 | 5 | 5 | - | - | - | - | ||||
| 55 | Donovan Turner | 2 | 3 | 5 | - | - | - | - | ||||
| 7D | Tyler Thibodeau | 1 | 3 | 4 | - | 1.5 - 1 | - | - | ||||
| 46 | Aiden Alvia | 1 | 3 | 4 | - | - | - | - | ||||
| 51 | Charles DeMartino | 0 | 4 | 4 | - | - | - | 1-13 | ||||
| 6D | Marino Vedova | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 23 | Treyven Matthews | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 25 | Jai-Zon Smith | 2 | 1 | 3 | - | - | - | 1-5 | ||||
| 53 | Abdul Bangura | 1 | 2 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 57 | Joseph Patnaud | 0 | 3 | 3 | - | - | - | - | ||||
| 1D | Jihad Brown | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 3D | Damien Ocampo | 2 | 0 | 2 | - | - | - | 1-3 | ||||
| 31 | Jacob Martin | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Ayden Mercer | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Zyon McKenzie | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 1Q | Elie Charles | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Darren Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Nikolay Boyce | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Seth Aidoo | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 30 | Elijah Patton | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Cullen Walsh | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 59 | Avante DeVone | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 91 | Mathew Salman | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Josiah Germain | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Curtis Cenatus | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Xavier Stephens | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 48 | 74 | 2 - 8 | 10 - 25 | 1 | 1-0 | 3-21 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Paxton, MA Stadium: Caparso Field Attendance: 0 |
Scorekeeper: Anthony Casparriello |
