Plymouth St. at Fitchburg St. October 16, 2010
Box Score
Plymouth St.
Fitchburg St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
f 1
Amanda Butler
|
0 | 0 | 0 | 0 | 1 |
|
d 3
Brittany Treichel
|
0 | 0 | 0 | 0 | 0 |
|
6
Lauren Carroll
|
2 | 1 | 0 | 0 | 0 |
|
m 8
Lauren Bergeron
|
4 | 3 | 0 | 0 | 0 |
|
f 9
Christina Parisi
|
1 | 0 | 0 | 0 | 0 |
|
d 10
Aisha Rai thompson
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Olivia Colborn
|
0 | 0 | 0 | 0 | 0 |
|
12
Molly Saunders
|
0 | 0 | 0 | 0 | 0 |
|
13
Erin Norris
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Kristina Conroy
|
3 | 2 | 0 | 0 | 0 |
|
20
Ashley Reed
|
0 | 0 | 0 | 0 | 0 |
|
m 21
Annabelle Frenette
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Alyssa Audet
|
1 | 0 | 0 | 0 | 0 |
|
m 24
Jackie Morin
|
3 | 1 | 0 | 0 | 0 |
|
gk 40
Hilary Lemelin
|
0 | 0 | 0 | 0 | 0 |
|
99
Hannah Sawyer
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 6 | 4 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Kelly Finn
|
0 | 0 | 0 | 0 | 0 |
| 10 | 7 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 7 | 5 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 40 - Hilary Lemelin (L, 7-4) | 6 | 5 | 1 | 35:00 | ||
| 99 - Hannah Sawyer | 6 | 2 | 4 | 35:00 | ||
| TOTALS | 12 | 7 | 5 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Abbie Brown (W, 8-5) | 6 | 0 | 6 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
8:52 | Megan Jacobs (12) (unassisted) - left side | 0 - 1 |
|
Fitchburg St.
1st
|
23:22 | Megan Jacobs (13) (Kaylee Bergeron) - pass from 2 beat last defender, ball goi | 0 - 2 |
|
Fitchburg St.
1st
|
26:29 | Mary-Anne Goodsell (1) (Jamie Kelley) | 0 - 3 |
|
Fitchburg St.
1st
|
27:58 | Jamie Kelley (3) (unassisted) | 0 - 4 |
|
Fitchburg St.
1st
|
33:05 | Megan Jacobs (14) (Jamie Kelley) - one time, left side, | 0 - 5 |
|
Fitchburg St.
2nd
|
46:21 | Jamie Kelley (4) (Megan Jacobs) - deflection in | 0 - 6 |
|
Fitchburg St.
2nd
|
68:41 | Megan Jacobs (15) (Mari Roma) - from midfield, turn and shoot | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 11 | 3 | 14 |
| Fitchburg St. | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 1 | 4 | 5 |
| Fitchburg St. | 4 | 2 | 6 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 7 | 5 | 12 |
| Fitchburg St. | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 7 | 9 | 16 |
| Fitchburg St. | 13 | 10 | 23 |
| Date/Time | October 16, 2010 - 10:00 am |
|---|---|
| Location | Fitchburg, Mass. |
| Game length | 1:35 |
| Attendance | 125 |
| Timekeeper: | Diana Smith |
| Scorer: | Keith Brouillard |
Play By Play
| 00:00 | Hilary Lemelin at goalie for Plymouth State. | ||
| 00:00 | Abbie Brown at goalie for Fitchburg State. | ||
| 00:48 | Shot by FIT Jamie Kelley WIDE. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 02:39 | Shot by PSU Lauren Bergeron DEFENSIVE SAVE by Saralyn Byler. | ||
| Foul on Fitchburg State. | |||
| 03:41 | |||
| Foul on Fitchburg State. | |||
| 04:36 | |||
| 04:50 | Shot by PSU Jackie Morin WIDE. | ||
| Foul on Fitchburg State. | |||
| 05:58 | |||
| 06:12 | Shot by PSU Lauren Bergeron, SAVE Abbie Brown. | ||
| 07:10 | Shot by PSU Jackie Morin, SAVE Abbie Brown. | ||
| 07:14 | Shot by PSU Jackie Morin WIDE. | ||
| 07:18 | Shot by PSU Kristina Conroy, SAVE Abbie Brown. | ||
| 07:32 | |||
| 07:38 | Shot by PSU Christina Parisi WIDE. | ||
| 08:52 | Goal!GOAL by FIT Megan Jacobs (FIRST GOAL), goal number 12 for season. *left side ( 0 - 1 ) |
||
| 09:42 | Shot by PSU Kristina Conroy WIDE. | ||
| Foul on Plymouth State. | |||
| Foul on Fitchburg State. | |||
| 14:29 | Shot by FIT Kaylee Bergeron WIDE. | ||
| 15:00 | Shot by FIT Megan Jacobs BLOCKED. | ||
| Foul on Fitchburg State. | |||
| 16:25 | Shot by PSU Kristina Conroy, SAVE Abbie Brown. | ||
| Foul on Plymouth State. | |||
| Foul on Plymouth State. | |||
| 17:50 | Substitution!FIT substitution: Rebecca Bush for Kaylee Bergeron. | ||
| 20:21 | Substitution!FIT substitution: Kaylee Bergeron for Jamie Kelley. | ||
| Foul on Fitchburg State. | |||
| 21:05 | |||
| 21:23 | Shot by PSU Lauren Bergeron WIDE. | ||
| Foul on Plymouth State. | |||
| 22:21 | Substitution!FIT substitution: Rebecca Caruso for Kathleen Kearney. | ||
| Foul on Fitchburg State. | |||
| 23:22 | Goal!GOAL by FIT Megan Jacobs, Assist by Kaylee Bergeron, goal number 13 for season. *pass from 2 beat last defender, ball going wide, back hander ( 0 - 2 ) |
||
| 23:22 | Timeout by PSU. | ||
| Foul on Fitchburg State. | |||
| Foul on Plymouth State. | |||
| 26:06 | Shot by FIT Jamie Kelley, SAVE Hilary Lemelin. | ||
| 26:29 | Goal!GOAL by FIT Mary-Anne Goodsell, Assist by Jamie Kelley, goal number 1 for season. * ( 0 - 3 ) |
||
| 26:29 | Substitution!PSU substitution: Erin Norris for Annabelle Frenette. | ||
| 27:20 | |||
| Foul on Plymouth State. | |||
| 27:58 | Goal!GOAL by FIT Jamie Kelley, goal number 3 for season. * ( 0 - 4 ) |
||
| Foul on Fitchburg State. | |||
| 28:50 | |||
| Foul on Plymouth State. | |||
| 29:23 | Substitution!FIT substitution: Meghan Coullahan for Saralyn Byler. | ||
| 29:43 | Substitution!FIT substitution: Rebecca Caruso for Saralyn Byler. | ||
| Foul on Fitchburg State. | |||
| 30:51 | Shot by FIT Jamie Kelley WIDE. | ||
| 32:06 | Shot by PSU Alyssa Audet BLOCKED. | ||
| 33:05 | Goal!GOAL by FIT Megan Jacobs, Assist by Jamie Kelley, goal number 14 for season. *one time, left side, ( 0 - 5 ) |
||
| Foul on Fitchburg State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | Hannah Sawyer at goalie for Plymouth State. | ||
| 38:26 | Shot by FIT Megan Jacobs WIDE. | ||
| 40:41 | |||
| Foul on Plymouth State. | |||
| Foul on Fitchburg State. | |||
| 41:56 | Substitution!PSU substitution: Molly Saunders for Jackie Morin. | ||
| 43:00 | Substitution!PSU substitution: Annabelle Frenette for Erin Norris. | ||
| 43:10 | |||
| Foul on Fitchburg State. | |||
| Foul on Plymouth State. | |||
| Foul on Plymouth State. | |||
| 46:08 | Substitution!PSU substitution: Lauren Carroll for Christina Parisi. | ||
| 46:21 | Goal!GOAL by FIT Jamie Kelley, Assist by Megan Jacobs, goal number 4 for season. *deflection in ( 0 - 6 ) |
||
| 46:21 | Substitution!PSU substitution: Ashley Reed for Annabelle Frenette. | ||
| 46:25 | Substitution!FIT substitution: Rebecca Bush for Kaylee Bergeron. | ||
| 46:44 | Shot by FIT Megan Jacobs WIDE. | ||
| Foul on Fitchburg State. | |||
| Foul on Plymouth State. | |||
| 50:01 | Shot by FIT Mary-Anne Goodsell WIDE. | ||
| Foul on Plymouth State. | |||
| 51:56 | Substitution!FIT substitution: Rebecca Caruso for Kathleen Kearney. | ||
| 52:52 | Shot by FIT Megan Jacobs, SAVE Hannah Sawyer. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 55:09 | |||
| 55:35 | |||
| 55:50 | Shot by PSU Lauren Carroll, SAVE Abbie Brown. | ||
| 55:53 | Shot by PSU Lauren Carroll WIDE. | ||
| Foul on Fitchburg State. | |||
| Foul on Plymouth State. | |||
| Foul on Fitchburg State. | |||
| Foul on Plymouth State. | |||
| 59:22 | Substitution!PSU substitution: Christina Parisi for Ashley Reed. | ||
| 60:41 | Substitution!FIT substitution: Kelly Finn for Rebecca Caruso. | ||
| 64:07 | Substitution!FIT substitution: Christine Giugno for Rebecca Bush. | ||
| 64:12 | Shot by FIT Megan Jacobs, SAVE Hannah Sawyer. | ||
| Foul on Plymouth State. | |||
| 65:04 | Shot by FIT Jamie Kelley, SAVE Hannah Sawyer. | ||
| 65:09 | Shot by FIT Mari Roma, SAVE Hannah Sawyer. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 66:43 | Substitution!FIT substitution: Rebecca Bush for Jamie Kelley. | ||
| 67:44 | Shot by FIT Megan Jacobs DEFENSIVE SAVE by Amanda Butler. | ||
| Foul on Plymouth State. | |||
| 68:41 | Goal!GOAL by FIT Megan Jacobs, Assist by Mari Roma, goal number 15 for season. *from midfield, turn and shoot ( 0 - 7 ) |
||
| Foul on Fitchburg State. | |||
| Penalty corner by PSU Kristina Conroy. | |||
| 69:48 | Shot by PSU Lauren Bergeron, SAVE Abbie Brown. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


