Mass.-Dartmouth at Westfield St. September 20, 2014
Box Score
Mass.-Dartmouth
Westfield St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
d 1
Hayley D'Auteuil
|
0 | 0 | 0 | 0 | 0 |
|
2
Riley Devlin
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Katie Tighe
|
0 | 0 | 0 | 1 | 0 |
|
m
- Green card 30:26
7
Erin Kish
|
0 | 0 | 0 | 0 | 0 |
|
8
Katelin Morrissey
|
0 | 0 | 0 | 1 | 0 |
|
m 10
Caroline Daubitz
|
0 | 0 | 0 | 0 | 0 |
|
gk 11
Liz St. germaine
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Chelsey Campbell
|
3 | 2 | 0 | 1 | 0 |
|
f 13
Delaney Burns
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Hunter Carden
|
0 | 0 | 0 | 0 | 0 |
|
f 18
Jill Levrault
|
6 | 5 | 1 | 0 | 0 |
|
f 21
Emily Anderson
|
4 | 2 | 1 | 0 | 0 |
|
m 23
Ali Ladue
|
7 | 4 | 1 | 0 | 0 |
| TOTALS | 20 | 13 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
|
12
Rachel Bunce
|
1 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Megan Evans
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 11 - Liz St. germaine (W, 3-2) | 8 | 2 | 6 | 71:41 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 32 - Megan Fountaine (L, 1-1) | 12 | 3 | 9 | 71:41 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 13 | 3 | 10 | 71:41 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Dartmouth
1st
|
10:49 | Jill Levrault (6) (Katie Tighe) - cross off of corner play tipped to far p | 1 - 0 |
|
Mass.-Dartmouth
1st
|
19:45 | Ali Ladue (3) (Katelin Morrissey) | 2 - 0 |
|
Westfield St.
2nd
|
56:17 | Jenelle Juskiewicz (4) (Holly Brouillette) - through ball in circle batted in at righ | 2 - 1 |
|
Westfield St.
2nd
|
65:23 | Jenelle Juskiewicz (5) (Rachel Bunce) - deflection off goalie, dove to knock in | 2 - 2 |
|
Mass.-Dartmouth
OT
|
71:41 | Emily Anderson (2) (Chelsey Campbell) - tip in of shot from top at left post off | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mass.-Dartmouth
1st
|
30:26 | Green card - Erin Kish |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mass.-Dartmouth | 14 | 4 | 2 | 20 |
| Westfield St. | 5 | 5 | 0 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mass.-Dartmouth | 4 | 2 | 0 | 6 |
| Westfield St. | 8 | 2 | 0 | 10 |
| PENALTY CORNERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mass.-Dartmouth | 6 | 2 | 2 | 10 |
| Westfield St. | 3 | 0 | 0 | 3 |
| Date/Time | September 20, 2014 - 12:00 pm |
|---|---|
| Location | Westfield, Mass. |
| Stadium | Alumni Field |
| Game length | 1:40 |
| Attendance | 100 |
| Referee: | Deborah Martin |
| Asst. Referee: | Laura Paro |
| Scorer: | Dave Caspole |
Play By Play
| 0:00 | Liz St. Germaine at goalie for UMD. | ||
| 0:00 | Megan Fountaine at goalie for Westfield State. | ||
| 02:22 | Shot by UMD Jill Levrault, Team Save. | ||
| 02:49 | Shot by UMD Chelsey Campbell, Save (by goalie) Megan Fountaine. | ||
| 03:08 | Shot by UMD Ali Ladue, Save (by goalie) Megan Fountaine. | ||
| 05:30 | Penalty corner by UMD Katie Tighe [05:30]. | ||
| 05:41 | Shot by UMD Chelsey Campbell, Blocked. | ||
| 06:57 | Penalty corner by Westfield State Emily Williams [06:57]. | ||
| 07:10 | Shot by Westfield State Jenelle Juskiewicz, Save (by goalie) Liz St. Germaine. | ||
| 07:18 | Shot by Westfield State Jenelle Juskiewicz, Save (by goalie) Liz St. Germaine. | ||
| 07:22 | Shot by Westfield State Jenelle Juskiewicz, Save (by goalie) Liz St. Germaine. | ||
| 08:13 | Substitution!Westfield State substitution: Marci Macsata for Jenelle Juskiewicz. | ||
| 10:43 | Penalty corner by UMD Katie Tighe [10:43]. | ||
| 10:49 | Goal!GOAL by UMD Jill Levrault (FIRST GOAL), Assist by Katie Tighe, goal number 6 for season. *cross off of corner play tipped to far post ( 1 - 0 ) |
||
| 11:55 | Substitution!Westfield State substitution: Lauren Harrington for Ashley Spindel. | ||
| 10:49 | Substitution!UMD substitution: Katelin Morrissey for Jill Levrault. | ||
| 13:06 | Shot by Westfield State Holly Brouillette, Save (by goalie) Liz St. Germaine. | ||
| 13:27 | Penalty corner by Westfield State Emily Williams [13:27]. | ||
| 14:59 | Penalty corner by UMD Katie Tighe [14:59]. | ||
| 15:00 | Shot by UMD Ali Ladue, Blocked. | ||
| 15:27 | Shot by UMD Jill Levrault, Save (by goalie) Megan Fountaine. | ||
| 16:20 | Substitution!Westfield State substitution: Jenelle Juskiewicz for Marci Macsata. | ||
| 16:20 | Substitution!Westfield State substitution: Rachel Bunce for Kelly Kenney. | ||
| 16:41 | Penalty corner by UMD Katie Tighe [16:41]. | ||
| 19:45 | Goal!GOAL by UMD Ali Ladue, Assist by Katelin Morrissey, goal number 3 for season. ( 2 - 0 ) |
||
| 19:45 | Timeout by WESFH14. | ||
| 23:07 | Substitution!Westfield State substitution: Kelly Kenney for Rachel Bunce. | ||
| 23:07 | Substitution!Westfield State substitution: Bridget Higgins for Jenelle Juskiewicz. | ||
| 23:07 | Substitution!UMD substitution: Delaney Burns for Katelin Morrissey. | ||
| 24:13 | Penalty corner by UMD Erin Kish [24:13]. | ||
| 24:19 | Shot by UMD Chelsey Campbell, Save (by goalie) Megan Fountaine. | ||
| 25:29 | Shot by UMD Jill Levrault, Save (by goalie) Megan Fountaine. | ||
| 25:33 | Shot by UMD Jill Levrault, Blocked. | ||
| 25:48 | Substitution!UMD substitution: Katie Tighe for Riley Devlin. | ||
| 26:06 | Shot by UMD Jill Levrault, Save (by goalie) Megan Fountaine. | ||
| 27:00 | Shot by Westfield State Lauren Harrington, Blocked. | ||
| 27:33 | Substitution!Westfield State substitution: Marci Macsata for Meg Doherty. | ||
| 29:23 | Substitution!Westfield State substitution: Ashley Spindel for Allison Lucenta. | ||
| 30:26 | Green card on UMD Erin Kish. | ||
| 30:48 | Substitution!Westfield State substitution: Meg Doherty for Marci Macsata. | ||
| 31:29 | Penalty corner by Westfield State Emily Williams [31:29]. | ||
| 32:52 | Penalty corner by UMD Katie Tighe [32:52]. | ||
| 33:02 | Shot by UMD Emily Anderson, Wide. | ||
| 33:31 | Shot by UMD Ali Ladue, Save (by goalie) Megan Fountaine. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For Westfield State: #9 Holly Brouillette, #22 Emily Williams, #3 Meg Doherty, #1 Kelly Kenney, #21 Kelsey Carpenter, #8 Ashley Spindel, #15 Delaney Gembis, #13 Alexa Whitney, #32 Megan Fountaine, #17 Allison Lucenta, #18 Jenelle Juskiewicz. | ||
| 35:00 | Shot by UMD Ali Ladue, Save (by goalie) Megan Fountaine. | ||
| 35:00 | For UMD: #17 Hunter Carden, #10 Caroline Daubitz, #21 Emily Anderson, #13 Delaney Burns, #12 Chelsey Campbell, #23 Ali Ladue, #3 Katie Tighe, #18 Jill Levrault, #7 Erin Kish, #12 Chelsey Campbell, #11 Liz St. Germaine. | ||
| 40:56 | Substitution!UMD substitution: Katelin Morrissey for Delaney Burns. | ||
| 40:56 | Substitution!Westfield State substitution: Rachel Bunce for Jenelle Juskiewicz. | ||
| 42:15 | Substitution!Westfield State substitution: Marci Macsata for Ashley Spindel. | ||
| 42:50 | Shot by UMD Ali Ladue, Blocked. | ||
| 43:04 | Penalty corner by UMD Katie Tighe [43:04]. | ||
| 43:57 | Substitution!Westfield State substitution: Lauren Harrington for Allison Lucenta. | ||
| 46:51 | Shot by Westfield State Meg Doherty, Blocked. | ||
| 48:40 | Substitution!UMD substitution: Delaney Burns for Emily Anderson. | ||
| 49:17 | Substitution!Westfield State substitution: Bridget Higgins for Rachel Bunce. | ||
| 50:22 | Substitution!Westfield State substitution: Allison Lucenta for Alexa Whitney. | ||
| 51:37 | Substitution!Westfield State substitution: Ashley Spindel for Delaney Gembis. | ||
| 52:24 | Timeout by WESFH14. | ||
| 53:06 | Penalty corner by UMD Hunter Carden [53:06]. | ||
| 53:16 | Shot by UMD Emily Anderson, Blocked. | ||
| 54:34 | Shot by UMD Emily Anderson, Save (by goalie) Megan Fountaine. | ||
| 56:17 | Goal!GOAL by Westfield State Jenelle Juskiewicz, Assist by Holly Brouillette, goal number 4 for season. *through ball in circle batted in at right post ( 2 - 1 ) |
||
| 57:57 | Substitution!Westfield State substitution: Bridget Higgins for Holly Brouillette. | ||
| 58:42 | Substitution!Westfield State substitution: Holly Brouillette for Megan Evans. | ||
| 58:42 | Substitution!Westfield State substitution: Allison Lucenta for Marci Macsata. | ||
| 58:42 | Substitution!Westfield State substitution: Rachel Bunce for Bridget Higgins. | ||
| 60:10 | Substitution!Westfield State substitution: Marci Macsata for Ashley Spindel. | ||
| 60:52 | Substitution!UMD substitution: Katelin Morrissey for Delaney Burns. | ||
| 64:30 | Shot by Westfield State Holly Brouillette, Save (by goalie) Liz St. Germaine. | ||
| 65:17 | Shot by Westfield State Rachel Bunce, Save (by goalie) Liz St. Germaine. | ||
| 65:23 | Goal!GOAL by Westfield State Jenelle Juskiewicz, Assist by Rachel Bunce, goal number 5 for season. *deflection off goalie, dove to knock in at right post ( 2 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 70:00 | For UMD: #11 Liz St. Germaine, #12 Chelsey Campbell, #23 Ali Ladue, #10 Caroline Daubitz, #21 Emily Anderson, #18 Jill Levrault, #17 Hunter Carden. | ||
| 70:00 | For Westfield State: #32 Megan Fountaine, #21 Kelsey Carpenter, #15 Delaney Gembis, #22 Emily Williams, #3 Meg Doherty, #18 Jenelle Juskiewicz, #9 Holly Brouillette. | ||
| 71:03 | Penalty corner by UMD Hunter Carden [71:03]. | ||
| 71:12 | Shot by UMD Ali Ladue, Blocked. | ||
| 71:28 | Penalty corner by UMD Emily Anderson [71:28]. | ||
| 71:41 | Goal!GOAL by UMD Emily Anderson, Assist by Chelsey Campbell, goal number 2 for season. *tip in of shot from top at left post off corner ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


