Westfield St. at Western Conn. St. October 31, 2014
Box Score
Westfield St.
Western Conn. St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
|
10
Brogan Ulf
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Megan Evans
|
1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 | 3 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Greta McConnell
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Caitlin Ogrizovich
|
3 | 3 | 0 | 0 | 0 |
|
d 3
Brianna Reda
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Heidi Odenwaelder
|
1 | 1 | 0 | 0 | 0 |
|
6
Erika Wixted
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Lauren Allen
|
1 | 1 | 1 | 0 | 0 |
|
f 8
Kristy Matasavage
|
2 | 1 | 0 | 0 | 0 |
|
f 9
Tatum Seaver
|
2 | 2 | 0 | 0 | 0 |
|
m 12
Jenny Cappello
|
6 | 2 | 0 | 0 | 0 |
|
d 13
Bryanna Willaby
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Morgan O'Dell
|
2 | 2 | 0 | 0 | 0 |
|
m 20
Erica Tanuis
|
1 | 1 | 0 | 0 | 0 |
|
23
Hannah Stewart
|
0 | 0 | 0 | 0 | 0 |
|
gk 88
Kristy Trotta
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 32 - Megan Fountaine (W, 5-7) | 10 | 1 | 9 | 74:25 | ||
| TM - TEAM | 3 | 0 | 3 | 0:00 | ||
| TOTALS | 13 | 1 | 12 | 74:25 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 88 - Kristy Trotta (L, 10-9) | 4 | 2 | 2 | 74:25 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Conn. St.
1st
|
6:22 | Lauren Allen (5) (unassisted) | 0 - 1 |
|
Westfield St.
2nd
|
36:36 | Jenelle Juskiewicz (9) (Holly Brouillette) | 1 - 1 |
|
Westfield St.
OT
|
74:25 | Megan Evans (2) (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Westfield St. | 2 | 4 | 1 | 7 |
| Western Conn. St. | 13 | 4 | 1 | 18 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Westfield St. | 10 | 2 | 0 | 12 |
| Western Conn. St. | 1 | 1 | 0 | 2 |
| PENALTY CORNERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Westfield St. | 1 | 4 | 0 | 5 |
| Western Conn. St. | 7 | 1 | 1 | 9 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Westfield St. | 31 | 22 | 4 | 57 |
| Western Conn. St. | 35 | 32 | 3 | 70 |
| Date/Time | October 31, 2014 - 07:00 PM |
|---|---|
| Location | Danbury, Conn. |
| Stadium | The WAC |
| Game length | 1:40 |
| Attendance | 32 |
| Timekeeper: | Joe Daigle |
| Scorer: | Scott Ames |
Play By Play
Periods:
| 0:00 | Megan Fountaine at goalie for Westfield St.. | ||
| 0:00 | Kristy Trotta at goalie for Western Connecticut. | ||
| Foul on Westfield St.. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| 02:23 | Shot by Westfield St. Meaghan Kenney, Save (by goalie) Kristy Trotta. | ||
| 02:44 | Shot by Western Connecticut Morgan O'Dell, Save (by goalie) Megan Fountaine. | ||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| 03:28 | Penalty corner by Western Connecticut Lauren Allen [03:28]. | ||
| 04:05 | Shot by Western Connecticut Jenny Cappello, Blocked. | ||
| Foul on Westfield St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||


