Simmons at Bridgewater St. September 7, 2022
Box Score
Simmons
Bridgewater St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
00
Sarah Arenberg
|
0 | 0 | 0 | 0 | 0 |
|
3
Maddie Beckwith
|
2 | 1 | 1 | 0 | 0 |
|
4
Ainslee Shrout
|
0 | 0 | 0 | 0 | 0 |
|
- Green card 44:57
5
Zoe Schmaling
|
0 | 0 | 0 | 1 | 0 |
|
6
Anna Tedeschi
|
3 | 3 | 0 | 1 | 0 |
|
7
Emilia Elko
|
0 | 0 | 0 | 0 | 0 |
|
8
Izzy Sciplini
|
0 | 0 | 0 | 0 | 0 |
|
9
Sydney Gonyea
|
9 | 8 | 3 | 0 | 0 |
|
12
Alison Michalik
|
0 | 0 | 0 | 0 | 0 |
|
13
Lilah Gendreau
|
0 | 0 | 0 | 0 | 0 |
|
15
Riley Lambert
|
15 | 6 | 1 | 0 | 0 |
|
17
Hunter Langley
|
1 | 1 | 0 | 0 | 0 |
|
19
Aria Badra
|
0 | 0 | 0 | 0 | 0 |
|
21
Hannah Groves
|
3 | 1 | 0 | 0 | 0 |
|
23
Haley Dover
|
2 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 20 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Zoe Bergeron
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Erin Power
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Sarah Arenberg (W, 2-0) | 2 | 0 | 2 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 34 - Ashley Hamelin (L, 0-2) | 20 | 5 | 15 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simmons
1st
|
6:54 | Riley Lambert (4) (unassisted) - * | 1 - 0 |
|
Simmons
2nd
|
23:28 | Sydney Gonyea (3) (unassisted) - * | 2 - 0 |
|
Simmons
3rd
|
42:37 | Maddie Beckwith (1) (Zoe Schmaling) - * | 3 - 0 |
|
Simmons
4th
|
48:06 | Sydney Gonyea (4) (Anna Tedeschi) - * | 4 - 0 |
|
Simmons
4th
|
48:43 | Sydney Gonyea (5) (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Simmons
2nd
|
16:44 | Green card - Charlotte McElroy |
|
Simmons
3rd
|
44:57 | Green card - Zoe Schmaling |
|
Simmons
4th
|
57:10 | Yellow card - Kelly Sharkey |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Simmons | 3 | 10 | 10 | 12 | 35 |
| Bridgewater St. | 0 | 0 | 1 | 2 | 3 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Simmons | 0 | 0 | 1 | 1 | 2 |
| Bridgewater St. | 1 | 3 | 5 | 6 | 15 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Simmons | 1 | 5 | 5 | 7 | 18 |
| Bridgewater St. | 0 | 0 | 1 | 0 | 1 |
| Date/Time | September 7, 2022 - 7:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:35 |
| Attendance | 110 |
| Referee: | Madeleine Keppel |
| Asst. Referee: | Hannah Maisano |
| Scorer: | Joey Molis |
Play By Play
| 0:00 | Ashley Hamelin at goalie for Bridgewater St.. | ||
| 0:00 | Sarah Arenberg at goalie for Simmons. | ||
| 6:38 | Penalty corner by Simmons Anna Tedeschi [6:38]. | ||
| 6:47 | Shot by Simmons Sydney Gonyea, Save (by goalie) Ashley Hamelin. | ||
| 6:54 | Goal!GOAL by Simmons Riley Lambert (FIRST GOAL), goal number 4 for season. * ( 1 - 0 ) |
||
| 6:54 | Substitution!Bridgewater St. substitution: Abby Massarelli for Emelia Westwater. | ||
| 9:14 | Substitution!Simmons substitution: Hunter Langley for Sydney Gonyea. | ||
| 9:34 | Substitution!Simmons substitution: Zoe Schmaling for Anna Tedeschi. | ||
| 11:08 | Shot by Simmons Riley Lambert, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | For Simmons: #3 Maddie Beckwith, #6 Anna Tedeschi, #7 Emilia Elko, #8 Izzy Sciplini, #9 Sydney Gonyea, #12 Ali Michalik, #13 Lilah Gendreau, #15 Riley Lambert, #21 Hannah Groves, #23 Haley Dover, #00 Sarah Arenberg. | ||
| 15:00 | For Bridgewater St.: #2 Jordyn Perry, #4 Hannah Rolfe, #8 Sophia Morse, #9 Bailey Turner, #14 Zoe Bergeron, #16 Kelly Sharkey, #18 Charlotte McElroy, #20 Erin Power, #21 Abby Massarelli, #22 Carolyn Greendale, #34 Ashley Hamelin. | ||
| 15:44 | Penalty corner by Simmons Anna Tedeschi [15:44]. | ||
| 16:05 | Shot by Simmons Anna Tedeschi, Save (by goalie) Ashley Hamelin. | ||
| 16:44 | Green card on Bridgewater St. Charlotte McElroy. | ||
| 17:03 | Penalty corner by Simmons Anna Tedeschi [17:03]. | ||
| 17:18 | Shot by Simmons Haley Dover, Wide. | ||
| 18:12 | Shot by Simmons Riley Lambert, Wide. | ||
| 20:33 | Penalty corner by Simmons Anna Tedeschi [20:33]. | ||
| 20:47 | Shot by Simmons Hannah Groves, Blocked. | ||
| 20:48 | Penalty corner by Simmons Anna Tedeschi [20:48]. | ||
| 20:57 | Shot by Simmons Riley Lambert, Wide. | ||
| 22:11 | Substitution!Bridgewater St. substitution: Emelia Westwater for Abby Massarelli. | ||
| 22:55 | Shot by Simmons Riley Lambert, Wide. | ||
| 23:25 | Shot by Simmons Sydney Gonyea, Hit Post. | ||
| 23:28 | Goal!GOAL by Simmons Sydney Gonyea, goal number 3 for season. * ( 2 - 0 ) |
||
| 23:37 | Substitution!Simmons substitution: Hunter Langley for Hannah Groves. | ||
| 23:37 | Substitution!Simmons substitution: Zoe Schmaling for Riley Lambert. | ||
| 25:05 | Shot by Simmons Sydney Gonyea, Save (by goalie) Ashley Hamelin. | ||
| 27:16 | Shot by Simmons Hunter Langley, Save (by goalie) Ashley Hamelin. | ||
| 28:02 | Penalty corner by Simmons Anna Tedeschi [28:02]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For Simmons: #3 Maddie Beckwith, #6 Anna Tedeschi, #7 Emilia Elko, #8 Izzy Sciplini, #9 Sydney Gonyea, #12 Ali Michalik, #13 Lilah Gendreau, #15 Riley Lambert, #21 Hannah Groves, #23 Haley Dover, #00 Sarah Arenberg. | ||
| 30:43 | Penalty corner by Simmons Anna Tedeschi [30:43]. | ||
| 30:53 | Shot by Simmons Riley Lambert, Wide. | ||
| 31:40 | Penalty corner by Simmons Anna Tedeschi [31:40]. | ||
| 31:46 | Shot by Simmons Anna Tedeschi, Save (by goalie) Ashley Hamelin. | ||
| 31:48 | Penalty corner by Simmons Anna Tedeschi [31:48]. | ||
| 32:51 | Shot by Simmons Riley Lambert, Save (by goalie) Ashley Hamelin. | ||
| 37:51 | Substitution!Simmons substitution: Zoe Schmaling for Anna Tedeschi. | ||
| 38:26 | Shot by Simmons Hannah Groves, Save (by goalie) Ashley Hamelin. | ||
| 38:30 | Shot by Simmons Sydney Gonyea, Save (by goalie) Ashley Hamelin. | ||
| 38:38 | Substitution!Simmons substitution: Ainslee Shrout for Izzy Sciplini. | ||
| 40:43 | Shot by Simmons Riley Lambert, Wide. | ||
| 42:01 | Shot by Simmons Riley Lambert, Blocked. | ||
| 42:30 | Substitution!Bridgewater St. substitution: Emelia Westwater for Charlotte McElroy. | ||
| 42:30 | Penalty corner by Simmons Zoe Schmaling [42:30]. | ||
| 42:37 | Goal!GOAL by Simmons Maddie Beckwith, Assist by Zoe Schmaling, goal number 1 for season. * ( 3 - 0 ) |
||
| 43:10 | Shot by Bridgewater St. Lexi James, Save (by goalie) Sarah Arenberg. | ||
| 43:11 | Penalty corner by Bridgewater St. Bailey Turner [43:11]. | ||
| 44:05 | Penalty corner by Simmons Zoe Schmaling [44:05]. | ||
| 44:07 | Shot by Simmons Hannah Groves, Blocked. | ||
| 44:14 | Shot by Simmons Sydney Gonyea, Save (by goalie) Ashley Hamelin. | ||
| 44:57 | Green card on Simmons Zoe Schmaling. | ||
| 44:57 | For Bridgewater St.: #1 Lexi James, #2 Jordyn Perry, #4 Hannah Rolfe, #8 Sophia Morse, #9 Bailey Turner, #14 Zoe Bergeron, #18 Charlotte McElroy, #20 Erin Power, #21 Abby Massarelli, #22 Carolyn Greendale, #34 Ashley Hamelin. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | For Bridgewater St.: #1 Lexi James, #2 Jordyn Perry, #4 Hannah Rolfe, #8 Sophia Morse, #9 Bailey Turner, #14 Zoe Bergeron, #16 Kelly Sharkey, #17 Emelia Westwater, #20 Erin Power, #22 Carolyn Greendale, #34 Ashley Hamelin. | ||
| 45:00 | For Simmons: #3 Maddie Beckwith, #4 Ainslee Shrout, #5 Zoe Schmaling, #7 Emilia Elko, #9 Sydney Gonyea, #12 Ali Michalik, #13 Lilah Gendreau, #15 Riley Lambert, #21 Hannah Groves, #23 Haley Dover, #00 Sarah Arenberg. | ||
| 46:59 | Substitution!Simmons substitution: Anna Tedeschi for Zoe Schmaling. | ||
| 47:41 | Shot by Simmons Riley Lambert, Save (by goalie) Ashley Hamelin. | ||
| 47:42 | Penalty corner by Simmons Anna Tedeschi [47:42]. | ||
| 47:53 | Shot by Simmons Riley Lambert, Blocked. | ||
| 48:02 | Shot by Simmons Riley Lambert, Save (by goalie) Ashley Hamelin. | ||
| 48:06 | Shot by Simmons Anna Tedeschi, Save (by goalie) Ashley Hamelin. | ||
| 48:06 | Goal!GOAL by Simmons Sydney Gonyea, Assist by Anna Tedeschi, goal number 4 for season. * ( 4 - 0 ) |
||
| 48:06 | Substitution!Simmons substitution: Hunter Langley for Riley Lambert. | ||
| 48:34 | Penalty corner by Simmons Anna Tedeschi [48:34]. | ||
| 48:43 | Shot by Simmons Sydney Gonyea, Save (by goalie) Ashley Hamelin. | ||
| 48:43 | Goal!GOAL by Simmons Sydney Gonyea, goal number 5 for season. * ( 5 - 0 ) |
||
| 49:07 | Shot by Bridgewater St. Lexi James, Blocked. | ||
| 51:26 | Substitution!Simmons substitution: Aria Badra for Hannah Groves. | ||
| 51:41 | Substitution!Bridgewater St. substitution: Noelle Cornetta for Emelia Westwater. | ||
| 52:10 | Penalty corner by Simmons Anna Tedeschi [52:10]. | ||
| 52:29 | Substitution!Bridgewater St. substitution: Sarah Clark for Sophia Morse. | ||
| 53:21 | Penalty corner by Simmons Anna Tedeschi [53:21]. | ||
| 53:30 | Shot by Simmons Haley Dover, Wide. | ||
| 54:15 | Substitution!Simmons substitution: Zoe Schmaling for Anna Tedeschi. | ||
| 55:40 | Substitution!Simmons substitution: Riley Lambert for Sydney Gonyea. | ||
| 55:54 | Shot by Bridgewater St. Hannah Rolfe, Save (by goalie) Sarah Arenberg. | ||
| 56:40 | Shot by Simmons Riley Lambert, Wide. | ||
| 57:10 | Yellow card on Bridgewater St. Kelly Sharkey. | ||
| 57:48 | Penalty corner by Simmons Zoe Schmaling [57:48]. | ||
| 58:00 | Shot by Simmons Riley Lambert, Save (by goalie) Ashley Hamelin. | ||
| 58:02 | Penalty corner by Simmons Zoe Schmaling [58:02]. | ||
| 58:15 | Penalty corner by Simmons Zoe Schmaling [58:15]. | ||
| 58:22 | Shot by Simmons Maddie Beckwith, Blocked. | ||
| 59:13 | Shot by Simmons Riley Lambert, Save (by goalie) Ashley Hamelin. | ||
| -- End of 4th Period -- | |||
| back to top | |||


