Westfield St.
03

Lee Vazquez

gp
28
pts/g
21.1
fg %
41.8
3pt %
34.4
ft %
84.2
reb/g
4.0
a/g
3.4
Player Stats
  Overall OR Conference CR
Games 28 4th 12 1st
Games started 25 11th 11 15th
Minutes 951 2nd 430 1st
Minutes per game 34.0 3rd 35.8 2nd
FG 192-459 1st 88-199 2nd
FG Pct 41.8 21st 44.2 13th
3PT 78-227 1st 36-100 1st
3PT Pct 34.4 7th 36.0 9th
FT 128-152 3rd 65-80 1st
FT Pct 84.2 1st 81.3 3rd
Off rebounds 30 23rd 10 29th
Def rebounds 81 17th 36 18th
Total rebounds 111 20th 46 21st
Rebounds per game 4.0 22nd 3.8 23rd
Personal fouls 64 92nd 28 73rd
Disqualifications 1 13th 0 22nd
Assists 94 3rd 45 4th
Turnovers 85 9th 30 19th
Assist to turnover ratio 1.1 8th 1.5 4th
Steals 90 1st 44 1st
Blocks 8 26th 3 27th
Points 590 1st 277 1st
Points per game 21.1 1st 23.1 1st
Points per 40 min 24.8 1st 25.8 2nd
Recent Results
Date Opponent Result
Feb 12 at Framingham St. W, 77-59
Feb 16 Fitchburg St. W, 81-67
Feb 21 Fitchburg St. L, 68-61
Feb 27 Emerson W, 71-52
Mar 2 Castleton W, 88-72
Mar 3 Eastern Conn. St. L, 74-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Penn State Brandywine W, 69-64 1 32 6-16 37.5 3-8 37.5 6-6 100.0 21
Nov 17 at Rutgers-Camden W, 84-80 1 37 8-16 50.0 4-9 44.4 10-10 100.0 30
Nov 20 at Fisher W, 81-65 1 24 3-13 23.1 0-4 0.0 7-8 87.5 13
Nov 27 at Regis (Mass.) W, 72-60 - - - - - - - - -
Nov 30 Springfield W, 68-54 - 25 7-13 53.8 3-5 60.0 5-7 71.4 22
Dec 1 Elms W, 76-54 - 27 5-11 45.5 3-5 60.0 0-0 - 13
Dec 5 Wesleyan (Conn.) L, 70-59 1 23 3-11 27.3 1-6 16.7 2-2 100.0 9
Dec 8 at Western New Eng. W, 62-52 1 36 7-18 38.9 4-9 44.4 5-6 83.3 23
Dec 12 Lyndon St. W, 77-54 1 22 4-13 30.8 3-9 33.3 0-0 - 11
Dec 15 at Southern Me. W, 80-79 1 36 7-18 38.9 3-8 37.5 5-6 83.3 22
Jan 2 at Nichols L, 88-74 1 37 4-18 22.2 2-10 20.0 0-0 - 10
Jan 5 at Salem St. L, 94-77 1 34 8-16 50.0 2-6 33.3 4-5 80.0 22
Jan 8 Worcester St. W, 70-66 1 37 8-19 42.1 5-9 55.6 1-4 25.0 22
Jan 10 Newbury W, 82-66 1 40 11-24 45.8 5-17 29.4 2-2 100.0 29
Jan 12 at Bridgewater St. W, 82-71 1 34 9-19 47.4 5-11 45.5 4-5 80.0 27
Jan 15 MCLA L, 64-43 1 39 4-19 21.1 0-3 0.0 8-8 100.0 16
Jan 19 Framingham St. W, 71-51 - 30 9-15 60.0 3-8 37.5 4-6 66.7 25
Jan 22 at Fitchburg St. W, 82-55 1 37 13-20 65.0 5-10 50.0 7-8 87.5 38
Jan 26 Salem St. W, 70-65 1 38 7-16 43.8 1-7 14.3 2-2 100.0 17
Jan 29 at Worcester St. W, 86-70 1 38 10-18 55.6 6-13 46.2 11-13 84.6 37
Feb 2 Bridgewater St. W, 73-57 1 37 6-16 37.5 3-11 27.3 3-3 100.0 18
Feb 5 at MCLA W, 71-69 1 30 4-17 23.5 1-8 12.5 2-2 100.0 11
Feb 7 Western Conn. St. W, 72-59 1 36 13-23 56.5 2-6 33.3 6-6 100.0 34
Feb 12 at Framingham St. W, 77-59 1 38 8-17 47.1 5-12 41.7 7-8 87.5 28
Feb 16 Fitchburg St. W, 81-67 1 38 2-7 28.6 0-2 0.0 12-16 75.0 16
Feb 21 Fitchburg St. L, 68-61 1 38 8-26 30.8 2-12 16.7 4-6 66.7 22
Feb 27 Emerson W, 71-52 1 32 6-14 42.9 2-7 28.6 7-9 77.8 21
Mar 2 Castleton W, 88-72 1 38 6-12 50.0 2-5 40.0 4-4 100.0 18
Mar 3 Eastern Conn. St. L, 74-60 1 38 6-14 42.9 3-7 42.9 0-0 - 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 vs. Penn State Brandywine W, 69-64 1 32 5 2 7 2 5 0 1
Nov 17 at Rutgers-Camden W, 84-80 1 37 0 5 5 1 5 2 0
Nov 20 at Fisher W, 81-65 1 24 0 1 1 1 1 1 0
Nov 27 at Regis (Mass.) W, 72-60 - - - - - - - - -
Nov 30 Springfield W, 68-54 - 25 1 3 4 2 3 1 0
Dec 1 Elms W, 76-54 - 27 0 7 7 2 1 1 1
Dec 5 Wesleyan (Conn.) L, 70-59 1 23 0 1 1 3 4 1 0
Dec 8 at Western New Eng. W, 62-52 1 36 3 3 6 3 1 2 0
Dec 12 Lyndon St. W, 77-54 1 22 2 1 3 4 1 3 0
Dec 15 at Southern Me. W, 80-79 1 36 1 5 6 3 7 1 0
Jan 2 at Nichols L, 88-74 1 37 4 6 10 3 4 3 1
Jan 5 at Salem St. L, 94-77 1 34 1 2 3 5 5 0 0
Jan 8 Worcester St. W, 70-66 1 37 1 2 3 5 3 3 1
Jan 10 Newbury W, 82-66 1 40 0 3 3 6 1 8 0
Jan 12 at Bridgewater St. W, 82-71 1 34 1 2 3 2 2 4 0
Jan 15 MCLA L, 64-43 1 39 6 4 10 4 3 7 0
Jan 19 Framingham St. W, 71-51 - 30 0 4 4 2 0 3 0
Jan 22 at Fitchburg St. W, 82-55 1 37 0 7 7 2 5 2 0
Jan 26 Salem St. W, 70-65 1 38 1 3 4 6 4 1 0
Jan 29 at Worcester St. W, 86-70 1 38 0 1 1 6 0 4 0
Feb 2 Bridgewater St. W, 73-57 1 37 0 1 1 4 4 5 1
Feb 5 at MCLA W, 71-69 1 30 0 2 2 2 1 3 0
Feb 7 Western Conn. St. W, 72-59 1 36 0 2 2 4 4 8 1
Feb 12 at Framingham St. W, 77-59 1 38 0 5 5 2 3 8 0
Feb 16 Fitchburg St. W, 81-67 1 38 0 3 3 5 0 4 1
Feb 21 Fitchburg St. L, 68-61 1 38 0 4 4 3 1 3 0
Feb 27 Emerson W, 71-52 1 32 1 0 1 3 7 4 0
Mar 2 Castleton W, 88-72 1 38 0 2 2 5 5 2 0
Mar 3 Eastern Conn. St. L, 74-60 1 38 3 0 3 4 5 6 1
Date Opponent Score gs pf dq a/to
Nov 16 vs. Penn State Brandywine W, 69-64 1 2 0 0.4
Nov 17 at Rutgers-Camden W, 84-80 1 2 0 0.2
Nov 20 at Fisher W, 81-65 1 3 0 1.0
Nov 27 at Regis (Mass.) W, 72-60 - - - -
Nov 30 Springfield W, 68-54 - 2 0 0.7
Dec 1 Elms W, 76-54 - 2 0 2.0
Dec 5 Wesleyan (Conn.) L, 70-59 1 3 0 0.8
Dec 8 at Western New Eng. W, 62-52 1 1 0 3.0
Dec 12 Lyndon St. W, 77-54 1 3 0 4.0
Dec 15 at Southern Me. W, 80-79 1 3 0 0.4
Jan 2 at Nichols L, 88-74 1 1 0 0.8
Jan 5 at Salem St. L, 94-77 1 4 0 1.0
Jan 8 Worcester St. W, 70-66 1 4 0 1.7
Jan 10 Newbury W, 82-66 1 1 0 6.0
Jan 12 at Bridgewater St. W, 82-71 1 3 0 1.0
Jan 15 MCLA L, 64-43 1 2 0 1.3
Jan 19 Framingham St. W, 71-51 - 1 0 -
Jan 22 at Fitchburg St. W, 82-55 1 2 0 0.4
Jan 26 Salem St. W, 70-65 1 2 0 1.5
Jan 29 at Worcester St. W, 86-70 1 3 0 -
Feb 2 Bridgewater St. W, 73-57 1 1 0 1.0
Feb 5 at MCLA W, 71-69 1 3 0 2.0
Feb 7 Western Conn. St. W, 72-59 1 1 0 1.0
Feb 12 at Framingham St. W, 77-59 1 2 0 0.7
Feb 16 Fitchburg St. W, 81-67 1 1 0 -
Feb 21 Fitchburg St. L, 68-61 1 3 0 3.0
Feb 27 Emerson W, 71-52 1 3 0 0.4
Mar 2 Castleton W, 88-72 1 1 0 1.0
Mar 3 Eastern Conn. St. L, 74-60 1 5 1 0.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 34.0 6.9-16.4 2.8-8.1 4.6-5.4 21.1
Conference 12 35.8 7.3-16.6 3.0-8.3 5.4-6.7 23.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 33.6 6.6-15.8 2.4-7.4 3.8-4.7 19.3
Away 11 34.6 7.4-17.3 3.4-9.1 5.6-6.5 23.7
Neutral 1 32.0 6.0-16.0 3.0-8.0 6.0-6.0 21.0
             
Wins 22 33.7 7.2-16.1 3.1-8.3 5.0-6.0 22.5
Losses 6 34.8 5.5-17.3 1.7-7.3 3.0-3.5 15.7
             
November 4 29.5 6.0-14.5 2.5-6.5 7.0-7.8 21.5
December 5 28.8 5.2-14.2 2.8-7.4 2.4-2.8 15.6
January 10 36.4 8.3-18.4 3.4-9.4 4.3-5.3 24.3
February 7 35.6 6.7-17.1 2.1-8.3 5.9-7.1 21.4
March 2 38.0 6.0-13.0 2.5-6.0 2.0-2.0 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 951 192-459 41.8 78-227 34.4 128-152 84.2 590
Conference 12 11 430 88-199 44.2 36-100 36.0 65-80 81.3 277
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 13 538 105-253 41.5 38-119 31.9 60-75 80.0 308
Away 11 11 381 81-190 42.6 37-100 37.0 62-71 87.3 261
Neutral 1 1 32 6-16 37.5 3-8 37.5 6-6 100.0 21
                     
Wins 22 19 742 159-355 44.8 68-183 37.2 110-131 84.0 496
Losses 6 6 209 33-104 31.7 10-44 22.7 18-21 85.7 94
                     
November 4 3 118 24-58 41.4 10-26 38.5 28-31 90.3 86
December 5 4 144 26-71 36.6 14-37 37.8 12-14 85.7 78
January 10 9 364 83-184 45.1 34-94 36.2 43-53 81.1 243
February 7 7 249 47-120 39.2 15-58 25.9 41-50 82.0 150
March 2 2 76 12-26 46.2 5-12 41.7 4-4 100.0 33
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 951 34.0 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Conference 12 430 35.8 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 538 33.6 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Away 11 381 34.6 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Neutral 1 32 32.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 22 742 33.7 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Losses 6 209 34.8 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
                 
November 4 118 29.5 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
December 5 144 28.8 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
January 10 364 36.4 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
February 7 249 35.6 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
March 2 76 38.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.1 2.9 4.0 3.4 3.0 3.2 0.3
Conference 12 0.8 3.0 3.8 3.8 2.5 3.7 0.3
Exhibition - - - - - - - -
                 
Home 16 0.9 2.5 3.4 3.9 2.9 3.8 0.4
Away 11 0.9 3.5 4.5 2.7 3.1 2.7 0.1
Neutral 1 5.0 2.0 7.0 2.0 5.0 0.0 1.0
                 
Wins 22 0.7 2.9 3.6 3.3 2.9 3.2 0.3
Losses 6 2.3 2.8 5.2 3.7 3.7 3.3 0.3
                 
November 4 1.5 2.8 4.3 1.5 3.5 1.0 0.3
December 5 1.2 3.4 4.6 3.0 2.8 1.6 0.2
January 10 1.4 3.4 4.8 4.1 2.7 3.5 0.2
February 7 0.1 2.4 2.6 3.3 2.9 5.0 0.4
March 2 1.5 1.0 2.5 4.5 5.0 4.0 0.5
  gp gs off def reb ast to stl blk
Total 28 25 30 81 111 94 85 90 8
Conference 12 11 10 36 46 45 30 44 3
Exhibition - - - - - - - - -
                   
Home 16 13 15 40 55 62 46 60 6
Away 11 11 10 39 49 30 34 30 1
Neutral 1 1 5 2 7 2 5 0 1
                   
Wins 22 19 16 64 80 72 63 70 6
Losses 6 6 14 17 31 22 22 20 2
                   
November 4 3 6 11 17 6 14 4 1
December 5 4 6 17 23 15 14 8 1
January 10 9 14 34 48 41 27 35 2
February 7 7 1 17 18 23 20 35 3
March 2 2 3 2 5 9 10 8 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0