Worcester St.
3

Cody Weaver

gp
23
p
5
g
1
a
4
pim
21
+/-
1
Player Stats
  Overall OR Conference CR
Games 23 65th 16 60th
Points 5 87th 3 93rd
Goals 1 99th 0 116th
Assists 4 68th 3 64th
PIM 21 60th 17 58th
+/- 1 76th -2 173rd
Power-play goals 0 78th 0 65th
Short-handed goals 0 26th 0 17th
Empty net goals 0 15th 0 12th
Games started - - - -
Game-winning goals 0 61st 0 50th
Game-tying goals 0 7th 0 6th
Hat tricks 0 8th 0 8th
Shots 45 53rd 34 39th
Recent Results
Date Opponent Result
Feb 11 Westfield St. L, 4-1
Feb 13 at Fitchburg St. W, 4-2
Feb 14 at Assumption W, 3-2
Feb 18 at Plymouth St. L, 5-2
Feb 21 Salem St. L, 5-2
Feb 25 at Fitchburg St. L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Johnson & Wales (RI) L, 5-3 - - - - - - - - - - - - - - - -
Nov 1 at Mass.-Dartmouth L, 5-4 - 0 1 1 2 -1 0 0 0 0 0 3 - 0 0 -
Nov 5 Franklin Pierce L, 4-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 10 Framingham St. W, 4-1 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Nov 12 at Fitchburg St. T, 2-2 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Nov 17 Westfield St. L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 22 at Southern N.H. L, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 29 Assumption W, 4-1 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Dec 1 at Plymouth St. L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 4 Salem St. T, 0-0 - 0 0 0 0 0 0 0 0 0 0 7 - 0 1 -
Dec 8 Stonehill W, 5-0 - 0 0 0 2 2 0 0 0 0 0 1 - 0 0 -
Jan 5 at Western New Eng. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 8 Mass.-Dartmouth L, 3-1 - - - - - - - - - - - - - - - -
Jan 12 at Framingham St. W, 6-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 14 Fitchburg St. W, 5-2 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Jan 19 at Westfield St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 7 - 0 0 -
Jan 26 Plymouth St. L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 28 at Salem St. L, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 2 at Mass.-Dartmouth L, 5-2 - - - - - - - - - - - - - - - -
Feb 5 Framingham St. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 11 Westfield St. L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 13 at Fitchburg St. W, 4-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 14 at Assumption W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 18 at Plymouth St. L, 5-2 - 0 0 0 5 0 0 0 0 0 0 2 - 0 0 -
Feb 21 Salem St. L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 1 -
Feb 25 at Fitchburg St. L, 5-2 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 1 4 5 21 1 0 0 0 0 0 0 45 2 0 2 .000
Conference 16 0 3 3 17 -2 0 0 0 0 0 0 34 2 0 2 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 0 2 2 8 0 0 0 0 0 0 0 21 2 0 2 .000
Away 12 1 2 3 13 1 0 0 0 0 0 0 24 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 9 0 2 2 6 6 0 0 0 0 0 0 20 0 0 0 -
Losses 11 1 2 3 11 -5 0 0 0 0 0 0 17 1 0 1 .000
Ties 3 0 0 0 4 0 0 0 0 0 0 0 8 1 0 1 .000
                                   
November 7 0 3 3 8 0 0 0 0 0 0 0 15 0 0 0 -
December 3 0 0 0 2 2 0 0 0 0 0 0 8 1 0 1 .000
January 6 0 0 0 4 0 0 0 0 0 0 0 11 0 0 0 -
February 7 1 1 2 7 -1 0 0 0 0 0 0 11 1 0 1 .000