Fitchburg St. at Framingham St.
at Framingham, Mass.
1/18/2018 at 7:30pm
at Framingham, Mass.
1/18/2018 at 7:30pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (9-5-1, 4-4-1 MASCAC) | 1 | 3 | 2 | 6 |
| Framingham St. (3-10-2,2-5-0 MASCAC) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Framingham St. | 02:05 | Brandon Hamner ( Walker Hamilton ) |
| Fitchburg St. | 13:17 | Josh Victor ( Christopher Vicario & Corey Hayashi ) |
| -- 2nd -- | ||
| Fitchburg St. | 04:48 | Kevin Perry ( Evan Byrnes ) |
| Fitchburg St. | 08:53 | SH - Kevin Perry ( Corey Hayashi & Connor McPherson ) |
| Framingham St. | 13:18 | Tyler Colacchio ( unassisted) |
| Fitchburg St. | 14:37 | PP - Christopher Vicario ( Corey Hayashi ) |
| Framingham St. | 19:24 | Jake McKinnon ( John Sheehan & Jake Sartorelli ) |
| -- 3rd -- | ||
| Framingham St. | 02:19 | Ryan Paul ( Matt Siegel ) |
| Fitchburg St. | 12:27 | PP - James Gordon ( Corey Hayashi & Connor McPherson ) |
| Fitchburg St. | 19:37 | EN - James Gordon ( Dean Zerby ) |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Colm Sheehan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Connor McPherson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Evan Byrnes * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Spencer Segui | 0 | 0 | 0 | 1 | 0-0 | 10 | |
| 8 | Tyler Warila * | rw | 0 | 0 | 0 | 7 | 0-0 | 2 |
| 9 | Kyle Hillick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Josh Victor * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Sascha Figi * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 16 | Michael Fretz | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Kevin Perry | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Nick Dinicola * | c | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 19 | Ricky Kramer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Christopher Vicario | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 21 | Alexander Joscelyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | James Gordon | 2 | 0 | 0 | 4 | 0-0 | 2 | |
| 25 | Dean Zerby | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 26 | Patrick Germain | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Corey Hayashi | 0 | 4 | 0 | 2 | 0-0 | 0 | |
| 29 | Brian McGrath * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 8 | 37 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brian McGrath (W, 6-3) | 4 | 60:00 | 38 | 42 | 0 | ||
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Brendan Pascarella | 0 | 0 | 0 | 2 | 0-0 | 10 | |
| 4 | Walker Hamilton * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 7 | Jake McKinnon | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Ryan McDonough | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 10 | Ryan Paul | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 12 | Matt Siegel | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 14 | Soren Colstrup * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 15 | Derek Ridgway | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Zachary D'Errico | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Michael Gennello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Brandon Hamner | 1 | 0 | 0 | 2 | 0-0 | 4 | |
| 21 | Ryan Donohue | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | John Sheehan * | rw | 0 | 1 | 0 | 8 | 0-0 | 0 |
| 24 | Brody McDougal | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Will McGoughran * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Jack Pierson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Tyler Colacchio * | c | 1 | 0 | 0 | 6 | 0-0 | 0 |
| 29 | Jake Sartorelli | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 31 | Adam Calabrese * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 42 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Adam Calabrese (L, 1-2) | 5 | 59:08 | 31 | 36 | 0 | ||
| Empty net | 0 | 00:52 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 31 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Fitchburg St. | 07:32 | James Gordon: TRIPPING | MINOR | 2 minutes | ||
| Framingham St. | 13:18 | Brendan Pascarella: DISQUALIFICATION | MATCH | 10 minutes | ||
| Fitchburg St. | 13:18 | Spencer Segui: DISQUALIFICATION | MATCH | 10 minutes | ||
| Framingham St. | 13:18 | Derek Ridgway: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 08:13 | Brandon Hamner: TRIPPING | MINOR | 2 minutes | ||
| Framingham St. | 10:34 | Brandon Hamner: HIGH STICKING | MINOR | 2 minutes | ||
| Fitchburg St. | 14:51 | Tyler Warila: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 16 | 12 | 9 | 37 |
| Framingham St. | 6 | 20 | 16 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:14 Attendance: 104 Referee: Jared Waitt Referee: Jarred Mitrano Linesman: Stephen Drain Linesman: Robert Griffin Timekeeper: Eleanor C. Scorer: Kyle P. |
* Starter
