Westfield St. at Worcester St.
at Worcester, Mass.
1/20/2018 at 3:30 PM
at Worcester, Mass.
1/20/2018 at 3:30 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (5-9-1, 3-6-0 MASCAC) | 2 | 1 | 1 | 4 |
| Worcester St. (11-5-0, 6-4-0 MASCAC) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 04:24 | Tim Drevitch ( Ryan James & Matthew Manning ) |
| Worcester St. | 05:32 | Mike Moran ( Mitchell Purdie ) |
| Westfield St. | 07:22 | PP - Jeremy Young ( Aaron Clancy & Nik Passero ) |
| Westfield St. | 16:55 | F.X. Girard ( Samuel Gagnon & Pearce Vance ) |
| -- 2nd -- | ||
| Westfield St. | 19:22 | Carl Greco ( F.X. Girard & Jordan Mardirossian ) |
| -- 3rd -- | ||
| Worcester St. | 03:29 | Ryan James ( Mitchell Purdie & Brian Allen ) |
| Westfield St. | 14:34 | Aaron Clancy ( Carl Greco & Jeremy Young ) |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kameron Limburg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Gerard Colpoys * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 5 | Danny Ferri | 0 | 0 | +1 | 0 | 0-3 | 0 | |
| 7 | Pearce Vance | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 8 | Nate Grugin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Jordan Mardirossian | 0 | 1 | 0 | 4 | 3-9 | 0 | |
| 10 | Cam Tobey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Daniel Backstrom | 0 | 0 | 0 | 1 | 3-12 | 0 | |
| 14 | Jeremy Young * | c | 1 | 1 | 0 | 4 | 14-26 | 0 |
| 15 | Marcus Payne | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Adam Blackman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Samuel Gagnon | 0 | 1 | +1 | 1 | 1-3 | 0 | |
| 20 | Carl Greco * | d | 1 | 1 | +3 | 4 | 0-0 | 0 |
| 21 | Aaron Clancy * | lw | 1 | 1 | -1 | 4 | 0-2 | 2 |
| 22 | Rob Neuwirth | 0 | 0 | -1 | 2 | 1-2 | 2 | |
| 26 | Johnny Orlando | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Wyatt Trumbley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Francois-Xavier Girard | 1 | 1 | +1 | 3 | 0-3 | 0 | |
| 29 | Nik Passero * | rw | 0 | 1 | -1 | 3 | 1-3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 8 | 32 | 23-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kameron Limburg | 3 | 60:00 | 28 | 31 | 0 | ||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cody Weaver | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 4 | Jake Karelas | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 6 | Brendan Boyle | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 7 | Cody Slocum * | d | 0 | 0 | -2 | 2 | 0-0 | 2 |
| 8 | Tait Aptakin | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 9 | Matthew Manning | 0 | 1 | -1 | 1 | 9-14 | 0 | |
| 10 | Tim Drevitch | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 12 | Andrew Etheridge | 0 | 0 | +1 | 0 | 12-16 | 0 | |
| 13 | Mike Palmer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Ryan Flynn | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 15 | Nick Patullo * | c | 0 | 0 | 0 | 5 | 7-13 | 0 |
| 17 | Ryan James | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 19 | Mike Moran * | lw | 1 | 0 | -1 | 2 | 0-0 | 2 |
| 20 | Kyle Hayter | 0 | 0 | 0 | 2 | 6-10 | 0 | |
| 21 | Mitchell Purdie * | rw | 0 | 2 | -1 | 4 | 3-6 | 0 |
| 22 | Brandon Wedoff * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 23 | Colin Whitt | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 26 | Erik Pritchard | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 27 | Brian Allen | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 31 | Josh Reinstein * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 31 | 40-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Josh Reinstein | 4 | 58:31 | 28 | 32 | 0 | ||
| Empty net | 0 | 1:29 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 28 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 06:04 | Mike Moran: HOOKING | MINOR | 2 minutes | ||
| Westfield St. | 13:08 | Pearce Vance: TRIPPING | MINOR | 2 minutes | ||
| Worcester St. | 18:20 | Tim Drevitch: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Worcester St. | 01:30 | Brendan Boyle: INTERFERENCE | MINOR | 2 minutes | ||
| Westfield St. | 05:58 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Westfield St. | 09:45 | Pearce Vance: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 03:52 | Cody Slocum: INTERFERENCE | MINOR | 2 minutes | ||
| Worcester St. | 09:50 | Ryan Flynn: CHARGING | MINOR | 2 minutes | ||
| Westfield St. | 09:56 | Aaron Clancy: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Westfield St. | 16:34 | Robert Neuwirth: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 9 | 12 | 11 | 32 |
| Worcester St. | 14 | 6 | 11 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 217 Referee: William Brennan III Referee: Paul Goulet Linesman: Jordan Deckard Linesman: Jared McMullen Scorer: Matt Tittle |
* Starter
