Westfield St.
3

Andrew McCormick

gp
26
p
1
g
0
a
1
pim
10
+/-
-3
Player Stats
  Overall OR Conference CR
Games 26 34th 18 1st
Points 1 137th 0 177th
Goals 0 121st 0 109th
Assists 1 128th 0 139th
PIM 10 85th 10 64th
+/- -3 128th -1 110th
Power-play goals 0 62nd 0 56th
Short-handed goals 0 19th 0 12th
Empty net goals 0 18th 0 14th
Games started 6 119th 5 117th
Game-winning goals 0 50th 0 44th
Game-tying goals 0 6th 0 5th
Hat tricks 0 9th 0 9th
Shots 17 127th 9 133rd
Recent Results
Date Opponent Result
Feb 11 at Framingham St. T, 2-2
Feb 16 at Fitchburg St. L, 9-3
Feb 18 Mass.-Dartmouth W, 4-3
Feb 25 Mass.-Dartmouth W, 5-3
Feb 28 at Plymouth St.
Mar 1 at Plymouth St. L, 6-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Johnson & Wales (RI) W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 29 Franklin Pierce L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 3 Anna Maria W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 10 Plymouth St. L, 6-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 17 Salem St. W, 4-1 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 19 at Framingham St. L, 2-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 22 at Stonehill W by SO, 5-5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 1 at Fitchburg St. L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Dec 3 Mass.-Dartmouth W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 6 at Rivier W, 5-4 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Dec 10 at Worcester St. L, 5-2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 5 at Assumption L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 7 at Plymouth St. L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 12 Worcester St. L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 14 at Salem St. W, 2-1 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Jan 19 Framingham St. L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 21 Fitchburg St. W, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 24 at Post W, 3-1 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Jan 26 at Mass.-Dartmouth W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 2 Plymouth St. L, 7-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 4 at Worcester St. L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Feb 9 Salem St. L, 5-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 11 at Framingham St. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 16 at Fitchburg St. L, 9-3 - 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1.000
Feb 18 Mass.-Dartmouth W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 25 Mass.-Dartmouth W, 5-3 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 28 at Plymouth St.   - - - - - - - - - - - - - - - -
Mar 1 at Plymouth St. L, 6-0 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 0 1 1 10 -3 0 0 0 0 0 0 17 1 1 0 1.000
Conference 18 0 0 0 10 -1 0 0 0 0 0 0 9 1 1 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 0 1 1 8 0 0 0 0 0 0 0 7 0 0 0 -
Away 13 0 0 0 2 -3 0 0 0 0 0 0 10 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 0 0 0 8 1 0 0 0 0 0 0 10 0 0 0 -
Losses 13 0 1 1 2 -4 0 0 0 0 0 0 7 1 1 0 1.000
Ties 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
October 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 -
November 5 0 0 0 4 0 0 0 0 0 0 0 2 0 0 0 -
December 4 0 0 0 0 -2 0 0 0 0 0 0 2 0 0 0 -
January 8 0 0 0 4 1 0 0 0 0 0 0 6 0 0 0 -
February 7 0 0 0 2 -2 0 0 0 0 0 0 6 1 1 0 1.000