Mass. Liberal Arts
2

Cody White

gp
25
p
4
g
3
a
1
pim
18
+/-
-5
Player Stats
  Overall OR Conference CR
Games 25 63rd 21 1st
Points 4 115th 4 106th
Goals 3 71st 3 59th
Assists 1 145th 1 138th
PIM 18 58th 12 74th
+/- -5 174th -3 170th
Power-play goals 0 73rd 0 65th
Short-handed goals 0 18th 0 14th
Empty net goals 0 25th 0 20th
Games started 1 56th 1 57th
Game-winning goals 0 61st 0 54th
Game-tying goals 0 6th 0 6th
Hat tricks 0 10th 0 10th
Shots 38 89th 36 71st
Recent Results
Date Opponent Result
Feb 1 at Mass.-Dartmouth W, 3-2
Feb 3 Plymouth St. L, 7-4
Feb 8 at Salem St. W, 3-1
Feb 10 Westfield St. W, 3-1
Feb 15 at Framingham St. W, 3-2
Feb 17 at Worcester St. L, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 Fitchburg St. T, 2-2 - 0 1 1 0 0 0 0 0 0 0 0 16 8 8 .500
Nov 4 at Rivier W, 4-3 0 0 0 0 4 -1 0 0 0 0 0 0 6 2 4 .333
Nov 9 at Mass.-Dartmouth L, 4-1 0 0 0 0 2 0 0 0 0 0 0 1 15 7 8 .467
Nov 11 Plymouth St. L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 0 8 4 4 .500
Nov 16 at Salem St. L, 6-1 - 0 0 0 4 0 0 0 0 0 0 1 12 3 9 .250
Nov 18 Westfield St. L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 20 7 13 .350
Nov 21 Western New Eng. W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 16 8 8 .500
Nov 24 at Vermont State Castleton L, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 12 7 5 .583
Nov 25 vs. Morrisville L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 1 8 3 5 .375
Nov 30 at Framingham St. L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 14 9 5 .643
Dec 2 at Worcester St. L, 5-3 - 1 0 1 0 2 0 0 0 0 0 1 18 8 10 .444
Jan 4 at Fitchburg St. L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 9 4 5 .444
Jan 8 Mass.-Dartmouth L, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 16 9 7 .563
Jan 11 at Plymouth St. L, 10-2 0 1 0 1 2 -1 0 0 0 0 0 1 13 5 8 .385
Jan 13 Salem St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 20 13 7 .650
Jan 18 at Westfield St. L, 3-0 - 0 0 0 2 0 0 0 0 0 0 2 15 6 9 .400
Jan 20 Framingham St. W, 2-1 1 0 0 0 0 1 0 0 0 0 0 7 23 12 11 .522
Jan 25 Worcester St. L, 6-4 - 0 0 0 0 -2 0 0 0 0 0 3 22 11 11 .500
Jan 27 Fitchburg St. L, 5-2 - 0 0 0 0 0 0 0 0 0 0 3 16 6 10 .375
Feb 1 at Mass.-Dartmouth W, 3-2 - 1 0 1 0 1 0 0 0 0 0 4 13 7 6 .538
Feb 3 Plymouth St. L, 7-4 - 0 0 0 0 -2 0 0 0 0 0 1 12 7 5 .583
Feb 8 at Salem St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 11 4 7 .364
Feb 10 Westfield St. W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 9 6 3 .667
Feb 15 at Framingham St. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 12 4 8 .333
Feb 17 at Worcester St. L, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 16 6 10 .375
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 3 1 4 18 -5 0 0 0 0 0 0 38 352 166 186 .472
Conference 21 3 1 4 12 -3 0 0 0 0 0 0 36 310 146 164 .471
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 0 1 1 2 -5 0 0 0 0 0 0 22 178 91 87 .511
Away 13 3 0 3 16 1 0 0 0 0 0 0 15 166 72 94 .434
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 1 8 3 5 .375
                                   
Wins 7 1 0 1 4 0 0 0 0 0 0 0 15 90 43 47 .478
Losses 17 2 0 2 14 -5 0 0 0 0 0 0 23 246 115 131 .467
Ties 1 0 1 1 0 0 0 0 0 0 0 0 0 16 8 8 .500
                                   
November 10 0 1 1 14 -4 0 0 0 0 0 0 6 127 58 69 .457
December 1 1 0 1 0 2 0 0 0 0 0 0 1 18 8 10 .444
January 8 1 0 1 4 -1 0 0 0 0 0 0 22 134 66 68 .493
February 6 1 0 1 0 -2 0 0 0 0 0 0 9 73 34 39 .466