gp
18
gs
17
min
995:35
ga
45
gaa
2.71
sv
570
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 18 | - | 13 | - |
| Games started | 17 | - | 13 | - |
| Minutes | 995:35 | - | 743:01 | - |
| Goals against | 45 | - | 33 | - |
| Goals-against average | 2.71 | - | 2.66 | - |
| Saves | 570 | - | 448 | - |
| Save pct | .927 | - | .931 | - |
| Wins | 6 | - | 4 | - |
| Losses | 12 | - | 9 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .333 | - | .308 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | LHJQ- AAA All Stars | W, 10-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Franklin Pierce | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Western New Eng. | W, 3-2 | 1 | 59:49 | 2 | 2.01 | 32 | .941 | 1 | 0 | 0 |
| Nov 7 | at Keene State | L, 3-1 | 1 | 58:23 | 2 | 2.06 | 22 | .917 | 0 | 1 | 0 |
| Nov 12 | at Post | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Keene State | W, 4-2 | 1 | 59:50 | 2 | 2.01 | 28 | .933 | 1 | 0 | 0 |
| Nov 21 | at Anna Maria | L, 4-0 | 1 | 30:05 | 3 | 5.98 | 16 | .842 | 0 | 1 | 0 |
| Nov 23 | at Mass. Liberal Arts | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Johnson & Wales (RI) | L, 3-2 | 0 | 59:04 | 3 | 3.05 | 31 | .912 | 0 | 1 | 0 |
| Dec 5 | Worcester St. | L, 1-0 | 1 | 59:21 | 1 | 1.01 | 31 | .969 | 0 | 1 | 0 |
| Dec 7 | at Plymouth St. | L, 1-0 | 1 | 60:24 | 1 | 0.99 | 43 | .977 | 0 | 1 | 0 |
| Dec 12 | at Assumption | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Framingham St. | W, 5-4 | 1 | 59:56 | 4 | 4.00 | 58 | .935 | 1 | 0 | 0 |
| Jan 11 | at Rivier | W, 4-1 | 1 | 59:56 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Jan 16 | Salem St. | L, 3-1 | 1 | 59:02 | 3 | 3.05 | 37 | .925 | 0 | 1 | 0 |
| Jan 18 | at Fitchburg St. | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mass.-Dartmouth | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 25 | Anna Maria | L, 4-1 | 1 | 58:31 | 4 | 4.10 | 45 | .918 | 0 | 1 | 0 |
| Jan 30 | Mass. Liberal Arts | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Worcester St. | L, 4-2 | 1 | 58:17 | 3 | 3.09 | 19 | .864 | 0 | 1 | 0 |
| Feb 6 | Plymouth St. | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 45 | .938 | 0 | 1 | 0 |
| Feb 8 | Framingham St. | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Feb 13 | Rivier | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Salem St. | L, 5-3 | 1 | 59:41 | 4 | 4.02 | 41 | .911 | 0 | 1 | 0 |
| Feb 20 | Fitchburg St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mass.-Dartmouth | L, 3-1 | 1 | 57:48 | 3 | 3.11 | 23 | .885 | 0 | 1 | 0 |
| Feb 27 | at Anna Maria | L, 8-2 | 1 | 15:28 | 3 | 11.64 | 9 | .750 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 995:35 | 45 | 2.71 | 570 | .927 | 6 | 12 | 0 | .333 |
| Conference | 13 | 13 | 743:01 | 33 | 2.66 | 448 | .931 | 4 | 9 | 0 | .308 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 474:21 | 20 | 2.53 | 273 | .932 | 3 | 5 | 0 | .375 |
| Away | 10 | 9 | 521:14 | 25 | 2.88 | 297 | .922 | 3 | 7 | 0 | .300 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 359:31 | 12 | 2.00 | 208 | .945 | 6 | 0 | 0 | 1.000 |
| Losses | 12 | 11 | 636:04 | 33 | 3.11 | 362 | .916 | 0 | 12 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 5 | 4 | 267:11 | 12 | 2.69 | 129 | .915 | 2 | 3 | 0 | .400 |
| December | 2 | 2 | 119:45 | 2 | 1.00 | 74 | .974 | 0 | 2 | 0 | .000 |
| January | 5 | 5 | 297:25 | 13 | 2.62 | 198 | .938 | 3 | 2 | 0 | .600 |
| February | 6 | 6 | 311:14 | 18 | 3.47 | 169 | .904 | 1 | 5 | 0 | .167 |
