gp
22
gs
22
min
1268:03
ga
40
gaa
1.89
sv
511
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 22 | - | 16 | - |
| Games started | 22 | - | 16 | - |
| Minutes | 1268:03 | - | 947:07 | - |
| Goals against | 40 | - | 26 | - |
| Goals-against average | 1.89 | - | 1.65 | - |
| Saves | 511 | - | 363 | - |
| Save pct | .927 | - | .933 | - |
| Wins | 16 | - | 14 | - |
| Losses | 6 | - | 2 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .727 | - | .875 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at U. of New England | L, 5-0 | 1 | 25:02 | 3 | 7.19 | 12 | .800 | 0 | 1 | 0 |
| Nov 2 | at Babson | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Plattsburgh | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at New England Col. | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 15 | Worcester St. | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 |
| Nov 21 | Framingham St. | W, 7-1 | 1 | 51:09 | 1 | 1.17 | 14 | .933 | 1 | 0 | 0 |
| Nov 23 | at Salem St. | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 |
| Nov 26 | Trinity (Conn.) | L, 2-1 | 1 | 57:28 | 2 | 2.09 | 24 | .923 | 0 | 1 | 0 |
| Dec 5 | at Mass.-Dartmouth | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Dec 7 | Westfield St. | W, 1-0 | 1 | 60:24 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Jan 3 | vs. Hamilton | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 1 | 0 |
| Jan 4 | vs. Williams | W, 8-2 | 1 | 59:36 | 2 | 2.01 | 35 | .946 | 1 | 0 | 0 |
| Jan 9 | at Rivier | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Jan 11 | Fitchburg St. | W, 3-2 | 1 | 61:17 | 2 | 1.96 | 27 | .931 | 1 | 0 | 0 |
| Jan 16 | at Worcester St. | W, 5-2 | 1 | 58:56 | 2 | 2.04 | 18 | .900 | 1 | 0 | 0 |
| Jan 18 | Mass. Liberal Arts | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Anna Maria | L, 4-2 | 1 | 57:40 | 4 | 4.16 | 39 | .907 | 0 | 1 | 0 |
| Jan 25 | at Framingham St. | W, 9-3 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 1 | 0 | 0 |
| Jan 30 | Salem St. | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Feb 1 | Mass.-Dartmouth | W, 10-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Feb 6 | at Westfield St. | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Feb 8 | Rivier | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fitchburg St. | L, 2-1 | 1 | 58:37 | 2 | 2.05 | 20 | .909 | 0 | 1 | 0 |
| Feb 20 | at Mass. Liberal Arts | W, 7-1 | 1 | 59:17 | 1 | 1.01 | 33 | .971 | 1 | 0 | 0 |
| Feb 22 | Anna Maria | W, 5-0 | 1 | 59:47 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Feb 27 | Mass. Liberal Arts | L, 2-1 | 1 | 58:50 | 2 | 2.04 | 15 | .882 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 1268:03 | 40 | 1.89 | 511 | .927 | 16 | 6 | 0 | .727 |
| Conference | 16 | 16 | 947:07 | 26 | 1.65 | 363 | .933 | 14 | 2 | 0 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 528:55 | 12 | 1.36 | 187 | .940 | 7 | 2 | 0 | .778 |
| Away | 11 | 11 | 619:32 | 22 | 2.13 | 254 | .920 | 8 | 3 | 0 | .727 |
| Neutral | 2 | 2 | 119:36 | 6 | 3.01 | 70 | .921 | 1 | 1 | 0 | .500 |
| Wins | 16 | 16 | 950:26 | 23 | 1.45 | 366 | .941 | 16 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 317:37 | 17 | 3.21 | 145 | .895 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 6 | 6 | 313:39 | 12 | 2.30 | 107 | .899 | 4 | 2 | 0 | .667 |
| December | 2 | 2 | 120:24 | 2 | 1.00 | 41 | .953 | 2 | 0 | 0 | 1.000 |
| January | 8 | 8 | 477:29 | 20 | 2.51 | 229 | .920 | 6 | 2 | 0 | .750 |
| February | 6 | 6 | 356:31 | 6 | 1.01 | 134 | .957 | 4 | 2 | 0 | .667 |
