gp
25
p
9
g
4
a
5
pim
22
+/-
-4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 70th | 17 | 81st |
| Points | 9 | 87th | 6 | 92nd |
| Goals | 4 | 64th | 2 | 81st |
| Assists | 5 | 90th | 4 | 79th |
| PIM | 22 | 38th | 20 | 23rd |
| +/- | -4 | 190th | 0 | 101st |
| Power-play goals | 1 | 43rd | 1 | 34th |
| Short-handed goals | 0 | 29th | 0 | 22nd |
| Empty net goals | 0 | 20th | 0 | 18th |
| Games started | 12 | 227th | 10 | 223rd |
| Game-winning goals | 2 | 9th | 1 | 16th |
| Game-tying goals | 0 | 6th | 0 | 6th |
| Hat tricks | 0 | 12th | 0 | 9th |
| Shots | 49 | 68th | 31 | 84th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | LHJQ- AAA All Stars | W, 10-2 | - | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 8 | .467 |
| Nov 1 | Franklin Pierce | W, 5-3 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 6 | 8 | .429 |
| Nov 2 | Western New Eng. | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 15 | 10 | .600 |
| Nov 7 | at Keene State | L, 3-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 7 | .533 |
| Nov 12 | at Post | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 14 | .333 |
| Nov 14 | Keene State | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 6 | 10 | .375 |
| Nov 21 | at Anna Maria | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 9 | 8 | .529 |
| Nov 23 | at Mass. Liberal Arts | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 30 | 17 | 13 | .567 |
| Nov 26 | at Johnson & Wales (RI) | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 8 | .619 |
| Dec 5 | Worcester St. | L, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | .722 |
| Dec 7 | at Plymouth St. | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | 7 | .462 |
| Dec 12 | at Assumption | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 7 | 13 | .350 |
| Jan 9 | at Framingham St. | W, 5-4 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | .545 |
| Jan 11 | at Rivier | W, 4-1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 12 | .478 |
| Jan 16 | Salem St. | L, 3-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 9 | .500 |
| Jan 18 | at Fitchburg St. | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mass.-Dartmouth | W, 2-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 8 | .556 |
| Jan 25 | Anna Maria | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 9 | 7 | .563 |
| Jan 30 | Mass. Liberal Arts | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 10 | .375 |
| Feb 1 | at Worcester St. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 8 | .636 |
| Feb 6 | Plymouth St. | L, 3-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 11 | 16 | .407 |
| Feb 8 | Framingham St. | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 15 | 10 | .600 |
| Feb 13 | Rivier | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 5 | 6 | .455 |
| Feb 15 | at Salem St. | L, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 11 | 11 | .500 |
| Feb 20 | Fitchburg St. | W, 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 3 | .824 |
| Feb 22 | Mass.-Dartmouth | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 14 | 4 | .778 |
| Feb 27 | at Anna Maria | L, 8-2 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 18 | 11 | .621 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4 | 5 | 9 | 22 | -4 | 1 | 0 | 0 | 2 | 0 | 0 | 49 | 483 | 260 | 223 | .538 |
| Conference | 17 | 2 | 4 | 6 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 322 | 180 | 142 | .559 |
| Exhibition | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 8 | .467 |
| Home | 12 | 3 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 221 | 123 | 98 | .557 |
| Away | 13 | 1 | 3 | 4 | 14 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 262 | 137 | 125 | .523 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 4 | 5 | 9 | 14 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | 215 | 113 | 102 | .526 |
| Losses | 14 | 0 | 0 | 0 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 268 | 147 | 121 | .549 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| November | 8 | 2 | 1 | 3 | 2 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 159 | 81 | 78 | .509 |
| December | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 51 | 26 | 25 | .510 |
| January | 6 | 1 | 3 | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 102 | 51 | 51 | .500 |
| February | 8 | 1 | 1 | 2 | 4 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 171 | 102 | 69 | .596 |
