Anna Maria
25

Matthew Gilbert

gp
27
p
32
g
15
a
17
pim
24
+/-
22
Player Stats
  Overall OR Conference CR
Games 27 20th 18 1st
Points 32 5th 25 3rd
Goals 15 3rd 11 3rd
Assists 17 8th 14 6th
PIM 24 30th 18 30th
+/- 22 2nd 16 6th
Power-play goals 5 6th 4 4th
Short-handed goals 0 29th 0 22nd
Empty net goals 1 3rd 1 1st
Games started 3 127th 1 66th
Game-winning goals 1 31st 1 16th
Game-tying goals 0 6th 0 6th
Hat tricks 1 6th 1 3rd
Shots 74 25th 52 27th
Recent Results
Date Opponent Result
Feb 15 Fitchburg St. W, 6-3
Feb 18 Worcester St. W, 5-4
Feb 20 Salem St. L, 5-2
Feb 22 at Plymouth St. L, 5-0
Feb 27 Westfield St. W, 8-2
Mar 2 Mass. Liberal Arts L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 24 # at Endicott   - - - - - - - - - - - - - - - -
Oct 26 # at U. of New England   - - - - - - - - - - - - - - - -
Nov 1 at Assumption W, 4-2 0 1 0 1 0 2 0 0 0 0 0 5 15 4 11 .267
Nov 3 vs. Nichols W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 14 7 7 .500
Nov 9 Morrisville W, 5-0 - 0 1 1 2 0 0 0 0 0 0 0 9 6 3 .667
Nov 17 Hamilton L, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 11 9 2 .818
Nov 21 Westfield St. W, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 10 4 6 .400
Nov 23 at Rivier W, 5-1 0 2 0 2 0 2 0 0 0 0 0 5 17 9 8 .529
Dec 5 Framingham St. W, 7-2 - 0 4 4 0 4 0 0 0 0 0 0 18 13 5 .722
Dec 7 at Worcester St. L, 3-1 - 0 1 1 0 -1 0 0 0 0 0 3 6 4 2 .667
Dec 10 at New England Col. W, 5-2 1 0 1 1 2 3 0 0 0 0 0 0 8 4 4 .500
Dec 13 Johnson & Wales (RI) L, 4-1 1 0 0 0 0 -2 0 0 0 0 0 3 8 6 2 .750
Jan 4 at Curry L, 5-2 0 1 0 1 0 0 0 0 0 0 0 2 18 5 13 .278
Jan 9 Mass. Liberal Arts W, 4-2 - 1 1 2 2 2 1 0 0 0 0 2 17 7 10 .412
Jan 11 Mass.-Dartmouth L, 3-2 - 1 0 1 2 0 1 0 0 0 0 5 17 4 13 .235
Jan 16 at Fitchburg St. W, 7-6 1 3 0 3 0 2 0 0 0 1 0 5 14 6 8 .429
Jan 18 at Salem St. W, 5-1 - 0 2 2 2 2 0 0 0 0 0 1 11 3 8 .273
Jan 23 Plymouth St. W, 4-2 - 1 0 1 2 1 1 0 0 0 0 3 12 3 9 .250
Jan 25 at Westfield St. W, 4-1 - 0 0 0 2 0 0 0 0 0 0 5 15 9 6 .600
Jan 30 Rivier W, 5-1 - 1 0 1 0 3 0 0 0 0 0 4 12 8 4 .667
Feb 1 at Framingham St. W, 2-0 0 1 0 1 2 2 0 0 1 0 0 4 10 1 9 .100
Feb 8 at Mass. Liberal Arts W, 8-3 - 0 3 3 2 3 0 0 0 0 0 1 10 4 6 .400
Feb 13 at Mass.-Dartmouth W, 5-3 0 0 3 3 0 3 0 0 0 0 0 4 11 5 6 .455
Feb 15 Fitchburg St. W, 6-3 - 1 0 1 2 -1 1 0 0 0 0 3 15 9 6 .600
Feb 18 Worcester St. W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 2 25 12 13 .480
Feb 20 Salem St. L, 5-2 - 0 0 0 0 -3 0 0 0 0 0 0 13 7 6 .538
Feb 22 at Plymouth St. L, 5-0 0 0 0 0 2 -2 0 0 0 0 0 2 6 3 3 .500
Feb 27 Westfield St. W, 8-2 - 2 1 3 0 3 1 0 0 0 0 8 24 13 11 .542
Mar 2 Mass. Liberal Arts L, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 23 13 10 .565

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 15 17 32 24 22 5 0 1 1 0 1 74 369 178 191 .482
Conference 18 11 14 25 18 16 4 0 1 1 0 1 52 239 111 128 .464
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 7 7 14 12 6 5 0 0 0 0 0 37 214 114 100 .533
Away 12 8 10 18 12 16 0 0 1 1 0 1 37 141 57 84 .404
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 14 7 7 .500
                                   
Wins 19 13 16 29 18 30 4 0 1 1 0 1 55 267 127 140 .476
Losses 8 2 1 3 6 -8 1 0 0 0 0 0 19 102 51 51 .500
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
November 6 3 1 4 4 4 0 0 0 0 0 0 13 76 39 37 .513
December 4 0 6 6 2 4 0 0 0 0 0 0 6 40 27 13 .675
January 8 8 3 11 10 10 3 0 0 1 0 1 27 116 45 71 .388
February 8 4 7 11 8 4 2 0 1 0 0 0 24 114 54 60 .474
March 1 0 0 0 0 0 0 0 0 0 0 0 4 23 13 10 .565