Mass. Liberal Arts
27

Quinn Murphy

gp
28
p
12
g
4
a
8
pim
4
+/-
-7
Player Stats
  Overall OR Conference CR
Games 28 7th 18 1st
Points 12 59th 12 34th
Goals 4 64th 4 44th
Assists 8 50th 8 27th
PIM 4 178th 4 140th
+/- -7 225th -6 231st
Power-play goals 3 14th 3 9th
Short-handed goals 0 29th 0 22nd
Empty net goals 0 20th 0 18th
Games started 7 185th 2 114th
Game-winning goals 0 83rd 0 66th
Game-tying goals 0 6th 0 6th
Hat tricks 0 12th 0 9th
Shots 36 106th 28 97th
Recent Results
Date Opponent Result
Feb 18 at Mass.-Dartmouth L, 4-0
Feb 20 Plymouth St. L, 7-1
Feb 22 Framingham St. L, 4-3
Feb 27 at Plymouth St. W, 2-1
Mar 2 at Anna Maria W, 2-1
Mar 8 at Fitchburg St. L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 25 # at Keene State   - - - - - - - - - - - - - - - -
Oct 26 # at New England Col.   - - - - - - - - - - - - - - - -
Nov 1 at St. Michael's L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 16 4 12 .250
Nov 2 at St. Michael's L, 4-0 0 0 0 0 0 0 0 0 0 0 0 2 11 5 6 .455
Nov 9 at Salem St. L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 10 4 6 .400
Nov 23 Westfield St. L, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 21 8 13 .381
Nov 26 at Western New Eng. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 10 8 2 .800
Nov 29 at Vermont State Castleton L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 19 7 12 .368
Nov 30 Keene State L, 8-5 1 0 0 0 0 -1 0 0 0 0 0 0 16 7 9 .438
Dec 5 at Fitchburg St. L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 17 6 11 .353
Dec 7 Rivier W, 4-2 - 0 1 1 2 1 0 0 0 0 0 1 18 7 11 .389
Jan 5 at Assumption L, 7-2 1 0 0 0 0 0 0 0 0 0 0 1 14 5 9 .357
Jan 9 at Anna Maria L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 19 10 9 .526
Jan 11 Worcester St. L, 4-3 - 0 1 1 0 0 0 0 0 0 0 1 17 4 13 .235
Jan 15 at Williams L, 3-1 - 0 0 0 0 1 0 0 0 0 0 2 18 7 11 .389
Jan 16 Mass.-Dartmouth W, 5-3 - 1 0 1 2 1 0 0 0 0 0 2 12 5 7 .417
Jan 18 at Plymouth St. L, 3-1 0 0 1 1 0 -1 0 0 0 0 0 1 16 7 9 .438
Jan 23 at Framingham St. L by SO, 2-2 0 0 1 1 0 0 0 0 0 0 0 4 15 10 5 .667
Jan 25 Salem St. L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 0 16 6 10 .375
Jan 30 at Westfield St. L, 5-2 - 1 0 1 0 0 1 0 0 0 0 2 17 5 12 .294
Feb 1 Fitchburg St. W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 17 10 7 .588
Feb 7 at Rivier W, 4-0 0 1 0 1 0 0 1 0 0 0 0 2 25 12 13 .480
Feb 8 Anna Maria L, 8-3 - 0 0 0 0 -2 0 0 0 0 0 1 22 10 12 .455
Feb 13 at Worcester St. W by SO, 3-3 - 0 1 1 0 1 0 0 0 0 0 1 16 10 6 .625
Feb 18 at Mass.-Dartmouth L, 4-0 1 0 0 0 0 -3 0 0 0 0 0 3 12 5 7 .417
Feb 20 Plymouth St. L, 7-1 - 0 1 1 0 -2 0 0 0 0 0 1 14 8 6 .571
Feb 22 Framingham St. L, 4-3 - 1 2 3 0 2 1 0 0 0 0 3 12 5 7 .417
Feb 27 at Plymouth St. W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 21 11 10 .524
Mar 2 at Anna Maria W, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 25 11 14 .440
Mar 8 at Fitchburg St. L, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 11 4 7 .364

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 4 8 12 4 -7 3 0 0 0 0 0 36 457 201 256 .440
Conference 18 4 8 12 4 -6 3 0 0 0 0 0 28 296 132 164 .446
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 2 5 7 4 -2 1 0 0 0 0 0 11 165 70 95 .424
Away 18 2 3 5 0 -5 2 0 0 0 0 0 25 292 131 161 .449
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 6 2 1 3 4 3 1 0 0 0 0 0 7 118 56 62 .475
Losses 20 2 5 7 0 -11 2 0 0 0 0 0 24 308 125 183 .406
Ties 2 0 2 2 0 1 0 0 0 0 0 0 5 31 20 11 .645
                                   
November 7 0 0 0 0 -3 0 0 0 0 0 0 5 103 43 60 .417
December 2 0 1 1 2 1 0 0 0 0 0 0 2 35 13 22 .371
January 9 2 3 5 2 -2 1 0 0 0 0 0 15 144 59 85 .410
February 8 2 4 6 0 -3 2 0 0 0 0 0 12 139 71 68 .511
March 2 0 0 0 0 0 0 0 0 0 0 0 2 36 15 21 .417