Salve Regina at Salem St.
at Salem, Massachusetts
01/13/2026 at 07:00 PM
at Salem, Massachusetts
01/13/2026 at 07:00 PM
|
Salve Regina
3 |
Salem St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salve Regina (15-3-0) | 2 | 0 | 1 | 3 |
| Salem St. (3-9-2) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 06:30 | DeStefani, Cade ( Connolly, Aidan & Arizo, Jack ) |
| Salve Regina | 10:17 | Arizo, Jack ( DeStefani, Cade & Elkins, Aidan ) |
| Salem St. | 14:35 | Barrett, Ryan ( Francis, Aren & Whitelaw, Eric ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Salve Regina | 10:58 | Elkins, Aidan ( Connolly, Aidan ) |
| Three Stars | ||
|---|---|---|
|
Will Nepveu
- Salem St. Cade DeStefani - Salve Regina Aidan Connolly - Salve Regina |
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Bradey Farrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Grant Hineman * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 7 | Jonathan Hammel * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Brady Plaza | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Cade DeStefani | 1 | 1 | 2 | 9 | 8-10 | 2 | |
| 10 | Karsten Kruska | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brendan Abban | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Parker Mabbett | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 18 | Thomas Gerum | 0 | 0 | 0 | 1 | 1-8 | 0 | |
| 19 | Logan Calder * | 0 | 0 | 0 | 1 | 15-22 | 0 | |
| 21 | Teddie Hember * | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 22 | Aidan Coupe | 0 | 0 | 0 | 2 | 5-10 | 0 | |
| 23 | Aidan Connolly | 0 | 2 | 3 | 2 | 3-4 | 0 | |
| 25 | Cody Plaza | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 43 | Jack Arizo | 1 | 1 | 2 | 5 | 0-0 | 2 | |
| 44 | Jacob Bramwell | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 49 | Evan Grobanopoulos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Aidan Elkins | 1 | 1 | 2 | 2 | 0-0 | 0 | |
| 72 | Matthew Brunton * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Selby Warren * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 40 | 33-57 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Selby Warren (W, 10-2-0) | 1 | 59:56 | 14 | 15 | 0 | ||
| Totals | 1 | 60:00 | 14 | 15 | 0 | |||
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Meagher | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 5 | Seamus Cummings | 0 | 0 | 0 | 1 | 0-0 | 10 | |
| 7 | Aren Francis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Christopher Dowd * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Matt Babineau * | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 13 | Sean McWhinnie | 0 | 0 | -3 | 1 | 1-2 | 0 | |
| 15 | Owen Young | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Ryan Barrett | 1 | 0 | 1 | 1 | 9-17 | 0 | |
| 17 | Zach Dill * | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 18 | Carson James | 0 | 0 | -1 | 2 | 4-12 | 2 | |
| 19 | Shane Taddia | 0 | 0 | -1 | 1 | 2-9 | 2 | |
| 20 | Eric Whitelaw | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 21 | Owen Locke | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Landyn Greatorex | 0 | 0 | 1 | 2 | 2-3 | 0 | |
| 24 | Mitch Wilkie * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Cam Strykowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | James Tatro * | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 28 | Aidan Bender | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 33 | Billy Dougherty | 0 | 0 | 0 | 0 | 1-6 | 0 | |
| 30 | Will Nepveu * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 24-57 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Will Nepveu (L, 3-8-2) | 3 | 60:00 | 37 | 40 | 0 | ||
| Totals | 3 | 60:00 | 37 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 04:05 | DeStefani, Cade: Goaltender Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salem St. | 00:43 | Taddia, Shane: Tripping | MINOR | 2 minutes | ||
| Salem St. | 13:04 | James, Carson: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 12:47 | Arizo, Jack: Cross Checking | MINOR | 2 minutes | ||
| Salem St. | 12:47 | Cummings, Seamus: Misconduct | 10MINMISC | 10 minutes | ||
| Salem St. | 15:29 | Bender, Aidan: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salve Regina | 15 | 14 | 11 | 40 |
| Salem St. | 7 | 4 | 4 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 206 Referee: NA NA Referee: NA NA Linesman: NA NA Linesman: NA NA |
* Starter
